2019-20 Box Score


Saturday, February 8, 2020
Arizona State (ASU) at Bentley (BEN)
Non-Conference Game

Final Score: Arizona State 3, Bentley 0
New Records: Arizona State 20-9-3, Bentley 13-14-3

Text Box - Game Sheet

Referees: Kenneth Gates, Bryan Goodwin
Linesmen: Anthony Valle, Lex Deegan
Attendance: 1866
Start Time: 7:05 pm  End Time: 9:18 pm  Total Time: 2:13



 Score By Periods  1st 2nd 3rd Final   Power Plays
 Arizona State  1 1 1 3    Arizona State  0 / 3 (.000) 
 Bentley  0 0 0 0    Bentley  0 / 2 (.000) 
 
 Shots On Goal  1st 2nd 3rd Total   Penalties/Minutes SHGF 
 Arizona State  1 10 6 17    Arizona State  2 / 4 0 
 Bentley  12 8 8 28    Bentley  3 / 6 0 



Arizona State Lineup
LW 10 Tyler Busch  0-0-0  2/+1   C 27 Brett Gruber  1-1-2  1/+2   RW 29 Willie Knierim  0-0-0  1/+1
LW 19 Jordan Sandhu  0-0-0  1/E   C 61 James Sanchez  0-0-0  2/E   RW 7 Johnny Walker  0-0-0  2/E
LW 25 PJ (Pietro) Marrocco  0-0-0  0/+1   C 20 Filips Buncis  1-1-2  2/+2   RW 16 Austin Lemieux  0-2-2  0/+2
LW 37 Dominic Garcia  0-0-0  0/E   C 28 Steenn Pasichnuk  0-0-0  0/E   RW 21 Peter Zhong  0-0-0  0/E
LD 39 Brinson Pasichnuk  1-0-1  3/+2   RD 24 Joshua Maniscalco  0-0-0  0/+1   G 30 Evan Debrouwer  0-0-0  0
LD 17 Jacob Semik  0-0-0  1/+1   RD 22 Jack Judson  0-1-1  1/+2   G 45 Max Prawdzik  DNP
LD 60 Jarrod Gourley  0-0-0  0/E   RD 3 Gvido Jansons  0-0-0  0/E  
XD 2 Connor Stuart  0-0-0  1/E    
 
Bentley Lineup
LW 11 Jakov Novak  0-0-0  4/-1   C 15 Luke Santerno  0-0-0  2/-1   RW 12 Matt Gosiewski  0-0-0  2/-1
LW 21 Jonathan Desbiens  0-0-0  2/-2   C 6 Brendan Hamblet  0-0-0  1/-2   RW 17 Michael Zuffante  0-0-0  2/-1
LW 23 Matt Riggleman  0-0-0  1/-1   C 19 Jake Kauppila  0-0-0  2/-1   RW 13 Will Garin  0-0-0  4/-1
LW 9 Brendan Walkom  0-0-0  0/E   C 26 Lucas Vanroboys  0-0-0  0/E   RW 20 Will Schlagenhauf  0-0-0  1/E
LD 3 Luke Orysiuk  0-0-0  0/E   RD 5 Ethan Roswell  0-0-0  0/E   G 30 Aidan Pelino  0-0-0  0
LD 18 Brett Orr  0-0-0  2/E   RD 7 Connor Brassard  0-0-0  2/-3   G 33 Jason Grande  DNP
LD 14 Matt Lombardozzi  0-0-0  1/-2   RD 25 Hunter Toale  0-0-0  2/E   G 34 Fraser Kirk  DNP
XF 16 Sam Kauppila  0-0-0  0/E    



 Goals  Scoring/Penalties   Time 

 1st Period (20:00) 
 ASU  1 - 6x6  GW  Filips Buncis (4) (Austin Lemieux, Jack Judson) 7:51 
 ASU (+): 20,25,16,17,22,G30   BEN (-): 21,14,7,6,17,G30
 ASU-1 Tyler Busch (2-Interference) BEN 0x1 10:03 
 ASU-2 Tyler Busch (2-Hooking) BEN 0x2 17:09 

 2nd Period (20:00) 
 BEN-1 Will Garin (2-High-Sticking) ASU 0x1 9:27 
 ASU  2 - 6x6  Brett Gruber (4) (Filips Buncis, Austin Lemieux) 15:44 
 ASU (+): 27,20,39,22,16,G30   BEN (-): 7,19,14,13,23,G30

 3rd Period (20:00) 
 BEN-2 Lucas Vanroboys (2-Cross-Checking) ASU 0x2 8:00 
 BEN-3 Luke Santerno (2-Interference) ASU 0x3 13:06 
 ASU  3 - 6x6  EN  Brinson Pasichnuk (6) (Brett Gruber) 19:10 
 ASU (+): 27,10,29,24,39,G30   BEN (-): 7,12,11,15,21,6

 End of Game 



 Arizona State Goaltending  1st 2nd 3rd Total Minutes GA
 Evan Debrouwer (W, 17-9-3)  12 8 8 28 60:00 0
 
 Bentley Goaltending  1st 2nd 3rd Total Minutes GA
 Aidan Pelino (L, 5-9-2)  0 9 5 14 58:50 2
 EMPTY NET  0 0:20 1
 Aidan Pelino  0 0 0 0 0:50 0

Saturday, February 8, 2020
Arizona State (ASU) at Bentley (BEN)
Non-Conference Game

Referees: Kenneth Gates, Bryan Goodwin
Linesmen: Anthony Valle, Lex Deegan
Attendance: 1866
Start Time: 7:05 pm  End Time: 9:18 pm  Total Time: 2:13
New Records: Arizona State 20-9-3, Bentley 13-14-3

logo ASU
3
Final
logo BEN
0
Game Summary
Prd Time  Team Score Type Scored By Assists
1st 7:51  ASU1-0 EV GW Filips Buncis (4)Austin Lemieux/9, Jack Judson/4
2nd 15:44  ASU2-0 EV Brett Gruber (4)Filips Buncis/6, Austin Lemieux/10
3rd 19:10  ASU3-0 EV EN Brinson Pasichnuk (6)Brett Gruber/10
Scoring 1st 2nd 3rd Final
Arizona State  1113
Bentley  0000
Shots on Goal 1st 2nd 3rd SOG
Arizona State  110617
Bentley  128828
  PP PP % PIM SHGF
Arizona State  0/3 .000 2/4 0
Bentley  0/2 .000 3/6 0
Arizona State Stats
## Arizona State G A P PIM SOG +/-
2 Connor Stuart 0000/0 1E
3 Gvido Jansons 0000/0 0E
7 Johnny Walker 0000/0 2E
10 Tyler Busch 0002/4 2+1
16 Austin Lemieux 0220/0 0+2
17 Jacob Semik 0000/0 1+1
19 Jordan Sandhu 0000/0 1E
20 Filips Buncis 1120/0 2+2
21 Peter Zhong 0000/0 0E
22 Jack Judson 0110/0 1+2
24 Joshua Maniscalco 0000/0 0+1
25 PJ (Pietro) Marrocco 0000/0 0+1
27 Brett Gruber 1120/0 1+2
28 Steenn Pasichnuk 0000/0 0E
29 Willie Knierim 0000/0 1+1
37 Dominic Garcia 0000/0 0E
39 Brinson Pasichnuk 1010/0 3+2
60 Jarrod Gourley 0000/0 0E
61 James Sanchez 0000/0 2E
30 G Evan Debrouwer 0000/0 0+3
45 G Max Prawdzik Did Not Play
 Arizona State Totals 3582/4 17+3
## Goaltending MIN GA 1 2 3 Saves
30 Evan Debrouwer (W, 17-9-3)60:000 128828
Bentley Stats
## Bentley G A P PIM SOG +/-
3 Luke Orysiuk 0000/0 0E
5 Ethan Roswell 0000/0 0E
6 Brendan Hamblet 0000/0 1-2
7 Connor Brassard 0000/0 2-3
9 Brendan Walkom 0000/0 0E
11 Jakov Novak 0000/0 4-1
12 Matt Gosiewski 0000/0 2-1
13 Will Garin 0001/2 4-1
14 Matt Lombardozzi 0000/0 1-2
15 Luke Santerno 0001/2 2-1
16 Sam Kauppila 0000/0 0E
17 Michael Zuffante 0000/0 2-1
18 Brett Orr 0000/0 2E
19 Jake Kauppila 0000/0 2-1
20 Will Schlagenhauf 0000/0 1E
21 Jonathan Desbiens 0000/0 2-2
23 Matt Riggleman 0000/0 1-1
25 Hunter Toale 0000/0 2E
26 Lucas Vanroboys 0001/2 0E
30 G Aidan Pelino 0000/0 0-2
33 G Jason Grande Did Not Play
34 G Fraser Kirk Did Not Play
 Bentley Totals 0003/6 28-3
## Goaltending MIN GA 1 2 3 Saves
30 Aidan Pelino (L, 5-9-2)59:402 09514
 Empty Net0:201     
Penalty Summary
Prd Player Team Min Infraction Time 
1stTyler BuschASU2Interference10:03 
1stTyler BuschASU2Hooking17:09 
2ndWill GarinBEN2High-Sticking9:27 
3rdLucas VanroboysBEN2Cross-Checking8:00 
3rdLuke SanternoBEN2Interference13:06