2019-2020 MEN'S COLLEGE HOCKEY NATIONAL STATISTICS DATABASE

Conference/Team:       Game Types   Conference: Non-Conference (Regular Season): Conference Tournament: NCAA Tournament:

More Statistics Filters

Game Sites:         Game Results   Wins: Losses: Ties:       Overtime Status:  

Start/End Dates (Inclusive): -       Days of Week   Sun: Mon: Tue: Wed: Thu: Fri: Sat:

Game Limits:       (Limits applied after other game filters)

Periods   1st: 2nd: 3rd: OT:       Goal Strengths   Full: Even (< Full): Power Play: Short Handed:       Game Status   Leading: Tied: Trailing:

Goal Times (Intra-Period)   0:01-1:00: 1:01-2:00: 2:01-5:00: 5:01-10:00: 10:01-15:00: 15:01-18:00: 18:01-19:00: 19:01-20:00:

Position   Forward: Defense: Goaltender:       Class Year   FR: SO: JR: SR:       NHL Status   Drafted: Eligible: Free Agent:      

Statistics:      



 Division I Men (All) 2019-2020 Statistics
  Game Filters: None (All Games Included)
  Date Filters: None (All Games Included)
  Goal Filters: None (All Goals Included)
  Time Filters: None (All Goals Included)
  Player Filters: None (All Players Included)


Scoring Statistics (Individual) GP TGP G A PTS G/GP A/GP P/GP PPG PPA PPP SHG GWG HT + - +/- SOG SOG/GP G/SOG FW FL FO % BLK PEN PIM
1Jesper Mattila Boston College SRD34 34279 0.06 0.21 0.260000004818+3031 0.91.06501.00020510
2Ben Finkelstein (FLA) Boston College SRD34 3451621 0.15 0.47 0.6237100204617+2954 1.59.09300---37518
3Alex Newhook (COL) Boston College FRF34 34192342 0.56 0.68 1.244483404315+2888 2.59.216141138.505848
4Jake McLaughlin Massachusetts SRD34 3431114 0.09 0.32 0.410000103912+2740 1.18.075101.00035827
5Collin Adams (NYI) North Dakota JRF35 35121628 0.34 0.46 0.801230603914+2592 2.63.130217197.5249918
6Cole Hults (LOS) Penn State JRD34 3482230 0.24 0.65 0.8839121114017+2393 2.74.08600---44918
Wyatt Newpower UConn SRD34 3431922 0.09 0.56 0.650440004421+2372 2.12.04201.000421020
Connor Mackey Minnesota State JRD36 3871724 0.19 0.47 0.671560104017+2376 2.11.09200---261329
9Mike Lee Sacred Heart SRD33 3452833 0.15 0.85 1.00219210204220+2271 2.15.07000---441020
Matt Kiersted North Dakota JRD33 3562329 0.18 0.70 0.88213150103513+2254 1.64.11100---332150
Marshall Warren (MIN) Boston College FRD34 346511 0.18 0.15 0.320110103210+2248 1.41.12500---121122
12Ronnie Attard (PHI) Western Michigan FRD30 366814 0.20 0.27 0.473250203312+2153 1.77.11300---25929
Matt Tugnutt Sacred Heart JRF31 34141630 0.45 0.52 0.973252213413+2182 2.65.17112797.56719717
Jacob Bernard-Docker (OTT) North Dakota SOD32 3571825 0.22 0.56 0.784480003716+2155 1.72.12701.00045612
Jordan Kawaguchi North Dakota JRF33 35153045 0.45 0.91 1.36215170503514+2171 2.15.21156.4551148
Julius Mattila Boston College SRF34 34103242 0.29 0.94 1.24312151403413+2191 2.68.110334281.5439510
Mike Hardman Boston College FRF34 34121325 0.35 0.38 0.740000003312+2153 1.56.22622.50011510
Bobby Trivigno Massachusetts SOF34 3491120 0.26 0.32 0.592240203615+2197 2.85.093717.292101020
Jack McNeely Minnesota State JRD38 384913 0.11 0.24 0.340110003514+2123 0.61.17400---41816
20Jonny Tychonick (OTT) North Dakota SOD24 354711 0.17 0.29 0.46000010288+2012 0.50.33300---14714
Brenden Locke Cornell JRF29 2981826 0.28 0.62 0.9001111010255+2038 1.31.211228175.5661424
Alex Green (TBL) Cornell JRD29 297916 0.24 0.31 0.553360103111+2047 1.62.14900---351133
Travis Mitchell Cornell FRD29 2921012 0.07 0.34 0.41011000277+2036 1.24.056101.00025929
Marc Michaelis Minnesota State SRF31 38202444 0.65 0.77 1.42813213503111+20101 3.26.198293253.5371248
Jason Cotton Sacred Heart SRF34 34201737 0.59 0.50 1.094263313616+20122 3.59.164241282.46116714
Ian Scheid Minnesota State SRD37 3831922 0.08 0.51 0.5919100003717+2059 1.59.05101.000371326
27Jared Spooner Minnesota State JRF31 3891019 0.29 0.32 0.61303010267+1949 1.58.184230169.576131235
Shane Pinto (OTT) North Dakota FRF33 35161228 0.48 0.36 0.855270303112+1991 2.76.176316201.611111246
Dallas Gerads Minnesota State JRF33 3881725 0.24 0.52 0.76336030289+1967 2.03.1195337.589141530
Westin Michaud North Dakota SRF35 35161228 0.46 0.34 0.8046101303011+19101 2.89.1582742.39114714
Edwin Hookenson Minnesota State SRD38 3831013 0.08 0.26 0.340110203112+1941 1.08.073101.00050623
32Cam Donaldson Cornell JRF25 2951318 0.20 0.52 0.72123030213+1837 1.48.13521.6678510
Jack Suter Massachusetts SRF33 3441620 0.12 0.48 0.611120003416+1855 1.67.073228204.52812510
Nick Wolff Minnesota Duluth SRD33 3401010 0.00 0.30 0.300000003517+1860 1.82.00000---711742
Andy Carroll Minnesota State SOD33 38279 0.06 0.21 0.270110002911+1836 1.09.05600---1936
Scott Perunovich (STL) Minnesota Duluth JRD34 3463440 0.18 1.00 1.18319220003820+1852 1.53.115101.000582164
Paul DeNaples Penn State SOD34 343811 0.09 0.24 0.320000003517+1848 1.41.062101.0005324
Hugh McGing (STL) Western Michigan SRF35 36132235 0.37 0.63 1.00110111313416+1874 2.11.176264258.506282252
39Dylan Samberg (WPG) Minnesota Duluth JRD28 3412021 0.04 0.71 0.751780103215+1769 2.46.01400---35918
Morgan Barron (NYR) Cornell JRF29 29141832 0.48 0.62 1.105611011236+17103 3.55.1369776.561191224
Logan Hutsko (FLA) Boston College JRF30 34191433 0.63 0.47 1.103690403417+17111 3.70.17101.0004816
Mattias Samuelsson (BUF) Western Michigan SOD30 3621214 0.07 0.40 0.470000003619+1751 1.70.03900---381141
Henry Thrun (ANA) Harvard FRD31 3131821 0.10 0.58 0.680550004225+1751 1.65.05904.00062612
John Leonard (SJS) Massachusetts JRF33 34271037 0.82 0.30 1.125491623619+17138 4.18.196134112.5451148
Julian Napravnik Minnesota State SOF35 3891625 0.26 0.46 0.713360302811+1765 1.86.13831.750548
Grant Mismash (NSH) North Dakota JRF35 3581220 0.23 0.34 0.570330103215+1783 2.37.096201.0009918
Chris McKay RIT SRD35 363811 0.09 0.23 0.310000102811+1751 1.46.05900---661949
Andrew Peski North Dakota SRD35 351910 0.03 0.26 0.290000003619+1725 0.71.04001.00017612
Charlie Gerard Minnesota State SRF37 38131730 0.35 0.46 0.8156110303316+17111 3.00.117201.0008918
Joseph Nardi Northern Michigan JRF38 3881927 0.21 0.50 0.713250103720+1773 1.92.110510393.56526612
51Alex Whelan Quinnipiac SRF29 34131124 0.45 0.38 0.834480312711+16107 3.69.12134.42920510
Jeff Malott Cornell SRF29 296713 0.21 0.24 0.45022010171+1651 1.76.1181410.58318612
Mitchell Chaffee Massachusetts JRF30 34161329 0.53 0.43 0.973691313115+16101 3.37.1585755.5097816
Walker Duehr Minnesota State JRF32 3831215 0.09 0.38 0.47022000204+1643 1.34.07032.60071133
Mitchell Fossier Maine SRF34 34103242 0.29 0.94 1.24210120203216+1695 2.79.1051928.40415612
Braeden Tuck Sacred Heart FRF34 3452328 0.15 0.68 0.8201616110259+1640 1.18.1251323.3611712
Matt Boldy (MIN) Boston College FRF34 3491726 0.26 0.50 0.761670103115+16101 2.97.0897178.4771548
Reggie Lutz Minnesota State JRF38 38131124 0.34 0.29 0.633580302812+16106 2.79.12364.60011612
59Lucas Sowder Minnesota State FRF31 3862531 0.19 0.81 1.002790302914+1540 1.29.15043.5711224
Colton Poolman North Dakota SRD31 3541317 0.13 0.42 0.551231003621+1537 1.19.10800---3524
Tanner Laderoute Minnesota Duluth SOF31 348816 0.26 0.26 0.524260202510+1552 1.68.15448.3339940
David Cotton (CAR) Boston College SRF32 34152439 0.47 0.75 1.2264100303217+15118 3.69.12796.60051246
Ty Farmer Massachusetts SOD34 342911 0.06 0.26 0.320110002914+1560 1.76.03300---261224
Brett Stapley (MTL) Denver SOF35 3652530 0.14 0.71 0.861451003419+1587 2.49.057212199.51681541
Alex Adams Bemidji State SOF35 378614 0.23 0.17 0.40000030194+1551 1.46.15703.0009419
Tyler Busch Arizona State SRF36 3631821 0.08 0.50 0.580000203419+1543 1.19.070192229.456321541
Kyle Mayhew Denver SOF36 36145 0.03 0.11 0.14011010238+1526 0.72.03800---20620
Tommy Muck Bemidji State SRD37 3741620 0.11 0.43 0.54310130003823+1581 2.19.04900---48510
Riese Zmolek Minnesota State JRD37 383811 0.08 0.22 0.300220102914+1553 1.43.05700---471122
70Sam Malinski Cornell FRD25 2941216 0.16 0.48 0.642810010184+1461 2.44.06600---19612
Curtis Hall (BOS) Yale SOF28 32171027 0.61 0.36 0.963360602612+1478 2.79.218287262.523111439
Parker Ford (00) Providence FRF31 3491322 0.29 0.42 0.714150002814+1481 2.61.111305222.579131122
Niko Hildenbrand Massachusetts SRF31 345611 0.16 0.19 0.35000020239+1459 1.90.085133182.42214612
Liam Folkes Penn State SRF33 34111425 0.33 0.42 0.761230113218+14104 3.15.1063650.419836
Tim Doherty Maine SRF34 34142337 0.41 0.68 1.0967130303117+14126 3.71.111298250.544161632
Cole Koepke (TBL) Minnesota Duluth SOF34 34161733 0.47 0.50 0.973692303319+14156 4.59.10367.46217816
Justin Richards Minnesota Duluth JRF34 34141125 0.41 0.32 0.743253103117+1471 2.09.197434301.59019714
Aapeli Räsänen (EDM) Boston College JRF34 34111324 0.32 0.38 0.71549121239+1451 1.50.216184143.56315714
Vladislav Firstov (MIN) UConn FRF34 34111223 0.32 0.35 0.681340302814+1466 1.94.16752.714111031
Will Reilly (PIT) Rensselaer SRD34 3481422 0.24 0.41 0.654590103723+1486 2.53.09300---27612
Nicholas Rivera Minnesota State SRF35 3810313 0.29 0.09 0.37000201184+1460 1.71.16764.6002448
82Yanni Kaldis Cornell SRD29 2951924 0.17 0.66 0.8321214020229+1360 2.07.08300---4824
Judd Caulfield (PIT) North Dakota FRF29 354812 0.14 0.28 0.41112010185+1328 0.97.14333.500927
Carter Turnbull UConn SOF31 34121224 0.39 0.39 0.771120002714+1379 2.55.15234.429748
Kyle Looft Bemidji State FRD33 37044 0.00 0.12 0.120000002411+1329 0.88.00000---2424
Jack Dugan (VGK) Providence SOF34 34104252 0.29 1.24 1.53319220003219+1387 2.56.1154036.52692464
Matthew Kessel (00) Massachusetts FRD34 347411 0.21 0.12 0.321010003118+1361 1.79.11500---251348
Griffin Mendel Denver JRD36 36369 0.08 0.17 0.250000102714+1349 1.36.06100---35510
Parker Tuomie Minnesota State SRF37 38142337 0.38 0.62 1.00611170303017+13113 3.05.12442.66711816
William Riedell Lake Superior State JRD41 4151318 0.12 0.32 0.440110004229+1372 1.76.06901.000321334
91Wyatt Aamodt Minnesota State SOD18 38134 0.06 0.17 0.22011000175+1218 1.00.05600---11612
Matt Stienburg (COL) Cornell FRF27 295510 0.19 0.19 0.37101010175+1231 1.15.1613140.437151345
Drew Helleson (COL) Boston College FRD28 34156 0.04 0.18 0.21000000208+1224 0.86.04200---15612
Cole Gallant Western Michigan SOF31 3641620 0.13 0.52 0.650110102311+1254 1.74.07478.467939
Zac Jones (NYR) Massachusetts FRD32 3432023 0.09 0.62 0.721890002816+1289 2.78.03400---171224
Ben Sokay Niagara SRF33 34111122 0.33 0.33 0.672350102513+1249 1.48.224180209.463436
Alex Bates Sacred Heart JRD33 3421214 0.06 0.36 0.420000103220+1238 1.15.053201.000341122
Evan Barratt (CHI) Penn State JRF34 34122234 0.35 0.65 1.0037100403220+12102 3.00.118190240.442241428
Jack Billings Niagara SOF34 34121527 0.35 0.44 0.7946100402513+1261 1.79.1971017.3701548
Carl Berglund (00) UMass Lowell FRF34 34121123 0.35 0.32 0.684370302614+1265 1.91.185156210.42610612
Patrik Demel American International SRD34 3421921 0.06 0.56 0.620110103725+1248 1.41.042101.00047510
Luke McInnis Boston College SRD34 342810 0.06 0.24 0.290330102412+1235 1.03.05700---281541
Johnny Walker Arizona State JRF36 36201838 0.56 0.50 1.0675120313624+12150 4.17.133922.290131122
Joshua Maniscalco Arizona State SOD36 36112132 0.31 0.58 0.8949131404634+1282 2.28.13400---451938
Adam Brubacher RIT SRD36 3642428 0.11 0.67 0.78111120104735+1297 2.69.04132.60067929
Willie Knierim Arizona State JRF36 3615924 0.42 0.25 0.673140203119+1250 1.39.3001414.500231651
Tyler Ward Denver SOF36 3610919 0.28 0.25 0.53112021208+1261 1.69.16448.3331336
Alex Smith Michigan Tech SRF39 3971623 0.18 0.41 0.592460102614+1271 1.82.099485367.56981020
10914 Players Tied With +11


The Filtered/Advanced Statistics are best viewed on screen resolutions of 768 pixels or wider (most tablets are this width or wider). Filtered/Advanced Stats can be viewed and accessed from some mobile phones in landscape mode though the font is very small.

All team statistic pages are mobile-friendly. Click here for our Teams and Conferences page.