photo logo#33 Zach Driscoll                 
Bemidji State Beavers
Class: Junior
Position: Goaltender
Height: 6-0
Weight: 172
Hometown: Apple Valley, Minnesota
Last Team: Omaha (USHL)
Previous College: St. Cloud State (2016-17)
photo
Zach Driscoll - 2019-2020 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
10/11/2019 ST. CLOUD STATE T 4-4 OT   T / 0-0-1 65:00 4 26 3.69 / .867 1: 3.69 / .867 33: 1.63 / .937 0-0-0 0/ 0
10/12/2019 ST. CLOUD STATE T 2-2 OT---- DID NOT PLAY ----
10/25/2019 at North Dakota L 1-2 OT   L / 0-1-1 60:52 2 25 1.97 / .926 2: 2.86 / .895 32: 1.56 / .940 0-0-0 0/ 0
10/26/2019 at North Dakota L 1-4 ---- DID NOT PLAY ----
11/01/2019 at Alaska W 4-0 W / 1-1-1 60:00 0 39 0.00 / 1.000 3: 1.94 / .938 31: 1.55 / .940 0-0-0 0/ 0
11/02/2019 at Alaska L 1-3   L / 1-2-1 59:21 2 20 2.02 / .909 4: 1.96 / .932 30: 1.60 / .937 0-0-0 0/ 0
11/08/2019 LAKE SUPERIOR STATE W 7-1   W / 2-2-1 60:00 1 26 1.00 / .963 5: 1.77 / .938 29: 1.58 / .938 0-0-0 0/ 0
11/09/2019 LAKE SUPERIOR STATE W 5-1   W / 3-2-1 59:59 1 18 1.00 / .947 6: 1.64 / .939 28: 1.60 / .937 0-0-0 0/ 0
11/15/2019 at Ferris State L 1-2   L / 3-3-1 58:43 2 20 2.04 / .909 7: 1.70 / .935 27: 1.63 / .937 0-0-0 0/ 0
11/16/2019 at Ferris State W 4-1   W / 4-3-1 60:00 1 22 1.00 / .957 8: 1.61 / .938 26: 1.61 / .938 0-0-0 0/ 0
11/22/2019 ALABAMA HUNTSVILLE W 5-3   W / 5-3-1 60:00 3 14 3.00 / .824 9: 1.76 / .929 25: 1.63 / .937 0-0-0 0/ 0
11/23/2019 ALABAMA HUNTSVILLE W 7-0 W / 6-3-1 60:00 0 23 0.00 / 1.000 10: 1.59 / .936 24: 1.58 / .940 0-0-0 0/ 0
11/29/2019 at Lake Superior State W 4-1   W / 7-3-1 60:00 1 33 1.00 / .971 11: 1.54 / .940 23: 1.65 / .938 0-0-0 0/ 0
11/30/2019 at Lake Superior State T 2-2 OT   T / 7-3-2 65:00 2 25 1.85 / .926 12: 1.56 / .939 22: 1.68 / .936 0-0-0 0/ 0
12/06/2019 ALASKA W 3-1   W / 8-3-2 60:00 1 22 1.00 / .957 13: 1.52 / .940 21: 1.67 / .937 0-1-1 0/ 0
12/07/2019 ALASKA L 3-5   L / 8-4-2 58:10 4 14 4.13 / .778 14: 1.70 / .932 20: 1.70 / .936 0-0-0 0/ 0
12/28/2019 at Minnesota L 2-5   L / 8-5-2 58:53 3 13 3.06 / .812 15: 1.79 / .926 19: 1.58 / .941 0-0-0 0/ 0
12/29/2019 vs Minnesota State L 0-2 ---- DID NOT DRESS ----
01/03/2020 FERRIS STATE W 5-2 ---- DID NOT DRESS ----
01/04/2020 FERRIS STATE W 4-1   W / 9-5-2 59:51 1 18 1.00 / .947 16: 1.74 / .927 18: 1.50 / .945 0-0-0 0/ 0
01/09/2020 at Alabama Huntsville W 3-1   W / 10-5-2 60:00 1 23 1.00 / .958 17: 1.70 / .929 17: 1.52 / .945 0-0-0 0/ 0
01/10/2020 at Alabama Huntsville W 4-3   W / 11-5-2 60:00 3 29 3.00 / .906 18: 1.77 / .928 16: 1.56 / .945 0-0-0 0/ 0
01/17/2020 MICHIGAN TECH W 4-1   W / 12-5-2 60:00 1 24 1.00 / .960 19: 1.73 / .929 15: 1.46 / .948 0-0-0 0/ 0
01/18/2020 MICHIGAN TECH T 1-1 OT   T / 12-5-3 65:00 1 22 0.92 / .957 20: 1.68 / .931 14: 1.49 / .947 0-0-0 0/ 0
01/24/2020 at Minnesota State L 2-3   L / 12-6-3 57:02 3 16 3.16 / .842 21: 1.75 / .927 13: 1.54 / .946 0-0-0 0/ 0
01/25/2020 at Minnesota State W 4-2   W / 13-6-3 60:00 2 48 2.00 / .960 22: 1.76 / .930 12: 1.41 / .952 0-1-1 0/ 0
01/31/2020 BOWLING GREEN W 4-1   W / 14-6-3 59:50 1 29 1.00 / .967 23: 1.73 / .932 11: 1.36 / .950 0-0-0 0/ 0
02/01/2020 BOWLING GREEN W 4-2   W / 15-6-3 60:00 2 27 2.00 / .931 24: 1.74 / .932 10: 1.40 / .949 0-0-0 0/ 0
02/14/2020 at Northern Michigan W 5-0 W / 16-6-3 60:00 0 21 0.00 / 1.000 25: 1.67 / .934 9: 1.33 / .951 0-0-0 0/ 0
02/15/2020 at Northern Michigan W 5-1   W / 17-6-3 59:53 1 27 1.00 / .964 26: 1.65 / .936 8: 1.50 / .946 0-0-0 0/ 0
02/21/2020 at Alaska Anchorage W 4-1   W / 18-6-3 60:00 1 18 1.00 / .947 27: 1.62 / .936 7: 1.57 / .944 0-0-0 0/ 0
02/22/2020 at Alaska Anchorage T 2-2 OT   T / 18-6-4 65:00 2 34 1.85 / .944 28: 1.63 / .936 6: 1.66 / .943 0-0-0 0/ 0
02/28/2020 MINNESOTA STATE W 3-1   W / 19-6-4 60:00 1 25 1.00 / .962 29: 1.61 / .937 5: 1.62 / .943 0-0-0 0/ 0
02/29/2020 MINNESOTA STATE L 1-4   L / 19-7-4 58:42 2 31 2.04 / .939 30: 1.62 / .937 4: 1.77 / .939 0-0-0 0/ 0
03/06/2020 LAKE SUPERIOR STATE W 2-0 W / 20-7-4 60:00 0 27 0.00 / 1.000 31: 1.57 / .939 3: 1.69 / .938 0-0-0 0/ 0
03/07/2020 LAKE SUPERIOR STATE L 3-5   L / 20-8-4 57:59 4 24 4.14 / .857 32: 1.65 / .937 2: 2.54 / .907 0-0-0 0/ 0
03/08/2020 LAKE SUPERIOR STATE W 3-1   W / 21-8-4 60:00 1 25 1.00 / .962 33: 1.63 / .937 1: 1.00 / .962 0-0-0 0/ 0
Season Totals: 33 Games Played 33 4 21-8-4 1989:15 54 808   33: 1.63 / .937   0-2-2 0/0
Record When Zach Driscoll
Plays: 33 GMS 21-8-4 Does Not Play: 4 GMS 1-2-1
Starts: 33 GMS 21-8-4 Does Not Start: 4 GMS 1-2-1
Is the Goaltender of Record: 33 GMS 21-8-4 Is Not the Goaltender of Record: 4 GMS 1-2-1
photo logo#33 Zach Driscoll
Bemidji State Beavers

Class: Junior
Position: Goaltender
Height: 6-0
Weight: 172
Hometown: Apple Valley, Minnesota
Last Team: Omaha (USHL)
Previous College: St. Cloud State (2016-17)
2019-2020 Game by Game Dec / Record Time GA Saves GAA / Save%
10/11 St. Cloud State T 4-4 OTT / 0-0-1 65:00 4 26 3.69 / .867
10/12 St. Cloud State T 2-2 OT---- DID NOT PLAY ----
10/25 at North Dakota L 1-2 OTL / 0-1-1 60:52 2 25 1.97 / .926
10/26 at North Dakota L 1-4 ---- DID NOT PLAY ----
11/01 at Alaska W 4-0 W / 1-1-1 60:00 0 39 0.00 / 1.000
11/02 at Alaska L 1-3 L / 1-2-1 59:21 2 20 2.02 / .909
11/08 Lake Superior State W 7-1 W / 2-2-1 60:00 1 26 1.00 / .963
11/09 Lake Superior State W 5-1 W / 3-2-1 59:59 1 18 1.00 / .947
11/15 at Ferris State L 1-2 L / 3-3-1 58:43 2 20 2.04 / .909
11/16 at Ferris State W 4-1 W / 4-3-1 60:00 1 22 1.00 / .957
11/22 Alabama Huntsville W 5-3 W / 5-3-1 60:00 3 14 3.00 / .824
11/23 Alabama Huntsville W 7-0 W / 6-3-1 60:00 0 23 0.00 / 1.000
11/29 at Lake Superior State W 4-1 W / 7-3-1 60:00 1 33 1.00 / .971
11/30 at Lake Superior State T 2-2 OTT / 7-3-2 65:00 2 25 1.85 / .926
12/06 Alaska W 3-1 W / 8-3-2 60:00 1 22 1.00 / .957
12/07 Alaska L 3-5 L / 8-4-2 58:10 4 14 4.13 / .778
12/28 at Minnesota L 2-5 L / 8-5-2 58:53 3 13 3.06 / .812
12/29 vs Minnesota State L 0-2 ---- DID NOT DRESS ----
01/03 Ferris State W 5-2 ---- DID NOT DRESS ----
01/04 Ferris State W 4-1 W / 9-5-2 59:51 1 18 1.00 / .947
01/09 at Alabama Huntsville W 3-1 W / 10-5-2 60:00 1 23 1.00 / .958
01/10 at Alabama Huntsville W 4-3 W / 11-5-2 60:00 3 29 3.00 / .906
01/17 Michigan Tech W 4-1 W / 12-5-2 60:00 1 24 1.00 / .960
01/18 Michigan Tech T 1-1 OTT / 12-5-3 65:00 1 22 0.92 / .957
01/24 at Minnesota State L 2-3 L / 12-6-3 57:02 3 16 3.16 / .842
01/25 at Minnesota State W 4-2 W / 13-6-3 60:00 2 48 2.00 / .960
01/31 Bowling Green W 4-1 W / 14-6-3 59:50 1 29 1.00 / .967
02/01 Bowling Green W 4-2 W / 15-6-3 60:00 2 27 2.00 / .931
02/14 at Northern Michigan W 5-0 W / 16-6-3 60:00 0 21 0.00 / 1.000
02/15 at Northern Michigan W 5-1 W / 17-6-3 59:53 1 27 1.00 / .964
02/21 at Alaska Anchorage W 4-1 W / 18-6-3 60:00 1 18 1.00 / .947
02/22 at Alaska Anchorage T 2-2 OTT / 18-6-4 65:00 2 34 1.85 / .944
02/28 Minnesota State W 3-1 W / 19-6-4 60:00 1 25 1.00 / .962
02/29 Minnesota State L 1-4 L / 19-7-4 58:42 2 31 2.04 / .939
03/06 Lake Superior State W 2-0 W / 20-7-4 60:00 0 27 0.00 / 1.000
03/07 Lake Superior State L 3-5 L / 20-8-4 57:59 4 24 4.14 / .857
03/08 Lake Superior State W 3-1 W / 21-8-4 60:00 1 25 1.00 / .962
Season Totals: 33 Games Played 21-8-4 1989:15 54 808 1.63 / .937
Record When Zach Driscoll
Plays: 33 GMS 21-8-4 Does Not Play: 4 GMS 1-2-1
Starts: 33 GMS 21-8-4 Does Not Start: 4 GMS 1-2-1
Is the Goaltender of Record: 33 GMS 21-8-4 Is Not the Goaltender of Record: 4 GMS 1-2-1