Dartmouth
2
17-11-1 (0-0 ot)
Union
1
14-16-4 (0-0 ot)
Saturday, March 1, 2003
ECAC Game
at Achilles Center, Schenectady, N.Y.
Referees: Joel DuPree
Asst. Referees: Larry Legault, Richard Patry
Attendance: 2,083
| Goals | 1 | 2 | 3 | T |
| Dartmouth | 0 | 1 | 1 | 2 |
| Union | 0 | 0 | 1 | 1 |
| Shots | 1 | 2 | 3 | T |
| Dartmouth | 7 | 7 | 10 | 24 |
| Union | 9 | 14 | 11 | 34 |
| Team | Pen‑PIM | PPG‑PPO |
| Dartmouth | 2‑4 | 0‑0 |
| Union | 0‑0 | 0‑2 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Jarrett Sampson (8) | Kent Gillings, Dave Thompson | 18:06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | Jason Visser (2) | Brian Kerr, Brian Kominar | 3:24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Lee Stempniak (17) | Mike Ouellette | 4:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Nick Boucher | 2 | Slashing | 11:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | Trevor Byrne | 2 | Interference | 14:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Boucher | 33 | 1 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kris Mayotte | 22 | 2 | 58:38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union | G | A | Pt. | +/- | Sh | PIM |
| Jason Visser | 1 | 0 | 1 | 1 | 2 | 0 |
| Brian Kerr | 0 | 1 | 1 | 1 | 0 | 0 |
| Brian Kominar | 0 | 1 | 1 | 1 | 1 | 0 |
| Chris Konnick | 0 | 0 | 0 | -2 | 2 | 0 |
| Glenn Sanders | 0 | 0 | 0 | -1 | 0 | 0 |
| Max Seel | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Webb | 0 | 0 | 0 | 0 | 6 | 0 |
| Scott Seney | 0 | 0 | 0 | 0 | 1 | 0 |
| Marc Neron | 0 | 0 | 0 | 0 | 5 | 0 |
| Kris Goodjohn | 0 | 0 | 0 | 0 | 3 | 0 |
| Joel Beal | 0 | 0 | 0 | -1 | 2 | 0 |
| Nathan Gillies | 0 | 0 | 0 | -2 | 3 | 0 |
| P.J. Byrne | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris DiStefano | 0 | 0 | 0 | 0 | 3 | 0 |
| Matt Vagvolgyi | 0 | 0 | 0 | -1 | 1 | 0 |
| Brent Booth | 0 | 0 | 0 | -1 | 0 | 0 |
| Jason Kean | 0 | 0 | 0 | 0 | 1 | 0 |
| Randy Dagenais | 0 | 0 | 0 | 0 | 2 | 0 |
| Kris Mayotte | 0 | 0 | 0 | 0 | 0 | 0 |
| Dartmouth | G | A | Pt. | +/- | Sh | PIM |
| Kent Gillings | 0 | 1 | 1 | 1 | 4 | 0 |
| Jarrett Sampson | 1 | 0 | 1 | 1 | 2 | 0 |
| Lee Stempniak | 1 | 0 | 1 | 2 | 3 | 0 |
| Mike Ouellette | 0 | 1 | 1 | 1 | 3 | 0 |
| Jason Costa | 0 | 0 | 0 | -1 | 1 | 0 |
| Joe Gaul | 0 | 0 | 0 | -1 | 0 | 0 |
| Chris Hontvet | 0 | 0 | 0 | -1 | 0 | 0 |
| Nathan Szymanski | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Przepiorka | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Guimond | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Murray | 0 | 0 | 0 | 0 | 2 | 0 |
| Hugh Jessiman | 0 | 0 | 0 | 1 | 2 | 0 |
| Dave Thompson | 0 | 1 | 1 | 1 | 0 | 0 |
| P.J. Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Van Abel | 0 | 0 | 0 | 1 | 0 | 0 |
| Trevor Byrne | 0 | 0 | 0 | 2 | 0 | 2 |
| Pete Summerfelt | 0 | 0 | 0 | -1 | 3 | 0 |
| Sean Offers | 0 | 0 | 0 | -1 | 2 | 0 |
| Nick Boucher | 0 | 0 | 0 | 0 | 0 | 2 |
