Men’s Ice Breaker Tournament

The annual Ice Breaker Tournament marks the traditional start to the college hockey season. Celebrating its 30th year in 2026-27, the Ice Breaker brings together four of the nation’s top teams, typically from different conferences.
A terrific opportunity to put the spotlight on college hockey just as the season gets underway, the Ice Breaker also provides a tough early season test for some NCAA championship contenders.
Seventeen schools have won an Ice Breaker title since Michigan State claimed the first one 27 years ago. Past Ice Breaker champions include Boston College (three times), Boston University (three times), Minnesota (three times), New Hampshire (twice), Denver (twice), Notre Dame (twice), North Dakota (twice), Omaha (twice), Air Force, Arizona State, Colorado College, Michigan, Michigan State, Michigan Tech, Ohio State, St. Cloud State and Vermont.
The event has taken place at a mix of on- and off-campus sites, visiting top venues such as Xcel Energy Center (St. Paul), Enterprise Center (St. Louis) and Kohl Center (Madison, Wis.).
Host Arizona State captured the 2025 Ice Breaker Tournament at Mullett Arena in Tempe, defeating Notre Dame (5-3) and Alaska (5-2). ASU’s Cruz Lucius tallied his first career hat trick in the championship game against Alaska to earn tournament MVP honors.
Ice Breaker Tournament History
| Year | Host | Site | Field (Champion in Boldface) |
| 1997 | Wisconsin | Dane County Coliseum (Madison) | BU, Clarkson, Michigan State, Wisconsin |
| 1998 | Minnesota | Mariucci (Minneapolis) | BC, Minnesota, Ohio State, St. Lawrence |
| 1999 | Denver | Magness Arena (Denver) | Denver, Notre Dame, Providence, Union |
| 2000 | Michigan | Yost Arena (Ann Arbor) | Colgate, Michigan, New Hampshire, North Dakota |
| 2001 | Maine | Alfond Arena (Orono) | Bowling Green, Clarkson, Maine, St. Cloud |
| 2002 | Wisconsin | Kohl Center (Madison) | BU, Northern Michigan, Rensselaer, Wisconsin |
| 2003 | Michigan State | Munn Arena (East Lansing) | BC, Findlay, Minnesota-Duluth, Michigan State |
| 2004 | New Hampshire | Whittemore Center (Durham) | New Hampshire, Ohio St., St. Cloud, St. Lawrence |
| 2005 | Colorado College | World Arena (Colorado Springs) | Air Force, Colorado College, Maine, Union |
| 2006 | Miami | Goggin Ice Arena (Oxford) | Colgate, Denver, Miami, Vermont |
| 2007 | Minnesota | Xcel Energy Center (St. Paul) | BC, Michigan, Minnesota, Rensselaer |
| 2008 | Boston University | Agganis Arena (Boston) | BU, UMass, Michigan State, North Dakota |
| 2009 | Omaha | Qwest Center (Omaha) | Army, UMass Lowell, Nebraska-Omaha, St. Lawrence |
| 2010 | St. Louis Sports Commission | Scottrade Center (St. Louis) | BU, Holy Cross, Notre Dame, Wisconsin |
| 2011 | North Dakota | Ralph Engelstad Arena (Grand Forks) | Air Force, BC, Michigan State, North Dakota |
| 2012 | Kansas City Sports Commission | Sprint Center (Kansas City) | Army, Maine, Nebraska-Omaha, Notre Dame |
| 2013 | Minnesota | Mariucci Arena (Minneapolis) | Clarkson, Mercyhurst, Minnesota, New Hampshire |
| 2014 | Notre Dame | Compton Family Ice Arena (South Bend) | Minnesota, Minnesota Duluth, Notre Dame, Rensselaer |
| 2015 | Maine | Cumberland County Civic Center (Portland) | Lake Superior State, Maine, Michigan State, North Dakota |
| 2016 | Denver | Magness Arena (Denver) | Denver, Air Force, Boston College, Ohio State |
| 2017 | Minnesota Duluth | AMSOIL Arena (Duluth) | Michigan Tech, Minnesota, Minnesota Duluth, Union |
| 2018 | Mercyhurst | Erie Insurance Arena (Erie) | Mercyhurst, Miami, Notre Dame, Providence |
| 2019 | Bowling Green | Huntington Center (Toledo) | Bowling Green, Ohio State, RIT, Western Michigan |
| 2020 | Postponed: COVID-19 | ||
| 2021 | Holy Cross | DCU Center (Worcester) | Boston College, Holy Cross, Northeastern, Quinnipiac |
| 2021 | Minnesota Duluth | AMSOIL Arena (Duluth) | Michigan, Minnesota Duluth, Minnesota State, Providence |
| 2022 | Air Force, Denver | Cadet Ice Arena (Colorado Springs), Magness Arena (Denver) | Air Force, Denver, Maine, Notre Dame |
| 2023 | Bemidji State, North Dakota | Sanford Center (Bemidji), Engelstad Arena (Grand Forks) | Army West Point, Bemidji State, North Dakota, Wisconsin |
| 2024 | Minnesota | Orleans Arena (Las Vegas) | Air Force, Omaha, Massachusetts, Minnesota |
| 2025 | Arizona State | Mullett Arena (Tempe) | Alaska, Arizona State, Notre Dame, Quinnipiac |
