Denver
1
25-12-5 (0-0 ot)
North Dakota
0
30-8-3 (0-0 ot)
Saturday, March 27, 2004
Non-Conference Game
at Colorado Springs World Arena, Colorado Springs, Colo.
Referees: Steve Piotrowski
Asst. Referees: Paul Tunison, Barry Pochmara
Attendance: 6,047
| Goals | 1 | 2 | 3 | T |
| Denver | 0 | 0 | 1 | 1 |
| UND | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | T |
| Denver | 6 | 7 | 4 | 17 |
| UND | 13 | 10 | 10 | 33 |
| Team | Pen‑PIM | PPG‑PPO |
| Denver | 3‑6 | 0‑3 |
| UND | 3‑6 | 0‑3 |
| Scoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | Luke Fulghum (13) | Max Bull, Lukas Dora | 17:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UND | Brandon Bochenski | 2 | Cross-Checking | 1:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | Greg Keith | 2 | Cross-Checking | 5:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | Max Bull | 2 | Holding | 8:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UND | Quinn Fylling | 2 | Interference | 11:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UND | Matt Jones | 2 | Interference | 6:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | Matt Laatsch | 2 | Obstruction Holding | 13:48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Berkhoel | 33 | 0 | 60:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Dakota | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Parise | 16 | 1 | 58:54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | G | A | Pt. | +/- | Sh | PIM |
| Lukas Dora | 0 | 1 | 1 | 1 | 1 | 0 |
| Luke Fulghum | 1 | 0 | 1 | 1 | 1 | 0 |
| Max Bull | 0 | 1 | 1 | 1 | 2 | 2 |
| Jeff Drummond | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Gauthier | 0 | 0 | 0 | 0 | 4 | 0 |
| Greg Keith | 0 | 0 | 0 | 0 | 1 | 2 |
| Ted O'Leary | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Veideman | 0 | 0 | 0 | 0 | 0 | 0 |
| J.D. Corbin | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Foster | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Handza | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ulanski | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Laatsch | 0 | 0 | 0 | 1 | 1 | 2 |
| Brett Skinner | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Carle | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Caldwell | 0 | 0 | 0 | 0 | 1 | 0 |
| Jussi Halme | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Berkhoel | 0 | 0 | 0 | 0 | 0 | 0 |
| North Dakota | G | A | Pt. | +/- | Sh | PIM |
| Drew Stafford | 0 | 0 | 0 | -1 | 0 | 0 |
| David Lundbohm | 0 | 0 | 0 | -1 | 1 | 0 |
| Chris Porter | 0 | 0 | 0 | -1 | 1 | 0 |
| Brandon Bochenski | 0 | 0 | 0 | 0 | 9 | 2 |
| Zach Parise | 0 | 0 | 0 | 0 | 4 | 0 |
| Brady Murray | 0 | 0 | 0 | 0 | 2 | 0 |
| Quinn Fylling | 0 | 0 | 0 | 0 | 3 | 2 |
| Colby Genoway | 0 | 0 | 0 | 0 | 2 | 0 |
| James Massen | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Hale | 0 | 0 | 0 | 0 | 1 | 0 |
| Rory McMahon | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Prpich | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Jones | 0 | 0 | 0 | 0 | 2 | 2 |
| Matt Greene | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Fuher | 0 | 0 | 0 | -1 | 2 | 0 |
| Matt Smaby | 0 | 0 | 0 | 0 | 3 | 0 |
| Andy Schneider | 0 | 0 | 0 | -1 | 0 | 0 |
| Lee Marvin | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Parise | 0 | 0 | 0 | 0 | 0 | 0 |
