Bemidji State
0
13-4-2 (0-0 ot)
Western Michigan
0
6-9-4 (0-0 ot)
Saturday, January 2, 2010
Non-Conference Game
at Lawson Ice Arena, Kalamazoo, Mich.
Referees: Matt Shegos, Brent Gawlik
Asst. Referees: Chris Davis, Justin Perrone
Attendance: 1,679
| Goals | 1 | 2 | 3 | OT | T |
| BSU | 0 | 0 | 0 | 0 | 0 |
| WMU | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| BSU | 11 | 10 | 5 | 3 | 29 |
| WMU | 8 | 12 | 8 | 3 | 31 |
| Team | Pen‑PIM | PPG‑PPO |
| BSU | 4‑8 | 0‑3 |
| WMU | 3‑6 | 0‑4 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Brady Wacker | 2 | Hooking | 2:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Dan Maclntyre | 2 | CTH HIGH-STICKING | 10:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMU | Chris Clackson | 2 | CTH ELBOWING | 18:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Jordan George | 2 | CTH HIGH-STICKING | 0:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BSU | Jordan George | 2 | Cross-Checking | 12:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMU | Max Campbell | 2 | Interference | 12:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WMU | Jordan Collins | 2 | Tripping | 4:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Bakala | 31 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Michigan | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Gill | 29 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bemidji State | G | A | Pt. | +/- | Sh | PIM |
| Aaron McLeod | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Lehrke | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Kinne | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris McKelvie | 0 | 0 | 0 | 0 | 3 | 0 |
| Emil Billberg | 0 | 0 | 0 | 0 | 1 | 0 |
| Ian Lowe | 0 | 0 | 0 | 0 | 2 | 0 |
| Jamie MacQueen | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan George | 0 | 0 | 0 | 0 | 5 | 4 |
| Matt Hartmann | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Read | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Cramer | 0 | 0 | 0 | 0 | 3 | 0 |
| Shea Walters | 0 | 0 | 0 | 0 | 5 | 0 |
| Brad Hunt | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Wacker | 0 | 0 | 0 | 0 | 1 | 2 |
| Jake Areshenko | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hardwick | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Adams | 0 | 0 | 0 | 0 | 2 | 0 |
| Dan Maclntyre | 0 | 0 | 0 | 0 | 0 | 2 |
| Dan Bakala | 0 | 0 | 0 | 0 | 0 | 0 |
| Western Michigan | G | A | Pt. | +/- | Sh | PIM |
| Cam Watson | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Clackson | 0 | 0 | 0 | 0 | 1 | 2 |
| Dane Walters | 0 | 0 | 0 | 0 | 2 | 0 |
| Greg Squires | 0 | 0 | 0 | 0 | 3 | 0 |
| Ian Slater | 0 | 0 | 0 | 0 | 4 | 0 |
| J.J. Crew | 0 | 0 | 0 | 0 | 5 | 0 |
| Jared Katz | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Campbell | 0 | 0 | 0 | 0 | 3 | 2 |
| Patrick Nagorsen | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Watson | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Elias | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Collins | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Witkowski | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Tennyson | 0 | 0 | 0 | 0 | 2 | 0 |
| Mike Levendusky | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Kavaya | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Ludwig | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Gill | 0 | 0 | 0 | 0 | 0 | 0 |
