Miami
0
24-5-7 (0-0 ot)
Ohio State
0
12-16-6 (0-0 ot)
Saturday, February 27, 2010
Ohio State won shootout, 2-0 (3 rounds)
CCHA Game
at Value City Arena, Columbus, Ohio
Referees: Barry Pochmara, Kevin Langseth
Asst. Referees: Timothy J Likens, Patrick Bracco
Attendance: 8,906
| Goals | 1 | 2 | 3 | OT | T |
| Miami | 0 | 0 | 0 | 0 | 0 |
| OSU | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| Miami | 14 | 12 | 10 | 2 | 38 |
| OSU | 12 | 8 | 3 | 0 | 23 |
| Team | Pen‑PIM | PPG‑PPO |
| Miami | 7‑14 | 0‑4 |
| OSU | 7‑14 | 0‑4 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Jarod Palmer | 2 | Slashing | 4:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | Sergio Somma | 2 | Slashing | 8:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Andy Miele | 2 | ROUGHING ATW | 16:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | Matt Bartkowski | 2 | Slashing | 16:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | C.J. Severyn | 2 | ROUGHING ATW | 16:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Alden Hirschfeld | 2 | Tripping | 0:26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Chris Wideman | 2 | Cross-Checking | 12:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | Matt Bartkowski | 2 | Slashing | 1:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Andy Miele | 2 | Charging | 18:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | Corey Toy | 2 | Tripping | 1:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Curtis McKenzie | 2 | FACEMASKING | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | Curtis McKenzie | 2 | ROUGHING ATW | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | John Albert | 2 | FACEMASKING | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSU | John Albert | 2 | ROUGHING ATW | 5:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connor Knapp | 23 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 00:05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dustin Carlson | 38 | 0 | 64:55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami | G | A | Pt. | +/- | Sh | PIM |
| Alden Hirschfeld | 0 | 0 | 0 | 0 | 6 | 2 |
| Andy Miele | 0 | 0 | 0 | 0 | 3 | 4 |
| Carter Camper | 0 | 0 | 0 | 0 | 3 | 0 |
| Curtis McKenzie | 0 | 0 | 0 | 0 | 1 | 4 |
| Dane Hetland | 0 | 0 | 0 | 0 | 1 | 0 |
| Jarod Palmer | 0 | 0 | 0 | 0 | 1 | 2 |
| Justin Vaive | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Cannone | 0 | 0 | 0 | 0 | 3 | 0 |
| Reilly Smith | 0 | 0 | 0 | 0 | 4 | 0 |
| Tommy Wingels | 0 | 0 | 0 | 0 | 1 | 0 |
| Trent Vogelhuber | 0 | 0 | 0 | 0 | 5 | 0 |
| Will Weber | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Smith | 0 | 0 | 0 | 0 | 1 | 0 |
| Cameron Schilling | 0 | 0 | 0 | 0 | 3 | 0 |
| Chris Wideman | 0 | 0 | 0 | 0 | 3 | 2 |
| Joe Hartman | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Tomassoni | 0 | 0 | 0 | 0 | 2 | 0 |
| Vincent LoVerde | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Knapp | 0 | 0 | 0 | 0 | 0 | 0 |
| Ohio State | G | A | Pt. | +/- | Sh | PIM |
| C.J. Severyn | 0 | 0 | 0 | 0 | 1 | 2 |
| Hunter Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff McNeil | 0 | 0 | 0 | 0 | 0 | 0 |
| John Albert | 0 | 0 | 0 | 0 | 2 | 4 |
| Kyle Reed | 0 | 0 | 0 | 0 | 2 | 0 |
| Mathieu Picard | 0 | 0 | 0 | 0 | 2 | 0 |
| Patrick Schafer | 0 | 0 | 0 | 0 | 1 | 0 |
| Paul Kirtland | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Boyd | 0 | 0 | 0 | 0 | 3 | 0 |
| Sergio Somma | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Dalpe | 0 | 0 | 0 | 0 | 3 | 0 |
| Brandon Martell | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Reed | 0 | 0 | 0 | 0 | 2 | 0 |
| Corey Toy | 0 | 0 | 0 | 0 | 1 | 2 |
| Devon Krogh | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bartkowski | 0 | 0 | 0 | 0 | 1 | 4 |
| Shane Sims | 0 | 0 | 0 | 0 | 2 | 0 |
| Dustin Carlson | 0 | 0 | 0 | 0 | 0 | 0 |
