UConn
0
13-12-2 (0-0 ot)
Maine
0
14-10-3 (0-0 ot)
Saturday, January 26, 2019
Hockey East Game
at Alfond Arena, Orono, Maine
Referees: Benjamin Lord, Shane Belanger
Asst. Referees: DJ Farnham, Ryan Rice
Attendance: 235
| Goals | 1 | 2 | 3 | OT | T |
| UConn | 0 | 0 | 0 | 0 | 0 |
| Maine | 0 | 0 | 0 | 0 | 0 |
| Shots | 1 | 2 | 3 | OT | T |
| UConn | 6 | 6 | 9 | 0 | 21 |
| Maine | 5 | 10 | 13 | 5 | 33 |
| Team | Pen‑PIM | PPG‑PPO | FOW‑L |
| UConn | 2‑4 | 0‑3 | 36‑23 |
| Maine | 3‑6 | 0‑2 | 23‑36 |
| Scoring |
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Brittany Kucera | 2 | Tripping | 8:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | Natalie Snodgrass | 2 | Slashing | 18:28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Celine Tedenby | 2 | Tripping | 10:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overtime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | Michelle Weis | 2 | Hooking | 0:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UConn | Natalie Snodgrass | 2 | Slashing | 1:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 0:12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Fisher | 33 | 0 | 64:48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maine | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carly Jackson | 21 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connecticut | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Catherine Crawley | 0 | 0 | 0 | 0 | 0 | 0 | 0‑1 |
| Nora Maclaine | 0 | 0 | 0 | 0 | 0 | 0 | 6‑6 |
| Danika Pasqua | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rebecca Lindblad | 0 | 0 | 0 | 0 | 0 | 0 | |
| Natalie Snodgrass | 0 | 0 | 0 | 0 | 4 | 4 | 8‑6 |
| Savannah Bouzide | 0 | 0 | 0 | 0 | 0 | 0 | 3‑1 |
| Leona Sim | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Wabick | 0 | 0 | 0 | 0 | 4 | 0 | 1‑0 |
| Danielle Fox | 0 | 0 | 0 | 0 | 1 | 0 | 3‑3 |
| Viki Harkness | 0 | 0 | 0 | 0 | 2 | 0 | |
| Briana Colangelo | 0 | 0 | 0 | 0 | 3 | 0 | 15‑6 |
| Camryn Wong | 0 | 0 | 0 | 0 | 2 | 0 | |
| Taylor Wabick | 0 | 0 | 0 | 0 | 1 | 0 | |
| Shavonne Leacy | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kayla Mee | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tristyn Svetek | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaime Fox | 0 | 0 | 0 | 0 | 1 | 0 | |
| Emily Reid | 0 | 0 | 0 | 0 | 0 | 0 | |
| Morgan Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| Maine | G | A | Pt. | +/- | Sh | PIM | FOW‑L |
| Līga Miljone | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ali Beltz | 0 | 0 | 0 | 0 | 1 | 0 | 4‑9 |
| Cailey Hutchison | 0 | 0 | 0 | 0 | 2 | 0 | |
| Maddie Giordano | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lydia Murray | 0 | 0 | 0 | 0 | 0 | 0 | 8‑11 |
| Ally Johnson | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michelle Weis | 0 | 0 | 0 | 0 | 1 | 2 | 9‑11 |
| Celine Tedenby | 0 | 0 | 0 | 0 | 3 | 2 | |
| Tereza Vanišová | 0 | 0 | 0 | 0 | 8 | 0 | 2‑3 |
| Daria Tereshkina | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 |
| Vendula Přibylová | 0 | 0 | 0 | 0 | 4 | 0 | 0‑1 |
| Ebba Strandberg | 0 | 0 | 0 | 0 | 2 | 0 | |
| Alyson Matteau | 0 | 0 | 0 | 0 | 3 | 0 | |
| Brittany Kucera | 0 | 0 | 0 | 0 | 1 | 2 | |
| Ida Press | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Colton | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maggie Blair | 0 | 0 | 0 | 0 | 1 | 0 | |
| Taylor Leech | 0 | 0 | 0 | 0 | 3 | 0 | |
| Carly Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
