 
		St. Lawrence
0
5-11-1 (2-1 ot)
 
		Harvard
0
3-5-2 (1-0 ot)
Saturday, December 7, 2024
Harvard won shootout, 1-0 (3 rounds)
ECAC Game
				at Bright Hockey Center, Allston, Mass.
Referees: Cameron Lynch, Joseph Carusone
		Asst. Referees: Adam Wood, Cameron Goebert
		Attendance: 0
| Goals | 1 | 2 | 3 | OT | T | 
| SLU | 0 | 0 | 0 | 0 | 0 | 
| Harvard | 0 | 0 | 0 | 0 | 0 | 
| Shots | 1 | 2 | 3 | OT | T | 
| SLU | 10 | 11 | 5 | 5 | 31 | 
| Harvard | 12 | 5 | 9 | 0 | 26 | 
| Team | Pen‑PIM | PPG‑PPO | FOW‑L | 
| SLU | 2‑4 | 0‑3 | 24‑43 | 
| Harvard | 3‑6 | 0‑2 | 43‑24 | 
| Scoring | 
| Shootout | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLU | Drake Burgin | 2 | Holding | 19:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | Mick Thompson | 2 | Hooking | 4:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | Zakary Karpa | 2 | Boarding | 14:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | Joe Miller | 2 | Hooking | 17:22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Period | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SLU | Reilly Connors | 2 | Slashing | 10:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goalies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mason Kucenski | 26 | 0 | 65:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | SV | GA | Minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMPTY NET | 0 | 0 | 0:29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ben Charette | 31 | 0 | 64:31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. Lawrence | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Reilly Connors | 0 | 0 | 0 | 0 | 2 | 2 | 5‑10 | 
| Gabe Westling | 0 | 0 | 0 | 0 | 2 | 0 | 6‑9 | 
| Jacob Bernadet | 0 | 0 | 0 | 0 | 0 | 0 | 1‑0 | 
| Spencer Bell | 0 | 0 | 0 | 0 | 2 | 0 | |
| Isaac Tremblay | 0 | 0 | 0 | 0 | 2 | 0 | 5‑9 | 
| Nicholas Beneteau | 0 | 0 | 0 | 0 | 2 | 0 | 3‑7 | 
| Gunnar Thoreson | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 | 
| Greg Lapointe | 0 | 0 | 0 | 0 | 7 | 0 | |
| Tomáš Mazura | 0 | 0 | 0 | 0 | 1 | 0 | 4‑3 | 
| Tyler Cristall | 0 | 0 | 0 | 0 | 2 | 0 | 0‑1 | 
| Felikss Gavars | 0 | 0 | 0 | 0 | 4 | 0 | 0‑2 | 
| Jan Lasak | 0 | 0 | 0 | 0 | 1 | 0 | 0‑1 | 
| Jake Lammens | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Orloff | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Hall | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isack Bandu | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mason Waite | 0 | 0 | 0 | 0 | 3 | 0 | |
| Philippe Chapleau | 0 | 0 | 0 | 0 | 0 | 0 | |
| Drake Burgin | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mason Kucenski | 0 | 0 | 0 | 0 | 0 | 0 | 
| Harvard | G | A | Pt. | +/- | Sh | PIM | FOW‑L | 
| Michael Callow | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ben MacDonald | 0 | 0 | 0 | 0 | 3 | 0 | |
| Cam Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 10‑7 | 
| Justin Solovey | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mick Thompson | 0 | 0 | 0 | 0 | 2 | 2 | |
| Will Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 3‑3 | 
| Casey Severo | 0 | 0 | 0 | 0 | 1 | 0 | 16‑10 | 
| Marek Hejduk | 0 | 0 | 0 | 0 | 2 | 0 | 1‑1 | 
| Tommy Lyons | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zakary Karpa | 0 | 0 | 0 | 0 | 1 | 2 | 12‑3 | 
| Philip Tresca | 0 | 0 | 0 | 0 | 1 | 0 | 1‑0 | 
| Joe Miller | 0 | 0 | 0 | 0 | 1 | 2 | |
| Matthew Morden | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lucas St. Louis | 0 | 0 | 0 | 0 | 2 | 0 | |
| Jack Bar | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kyle Aucoin | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mason Langenbrunner | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ryan Healey | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ian Moore | 0 | 0 | 0 | 0 | 2 | 0 | |
| Ben Charette | 0 | 0 | 0 | 0 | 0 | 0 | 
Harvard
Forward
Ben MacDonald
		Casey Severo
		Joe Miller
				Mick Thompson
		Cam Johnson
		Marek Hejduk
				Justin Solovey
		Zakary Karpa
		Philip Tresca
				Tommy Lyons
		Will Hughes
		Michael Callow
			Defense
Matthew Morden
		Jack Bar
				Lucas St. Louis
		Ian Moore
				Kyle Aucoin
		Ryan Healey
			Extras
Mason Langenbrunner (D)
			Goalie
Evan Zhang
				Aku Koskenvuo
				Ben Charette
			St. Lawrence
Forward
Gunnar Thoreson
		Gabe Westling
		Greg Lapointe
				Tyler Cristall
		Isaac Tremblay
		Felikss Gavars
				Tomáš Mazura
		Nicholas Beneteau
		Jacob Bernadet
				Jan Lasak
		Reilly Connors
		Spencer Bell
			Defense
Philippe Chapleau
		Drake Burgin
				Sam Hall
		Mason Waite
				Evan Orloff
		Jake Lammens
			Extras
Isack Bandu (D)
			Goalie
Dominic Basse
				Mason Kucenski
			