2014-15 Alums in the NHL
Click on column heading to sort.
| LAST NAME | FIRST NAME | COLLEGE | NHL TEAM | COUNTRY | POS. | DRAFT | YEARS IN COLLEGE |
| Cogliano | Andrew | Michigan | ANA | Canada | F | 1st | 2 |
| Heatley | Dany | Wisconsin | ANA | Canada | F | 1st | 2 |
| Jackman | Tim | Minn. St. | ANA | US | F | 2nd | 2 |
| Kesler | Ryan | OSU | ANA | US | F | 1st | 1 |
| Manson | Josh | NU | ANA | Canada | D | 6th | 3 |
| Palmieri | Kyle | N. Dame | ANA | US | F | 1st | 1 |
| Wagner | Chris | Colgate | ANA | US | F | 5th | 2 |
| Arcobello | Mark | Yale | ARI | US | F | FA | 4 |
| McKenna | Mike | SLU | ARI | US | G | 6th | 4 |
| Moss | David | Michigan | ARI | US | F | 7th | 4 |
| Reese | Dylan | Harvard | ARI | US | D | 7th | 4 |
| Samuelsson | Philip | BC | ARI | US | D | 2nd | 2 |
| Vitale | Joe | NU | ARI | US | F | 7th | 4 |
| Bartkowski | Matt | OSU | BOS | US | D | 7th | 2 |
| Ferlin | Brian | Cornell | BOS | US | F | 4th | 3 |
| Krug | Torey | MSU | BOS | US | D | FA | 3 |
| Lindblad | Matt | Dartmouth | BOS | US | F | FA | 3 |
| Miller | Kevan | Vermont | BOS | US | D | FA | 4 |
| Robins | Bobby | UML | BOS | US | F | FA | 4 |
| Smith | Reilly | Miami | BOS | Canada | F | 3rd | 3 |
| Trotman | Zach | LSSU | BOS | US | D | 7th | 3 |
| Warsofsky | David | BU | BOS | US | D | 4th | 3 |
| Dalpe | Zac | OSU | BUF | Canada | F | 2nd | 2 |
| D'Amigo | Jerry | RPI | BUF | US | F | 6th | 1 |
| Gionta | Brian | BC | BUF | US | F | 3rd | 4 |
| McCabe | Jake | Wisconsin | BUF | US | D | 2nd | 3 |
| Moulson | Matt | Cornell | BUF | Canada | F | 9th | 4 |
| Ruhwedel | Chad | UML | BUF | US | D | FA | 3 |
| Schaller | Tim | Providence | BUF | US | F | FA | 4 |
| Strachan | Tyson | OSU | BUF | Canada | D | 5th | 4 |
| Biega | Danny | Harvard | CAR | Canada | D | 3rd | 4 |
| Brown | Patrick | BC | CAR | US | F | FA | 4 |
| Dwyer | Patrick | WMU | CAR | US | F | 4th | 4 |
| Faulk | Justin | UMD | CAR | US | D | 2nd | 1 |
| Gerbe | Nathan | BC | CAR | US | F | 5th | 3 |
| Hainsey | Ron | UML | CAR | US | D | 1st | 2 |
| Hillen | Jack | CC | CAR | US | D | FA | 4 |
| Liles | John-Michael | MSU | CAR | US | D | 5th | 4 |
| Malone | Brad | N. Dakota | CAR | Canada | F | 4th | 4 |
| Nash | Riley | Cornell | CAR | Canada | F | 1st | 3 |
| Woods | Brendan | Wisconsin | CAR | Canada | F | 5th | 2 |
| Atkinson | Cam | BC | CBJ | US | F | 6th | 3 |
| Bourque | Rene | Wisconsin | CBJ | Canada | F | FA | 4 |
| Collins | Sean | Cornell | CBJ | Canada | F | 7th | 4 |
| Connauton | Kevin | WMU | CBJ | Canada | D | 3rd | 1 |
| Gibbons | Brian | BC | CBJ | US | F | FA | 4 |
| Goloubef | Cody | Wisconsin | CBJ | Canada | D | 2nd | 3 |
| Johnson | Jack | Michigan | CBJ | US | D | 1st | 2 |
| Letestu | Mark | WMU | CBJ | Canada | F | FA | 1 |
| McElhinney | Curtis | CC | CBJ | Canada | G | 6th | 4 |
| Skille | Jack | Wisconsin | CBJ | US | F | 1st | 2 |
| Tropp | Corey | MSU | CBJ | US | F | 3rd | 3 |
| Bollig | Brandon | SLU | CGY | US | F | FA | 2 |
| Colborne | Joe | Denver | CGY | Canada | F | 1st | 2 |
| Gaudreau | Johnny | BC | CGY | US | F | 4th | 3 |
| Jones | David | Dartmouth | CGY | Canada | F | 9th | 3 |
| Jooris | Josh | Union | CGY | Canada | F | FA | 3 |
| Knight | Corban | N. Dakota | CGY | Canada | F | 5th | 4 |
| Potter | Corey | MSU | CGY | US | D | 4th | 4 |
| Ramage | John | Wisconsin | CGY | Canada | D | 4th | 4 |
| Raymond | Mason | UMD | CGY | Canada | F | 2nd | 2 |
| Shore | Drew | Denver | CGY | US | F | 2nd | 3 |
| Baun | Kyle | Colgate | CHI | Canada | F | FA | 3 |
| Darling | Scott | Maine | CHI | US | G | 6th | 2 |
| Keith | Duncan | MSU | CHI | Canada | D | 2nd | 2 |
| Paliotta | Michael | Vermont | CHI | US | D | 2nd | 4 |
| Sharp | Patrick | Vermont | CHI | Canada | F | 3rd | 2 |
| Toews | Jonathan | N. Dakota | CHI | Canada | F | 1st | 2 |
| van Riemsdyk | Trevor | UNH | CHI | US | D | FA | 3 |
| Carey | Paul | BC | COL | US | F | 5th | 4 |
| Guenin | Nate | OSU | COL | US | D | 4th | 4 |
| Johnson | Erik | Minn. | COL | US | D | 1st | 1 |
| Redmond | Zach | Ferris St. | COL | US | D | 7th | 4 |
| Street | Ben | Wisconsin | COL | Canada | F | FA | 4 |
| Eaves | Patrick | BC | DAL | US | F | 1st | 3 |
| Garbutt | Ryan | Brown | DAL | Canada | F | FA | 4 |
| Goligoski | Alex | Minn. | DAL | US | D | 2nd | 3 |
| Horcoff | Shawn | MSU | DAL | Canada | F | 4th | 4 |
| McKenzie | Curtis | Miami | DAL | Canada | F | 6th | 4 |
| Morin | Travis | Minn. St. | DAL | US | F | 9th | 4 |
| Oleksiak | Jamie | NU | DAL | Canada | D | 1st | 1 |
| Abdelkader | Justin | MSU | DET | US | F | 2nd | 3 |
| Cole | Erik | Clarkson | DET | US | F | 3rd | 3 |
| DeKeyser | Danny | WMU | DET | US | D | FA | 3 |
| Glendening | Luke | Michigan | DET | US | F | FA | 4 |
| Howard | Jimmy | Maine | DET | US | G | 2nd | 3 |
| Miller | Drew | MSU | DET | US | F | 6th | 3 |
| Nyquist | Gustav | Maine | DET | Sweden | F | 4th | 3 |
| Sheahan | Riley | N. Dame | DET | Canada | F | 1st | 3 |
| Smith | Brendan | Wisconsin | DET | Canada | D | 1st | 3 |
| Acton | Will | LSSU | EDM | Canada | F | FA | 4 |
| Bachman | Richard | CC | EDM | US | G | 4th | 2 |
| Fayne | Mark | Providence | EDM | US | D | 5th | 4 |
| Hendricks | Matt | SCSU | EDM | US | F | 5th | 4 |
| Hunt | Brad | BSU | EDM | Canada | D | FA | 4 |
| Miller | Andrew | Yale | EDM | US | F | FA | 4 |
| Oesterle | Jordan | WMU | EDM | US | D | FA | 3 |
| Pinizzotto | Steven | RIT | EDM | Canada | F | FA | 2 |
| Pitlick | Tyler | Minn. St. | EDM | US | F | 2nd | 1 |
| Purcell | Teddy | Maine | EDM | Canada | F | FA | 1 |
| Schultz | Justin | Wisconsin | EDM | Canada | D | 2nd | 3 |
| Scrivens | Ben | Cornell | EDM | Canada | G | FA | 4 |
| Bjugstad | Nick | Minn. | FLA | US | F | 1st | 3 |
| Ellis | Dan | UNO | FLA | Canada | G | 2nd | 3 |
| Grimaldi | Rocco | N. Dakota | FLA | US | F | 2nd | 3 |
| Hayes | Jimmy | BC | FLA | US | F | 2nd | 3 |
| Kampfer | Steve | Michigan | FLA | US | D | 4th | 4 |
| Mitchell | Willie | Clarkson | FLA | Canada | D | 8th | 2 |
| Montoya | Al | Michigan | FLA | US | G | 1st | 3 |
| Olsen | Dylan | UMD | FLA | US | D | 1st | 2 |
| Pirri | Brandon | RPI | FLA | Canada | F | 2nd | 1 |
| Greene | Matt | N. Dakota | LA | US | D | 2nd | 3 |
| Martinez | Alec | Miami | LA | US | D | 4th | 3 |
| McBain | Jamie | Wisconsin | LA | US | D | 2nd | 3 |
| Quick | Jonathan | UMass | LA | US | G | 3rd | 2 |
| Shore | Nick | Denver | LA | US | F | 3rd | 3 |
| Van der Gulik | David | BU | LA | Canada | F | 7th | 4 |
| Ballard | Keith | Minn. | MIN | US | D | 1st | 3 |
| Bickel | Stu | Minn. | MIN | US | D | FA | 1 |
| Carter | Ryan | Minn. St. | MIN | US | F | FA | 2 |
| Coyle | Charlie | BU | MIN | US | F | 1st | 2 |
| Curry | John | BU | MIN | US | G | FA | 4 |
| Folin | Christian | UML | MIN | Sweden | D | FA | 2 |
| Fontaine | Justin | UMD | MIN | Canada | F | FA | 4 |
| Haula | Erik | Minn. | MIN | Finland | F | 7th | 3 |
| Leopold | Jordan | Minn. | MIN | US | D | 2nd | 4 |
| Parise | Zach | N. Dakota | MIN | US | F | 1st | 2 |
| Prosser | Nate | CC | MIN | US | D | FA | 4 |
| Schroeder | Jordan | Minn. | MIN | US | F | 1st | 2 |
| Suter | Ryan | Wisconsin | MIN | US | D | 1st | 1 |
| Vanek | Thomas | Minn. | MIN | Austria | F | 1st | 2 |
| Zucker | Jason | Denver | MIN | US | F | 2nd | 2 |
| Flynn | Brian | Maine | MTL | US | F | FA | 4 |
| Gilbert | Tom | Wisconsin | MTL | US | D | 4th | 4 |
| Mitchell | Torrey | Vermont | MTL | Canada | F | 4th | 3 |
| Pacioretty | Max | Michigan | MTL | US | F | 1st | 1 |
| Pateryn | Greg | Michigan | MTL | US | D | 5th | 4 |
| Petry | Jeff | MSU | MTL | US | D | 2nd | 3 |
| Weaver | Mike | MSU | MTL | Canada | D | FA | 4 |
| Cammalleri | Michael | Michigan | NJ | Canada | F | 2nd | 3 |
| Clemmensen | Scott | BC | NJ | US | G | 8th | 4 |
| Gionta | Stephen | BC | NJ | US | F | FA | 4 |
| Greene | Andy | Miami | NJ | US | D | FA | 4 |
| Harrold | Peter | BC | NJ | US | D | FA | 4 |
| Helgeson | Seth | Minn. | NJ | US | D | 4th | 4 |
| Kinkaid | Keith | Union | NJ | US | G | FA | 2 |
| Merrill | Jon | Michigan | NJ | US | D | 2nd | 3 |
| Schneider | Cory | BC | NJ | US | G | 1st | 3 |
| Sislo | Mike | UNH | NJ | US | F | FA | 4 |
| Whitney | Joe | BC | NJ | US | F | FA | 4 |
| Zajac | Travis | N. Dakota | NJ | Canada | F | 1st | 2 |
| Bitetto | Anthony | NU | NSH | US | D | 6th | 2 |
| Cullen | Matt | SCSU | NSH | US | F | 2nd | 2 |
| Hutton | Carter | UML | NSH | US | G | FA | 4 |
| Nystrom | Eric | Michigan | NSH | US | F | 1st | 4 |
| Piskula | Joe | Wisconsin | NSH | US | D | FA | 3 |
| Santorelli | Mike | NMU | NSH | Canada | F | 6th | 3 |
| Smith | Craig | Wisconsin | NSH | US | F | 4th | 2 |
| Stalberg | Viktor | Vermont | NSH | Sweden | F | 6th | 3 |
| Wilson | Colin | BU | NSH | US | F | 1st | 2 |
| Conacher | Cory | Canisius | NYI | Canada | F | FA | 4 |
| Donovan | Matt | Denver | NYI | US | D | 4th | 2 |
| Johnson | Chad | UAF | NYI | Canada | G | 5th | 4 |
| Leddy | Nick | Minn. | NYI | US | D | 1st | 1 |
| Lee | Anders | N. Dame | NYI | US | F | 6th | 3 |
| Mayfield | Scott | Denver | NYI | US | D | 2nd | 2 |
| McDonald | Colin | Providence | NYI | US | F | 2nd | 4 |
| Mouillierat | Kael | Minn. St. | NYI | Canada | F | FA | 4 |
| Nelson | Brock | N. Dakota | NYI | US | F | 1st | 2 |
| Okposo | Kyle | Minn. | NYI | US | F | 1st | 2 |
| Strait | Brian | BU | NYI | US | D | 3rd | 3 |
| Zolnierczyk | Harry | Brown | NYI | US | F | FA | 4 |
| Allen | Conor | UMass | NYR | US | D | FA | 3 |
| Boyle | Dan | Miami | NYR | Canada | D | FA | 4 |
| Glass | Tanner | Dartmouth | NYR | Canada | F | 9th | 4 |
| Hagelin | Carl | Michigan | NYR | Sweden | F | 6th | 4 |
| Hayes | Kevin | BC | NYR | US | F | 1st | 4 |
| Hunwick | Matt | Michigan | NYR | US | D | 7th | 4 |
| Kostka | Michael | UMass | NYR | Canada | D | FA | 4 |
| Kreider | Chris | BC | NYR | US | F | 1st | 3 |
| Malone | Ryan | SCSU | NYR | US | F | 4th | 4 |
| McDonagh | Ryan | Wisconsin | NYR | US | D | 1st | 3 |
| Moore | Dominic | Harvard | NYR | Canada | F | 3rd | 4 |
| Mueller | Chris | MSU | NYR | US | F | FA | 4 |
| St. Louis | Martin | Vermont | NYR | Canada | F | FA | 4 |
| Stepan | Derek | Wisconsin | NYR | US | F | 2nd | 2 |
| Summers | Chris | Michigan | NYR | US | D | 1st | 4 |
| Talbot | Cam | UAH | NYR | Canada | G | FA | 3 |
| Borowiecki | Mark | Clarkson | OTT | Canada | D | 5th | 3 |
| Chiasson | Alex | BU | OTT | Canada | F | 2nd | 3 |
| Condra | Erik | N. Dame | OTT | US | F | 7th | 4 |
| Greening | Colin | Cornell | OTT | Canada | F | 7th | 4 |
| Gryba | Eric | BU | OTT | Canada | D | 3rd | 4 |
| Hammond | Andrew | BGSU | OTT | Canada | G | FA | 4 |
| Turris | Kyle | Wisconsin | OTT | Canada | F | 1st | 1 |
| Wiercioch | Patrick | Denver | OTT | Canada | D | 2nd | 2 |
| Alt | Mark | Minn. | PHI | US | D | 2nd | 3 |
| Gostisbehere | Shayne | Union | PHI | US | D | 3rd | 3 |
| Lauridsen | Oliver | SCSU | PHI | Denmark | D | 7th | 3 |
| Read | Matt | BSU | PHI | Canada | F | FA | 4 |
| Umberger | RJ | OSU | PHI | US | F | 1st | 3 |
| VandeVelde | Chris | N. Dakota | PHI | US | F | 4th | 4 |
| Adams | Craig | Harvard | PIT | Canada | F | 9th | 4 |
| Bennett | Beau | Denver | PIT | US | F | 1st | 2 |
| Chorney | Taylor | N. Dakota | PIT | Canada | D | 2nd | 3 |
| Cole | Ian | N. Dame | PIT | US | D | 1st | 3 |
| Dumoulin | Brian | BC | PIT | US | D | 2nd | 3 |
| Ebbett | Andrew | Michigan | PIT | Canada | F | FA | 4 |
| Farnham | Bobby | Brown | PIT | US | F | FA | 4 |
| Kunitz | Chris | Ferris St. | PIT | Canada | F | FA | 4 |
| Lovejoy | Ben | Dartmouth | PIT | US | D | FA | 4 |
| Martin | Paul | Minn. | PIT | US | D | 2nd | 3 |
| Megna | Jayson | UNO | PIT | US | F | FA | 1 |
| Rust | Bryan | N. Dame | PIT | US | F | 3rd | 4 |
| Scuderi | Rob | BC | PIT | US | D | 5th | 4 |
| Wilson | Scott | UML | PIT | Canada | F | 7th | 3 |
| Winnik | Daniel | UNH | PIT | Canada | F | 9th | 3 |
| Zatkoff | Jeff | Miami | PIT | US | G | 3rd | 3 |
| Braun | Justin | UMass | SJ | US | D | 7th | 4 |
| Brown | Mike | Michigan | SJ | US | F | 5th | 2 |
| Burish | Adam | Wisconsin | SJ | US | F | 9th | 4 |
| Fedun | Taylor | Princeton | SJ | Canada | D | FA | 4 |
| Grosenick | Troy | Union | SJ | US | G | FA | 3 |
| Hayes | Eriah | Minn. St. | SJ | US | F | FA | 4 |
| Irwin | Matt | UMass | SJ | Canada | D | FA | 2 |
| Lerg | Bryan | MSU | SJ | US | F | FA | 4 |
| Nieto | Matt | BU | SJ | US | F | 2nd | 3 |
| Pavelski | Joe | Wisconsin | SJ | US | F | 7th | 2 |
| Scott | John | MTU | SJ | Canada | F | FA | 4 |
| Smith | Ben | BC | SJ | US | F | 6th | 4 |
| Stalock | Alex | UMD | SJ | US | G | 4th | 3 |
| Stollery | Karl | Merrimack | SJ | Canada | D | FA | 4 |
| Tennyson | Matt | WMU | SJ | US | D | FA | 3 |
| Wingels | Tommy | Miami | SJ | US | F | 6th | 3 |
| Backes | David | Minn. St. | STL | US | F | 2nd | 3 |
| Butler | Chris | Denver | STL | US | D | 4th | 3 |
| Elliott | Brian | Wisconsin | STL | Canada | G | 9th | 4 |
| Oshie | TJ | N. Dakota | STL | US | F | 1st | 3 |
| Porter | Chris | N. Dakota | STL | Canada | F | 9th | 4 |
| Schwartz | Jaden | CC | STL | Canada | F | 1st | 2 |
| Shattenkirk | Kevin | BU | STL | US | D | 1st | 3 |
| Stastny | Paul | Denver | STL | US | F | 2nd | 2 |
| Bishop | Ben | Maine | TB | US | G | 3rd | 3 |
| Boyle | Brian | BC | TB | US | F | 1st | 4 |
| Brown | J.T. | UMD | TB | US | F | FA | 2 |
| Carle | Matt | Denver | TB | US | D | 2nd | 3 |
| Garrison | Jason | UMD | TB | Canada | D | FA | 3 |
| Killorn | Alex | Harvard | TB | Canada | F | 3rd | 4 |
| Sustr | Andrej | UNO | TB | Czech | D | FA | 3 |
| Witkowski | Luke | WMU | TB | US | D | 6th | 4 |
| Bailey | Casey | PSU | TOR | US | F | FA | 3 |
| Booth | David | MSU | TOR | US | F | 2nd | 4 |
| Bozak | Tyler | Denver | TOR | Canada | F | FA | 2 |
| Frattin | Matt | N. Dakota | TOR | Canada | F | 4th | 4 |
| Gardiner | Jake | Wisconsin | TOR | US | D | 1st | 3 |
| Kessel | Phil | Minn. | TOR | US | F | 1st | 1 |
| MacWilliam | Andrew | N. Dakota | TOR | Canada | D | 7th | 4 |
| Smith | Trevor | UNH | TOR | Canada | F | FA | 2 |
| van Riemsdyk | James | UNH | TOR | US | F | 1st | 2 |
| Biega | Alex | Harvard | VAN | Canada | D | 5th | 4 |
| Bieksa | Kevin | BGSU | VAN | Canada | D | 5th | 4 |
| Bonino | Nick | BU | VAN | US | F | 6th | 3 |
| Clendening | Adam | BU | VAN | US | D | 2nd | 2 |
| Defazio | Brandon | Clarkson | VAN | Canada | F | FA | 4 |
| Higgins | Chris | Yale | VAN | US | F | 1st | 2 |
| Miller | Ryan | MSU | VAN | US | G | 5th | 3 |
| Tanev | Christopher | RIT | VAN | Canada | D | FA | 1 |
| Clitsome | Grant | Clarkson | WPG | Canada | D | 9th | 4 |
| Copp | Andrew | Michigan | WPG | US | F | 4th | 3 |
| Galiardi | TJ | Dartmouth | WPG | Canada | F | 2nd | 1 |
| Slater | Jim | MSU | WPG | US | F | 1st | 4 |
| Stafford | Drew | N. Dakota | WPG | US | F | 1st | 3 |
| Stempniak | Lee | Dartmouth | WPG | US | F | 5th | 4 |
| Stuart | Mark | CC | WPG | US | D | 1st | 3 |
| Trouba | Jacob | Michigan | WPG | US | D | 1st | 1 |
| Wheeler | Blake | Minn. | WPG | US | F | 1st | 3 |
| Beagle | Jay | UAA | WSH | Canada | F | FA | 2 |
| Brown | Chris | Michigan | WSH | US | F | 2nd | 3 |
| Conner | Chris | MTU | WSH | US | F | FA | 4 |
| Glencross | Curtis | UAA | WSH | Canada | F | FA | 2 |
| Niskanen | Matt | UMD | WSH | US | D | 1st | 2 |
| Oleksy | Steve | LSSU | WSH | US | D | FA | 3 |
| Orpik | Brooks | BC | WSH | US | D | 1st | 3 |
| Schilling | Cam | Miami | WSH | US | D | FA | 4 |
| Schmidt | Nate | Minn. | WSH | US | D | FA | 3 |
| Volpatti | Aaron | Brown | WSH | Canada | F | FA | 4 |
