2014-15 Opening Day NHL Rosters
Click on column heading to sort.
| LAST NAME | FIRST NAME | NHL TEAM | NCAA TEAM | STATUS |
| Cogliano | Andrew | ANA | Michigan | |
| Jackman | Tim | ANA | Minn. St. | |
| Kesler | Ryan | ANA | OSU | |
| Lovejoy | Ben | ANA | Dartmouth | |
| Heatley | Dany | ANA | Wisconsin | IR |
| Megna | Jaycob | ANA | UNO | IR |
| Palmieri | Kyle | ANA | N. Dame | IR |
| Moss | David | ARI | Michigan | |
| Summers | Chris | ARI | Michigan | |
| Vitale | Joe | ARI | N'eastern | |
| Lee | Michael | ARI | SCSU | IR |
| Bartkowski | Matt | BOS | OSU | |
| Ferlin | Brian | BOS | Cornell | |
| Krug | Torey | BOS | Mich. St. | |
| Miller | Kevan | BOS | Vermont | |
| Robins | Bobby | BOS | UML | |
| Smith | Reilly | BOS | Miami | |
| Flynn | Brian | BUF | Maine | |
| Gionta | Brian | BUF | BC | |
| Mitchell | Torrey | BUF | Vermont | |
| Moulson | Matt | BUF | Cornell | |
| Stafford | Drew | BUF | N. Dakota | |
| Strachan | Tyson | BUF | OSU | |
| McCabe | Jake | BUF | Wisconsin | IR |
| Bollig | Brandon | CGY | SLU | |
| Colborne | Joe | CGY | Denver | |
| Gaudreau | Johnny | CGY | BC | |
| Glencross | Curtis | CGY | UAA | |
| Jones | David | CGY | Dartmouth | |
| Raymond | Mason | CGY | UMD | |
| Potter | Corey | CGY | Mich. St. | IR |
| Brown | Patrick | CAR | BC | |
| Dwyer | Patrick | CAR | WMU | |
| Faulk | Justin | CAR | UMD | |
| Gerbe | Nathan | CAR | BC | |
| Hainsey | Ron | CAR | UML | |
| Liles | John-Michael | CAR | Mich. St. | |
| Malone | Brad | CAR | N. Dakota | |
| Nash | Riley | CAR | Cornell | |
| Keith | Duncan | CHI | Mich. St. | |
| Sharp | Patrick | CHI | Vermont | |
| Smith | Ben | CHI | BC | |
| Toews | Jonathan | CHI | N. Dakota | |
| Van Riemsdyk | Trevor | CHI | UNH | |
| Guenin | Nate | COL | OSU | |
| Johnson | Erik | COL | Minnesota | |
| Redmond | Zach | COL | Ferris St. | |
| Winchester | Jesse | COL | Colgate | |
| Street | Ben | COL | Wisconsin | IR |
| Atkinson | Cam | CBJ | BC | |
| Goloubef | Cody | CBJ | Wisconsin | |
| Johnson | Jack | CBJ | Michigan | |
| Letestu | Mark | CBJ | WMU | |
| McElhinney | Curtis | CBJ | CC | |
| Skille | Jack | CBJ | Wisconsin | |
| Tropp | Corey | CBJ | Mich. St. | |
| Gibbons | Brian | CBJ | BC | IR |
| Cole | Erik | DAL | Clarkson | |
| Connauton | Kevin | DAL | WMU | |
| Eaves | Patrick | DAL | BC | |
| Garbutt | Ryan | DAL | Brown | |
| Goligoski | Alex | DAL | Minnesota | |
| Horcoff | Shawn | DAL | Mich. St. | |
| Oleksiak | Jamie | DAL | N'eastern | |
| Peverley | Rich | DAL | SLU | IR |
| Abdelkader | Justin | DET | Mich. St. | |
| DeKeyser | Danny | DET | WMU | |
| Glendening | Luke | DET | Michigan | |
| Howard | Jimmy | DET | Maine | |
| Miller | Drew | DET | Mich. St. | |
| Nyquist | Gustav | DET | Maine | |
| Sheahan | Riley | DET | N. Dame | |
| Smith | Brendan | DET | Wisconsin | |
| Miele | Andy | DET | Miami | IR |
| Acton | Will | EDM | LSSU | |
| Arcobello | Mark | EDM | Yale | |
| Fayne | Mark | EDM | Providence | |
| Hendricks | Matt | EDM | SCSU | |
| Hunt | Brad | EDM | BSU | |
| Petry | Jeff | EDM | Mich. St. | |
| Purcell | Teddy | EDM | Maine | |
| Schultz | Justin | EDM | Wisconsin | |
| Scrivens | Ben | EDM | Cornell | |
| Bjugstad | Nick | FLA | Minnesota | |
| Hayes | Jimmy | FLA | BC | |
| Mitchell | Willie | FLA | Clarkson | |
| Montoya | Al | FLA | Michigan | |
| Olsen | Dylan | FLA | UMD | |
| Pirri | Brandon | FLA | RPI | |
| Greene | Matt | LA | N. Dakota | |
| Martinez | Alec | LA | Miami | |
| Quick | Jonathan | LA | UMass | |
| Ballard | Keith | MIN | Minnesota | |
| Bickel | Stu | MIN | Minnesota | |
| Carter | Ryan | MIN | Minn. St. | |
| Coyle | Charlie | MIN | BU | |
| Folin | Christian | MIN | UML | |
| Haula | Erik | MIN | Minnesota | |
| Parise | Zach | MIN | N. Dakota | |
| Prosser | Nate | MIN | CC | |
| Suter | Ryan | MIN | Wisconsin | |
| Vanek | Thomas | MIN | Minnesota | |
| Zucker | Jason | MIN | Denver | |
| Fontaine | Justin | MIN | UMD | |
| Bourque | Rene | MTL | Wisconsin | |
| Gilbert | Tom | MTL | Wisconsin | |
| Pacioretty | Max | MTL | Michigan | |
| Weaver | Mike | MTL | Mich. St. | |
| Hutton | Carter | NSH | UML | |
| Nystrom | Eric | NSH | Michigan | |
| Smith | Craig | NSH | Wisconsin | |
| Wilson | Colin | NSH | BU | |
| Cullen | Matt | NSH | SCSU | IR |
| Stalberg | Viktor | NSH | Vermont | IR |
| Cammalleri | Mike | NJ | Michigan | |
| Clemmensen | Scott | NJ | BC | |
| Gionta | Stephen | NJ | BC | |
| Greene | Andy | NJ | Miami | |
| Merrill | Jon | NJ | Michigan | |
| Schneider | Cory | NJ | BC | |
| Zajac | Travis | NJ | N. Dakota | |
| Conacher | Cory | NYI | Canisius | |
| Donovan | Matt | NYI | Denver | |
| Johnson | Chad | NYI | Alaska | |
| Leddy | Nick | NYI | Minnesota | |
| McDonald | Colin | NYI | Providence | |
| Nelson | Brock | NYI | N. Dakota | |
| Okposo | Kyle | NYI | Minnesota | |
| Strait | Brian | NYI | BU | |
| Clark | Jason | NYI | Wisconsin | IR |
| Boyle | Dan | NYR | Miami | |
| Glass | Tanner | NYR | Dartmouth | |
| Hagelin | Carl | NYR | Michigan | |
| Hunwick | Matt | NYR | Michigan | |
| Kreider | Chris | NYR | BC | |
| Malone | Ryan | NYR | SCSU | |
| McDonagh | Ryan | NYR | Wisconsin | |
| Moore | Dominic | NYR | Harvard | |
| St. Louis | Martin | NYR | Vermont | |
| Stempniak | Lee | NYR | Dartmouth | |
| Talbot | Cam | NYR | UAH | |
| Hayes | Kevin | NYR | BC | IR |
| Stepan | Derek | NYR | Wisconsin | IR |
| Borowiecki | Mark | OTT | Clarkson | |
| Chiasson | Alex | OTT | BU | |
| Condra | Erik | OTT | N. Dame | |
| Greening | Colin | OTT | Cornell | |
| Gryba | Eric | OTT | BU | |
| Turris | Kyle | OTT | Wisconsin | |
| Wiercioch | Patrick | OTT | Denver | |
| Read | Matt | PHI | BSU | |
| Umberger | RJ | PHI | OSU | |
| Adams | Craig | PIT | Harvard | |
| Bennett | Beau | PIT | Denver | |
| Kunitz | Chris | PIT | Ferris St. | |
| Martin | Paul | PIT | Minnesota | |
| Scuderi | Rob | PIT | BC | |
| Backes | David | STL | Minn. St. | |
| Cole | Ian | STL | N. Dame | |
| Elliott | Brian | STL | Wisconsin | |
| Leopold | Jordan | STL | Minnesota | |
| Oshie | T.J. | STL | N. Dakota | |
| Porter | Chris | STL | N. Dakota | |
| Schwartz | Jaden | STL | CC | |
| Shattenkirk | Kevin | STL | BU | |
| Stastny | Paul | STL | Denver | |
| Ferriero | Benn | STL | BC | IR |
| Braun | Justin | SJ | UMass | |
| Brown | Mike | SJ | Michigan | |
| Burish | Adam | SJ | Wisconsin | |
| Hayes | Eriah | SJ | Minn. St. | |
| Irwin | Matt | SJ | UMass | |
| Nieto | Matt | SJ | BU | |
| Pavelski | Joe | SJ | Wisconsin | |
| Scott | John | SJ | MTU | |
| Stalock | Alex | SJ | UMD | |
| Wingels | Tommy | SJ | Miami | |
| Bishop | Ben | TB | Maine | |
| Boyle | Brian | TB | BC | |
| Brown | J.T. | TB | UMD | |
| Carle | Matt | TB | Denver | |
| Garrison | Jason | TB | UMD | |
| Killorn | Alex | TB | Harvard | |
| Bozak | Tyler | TOR | Denver | |
| Frattin | Matt | TOR | N. Dakota | |
| Gardiner | Jake | TOR | Wisconsin | |
| Kessel | Phil | TOR | Minnesota | |
| Santorelli | Mike | TOR | NMU | |
| Van Riemsdyk | James | TOR | UNH | |
| Winnik | Daniel | TOR | UNH | |
| Booth | David | TOR | Mich. St. | IR |
| Bieksa | Kevin | VAN | BGSU | |
| Bonino | Nick | VAN | BU | |
| Higgins | Chris | VAN | Yale | |
| Miller | Ryan | VAN | Mich. St. | |
| Tanev | Chris | VAN | RIT | |
| Brown | Chris | WSH | Michigan | |
| Hillen | Jack | WSH | CC | |
| Niskanen | Matt | WSH | UMD | |
| Orpik | Brooks | WSH | BC | |
| Schmidt | Nate | WSH | Minnesota | |
| Beagle | Jay | WSH | UAA | |
| Volpatti | Aaron | WSH | Brown | |
| Clitsome | Grant | WPG | Clarkson | |
| Galiardi | T.J. | WPG | Dartmouth | |
| Slater | Jim | WPG | Mich. St. | |
| Stuart | Mark | WPG | CC | |
| Trouba | Jacob | WPG | Michigan | |
| Wheeler | Blake | WPG | Minnesota |
