2017 NHL Training Camp Attendees
Click on column heading to sort.
| NHL Team | First Name | Last Name | Pos. | NCAA School | NCAA in 2016-17 |
| ANA | Stu | Bickel | F | Minnesota | |
| ANA | Kevin | Bieksa | D | Bowling Green | |
| ANA | Kevin | Boyle | G | UMass Lowell | |
| ANA | Andrew | Cogliano | F | Michigan | |
| ANA | Brian | Cooper | D | Omaha | |
| ANA | Patrick | Eaves | F | Boston College | |
| ANA | Derek | Grant | F | Michigan State | |
| ANA | Mitch | Hults | F | Lake Superior State | * |
| ANA | Nic | Kerdiles | F | Wisconsin | |
| ANA | Ryan | Kesler | F | Ohio State | |
| ANA | Kalle | Kossila | F | St. Cloud State | |
| ANA | Josh | Manson | D | Northeastern | |
| ANA | Jaycob | Megna | D | Omaha | |
| ANA | Ryan | Miller | G | Michigan State | |
| ANA | Brandon | Montour | D | Massachusetts | |
| ANA | Steve | Oleksy | D | Lake Superior State | |
| ANA | Austin | Ortega | F | Omaha | * |
| ANA | Angus | Redmond | G | Michigan Tech | * |
| ANA | Kevin | Roy | F | Northeastern | |
| ANA | Zach | Saar | F | Penn State | * |
| ANA | Keaton | Thompson | D | North Dakota | |
| ANA | Corey | Tropp | F | Michigan State | |
| ANA | Chris | Wagner | F | Colgate | |
| ANA | Andy | Welinski | D | Minnesota Duluth | |
| ARI | Scott | Allen | F | Alaska Anchorage | |
| ARI | Adam | Clendening | D | Boston University | |
| ARI | Kevin | Connauton | D | Western Michigan | |
| ARI | Alex | Goligoski | D | Minnesota | |
| ARI | Joel | Hanley | D | Massachusetts | |
| ARI | Clayton | Keller | F | Boston University | * |
| ARI | Hunter | Miska | G | Minnesota Duluth | * |
| ARI | Michael | Sislo | F | New Hampshire | |
| ARI | Derek | Stepan | F | Wisconsin | |
| ARI | Tyson | Strachan | D | Ohio State | |
| BOS | Noel | Acciari | F | Providence | |
| BOS | Kenny | Agostino | F | Yale | |
| BOS | David | Backes | F | Minnesota State | |
| BOS | Anders | Bjork | F | Notre Dame | * |
| BOS | Connor | Clifton | D | Quinnipiac | * |
| BOS | Tommy | Cross | D | Boston College | |
| BOS | Austin | Czarnik | F | Miami | |
| BOS | Ryan | Fitzgerald | F | Boston College | * |
| BOS | Jakob | Forsbacka Karlsson | F | Boston University | * |
| BOS | Matt | Grzelcyk | D | Boston University | |
| BOS | Colton | Hargrove | F | Western Michigan | |
| BOS | Danton | Heinen | F | Denver | |
| BOS | Torey | Krug | D | Michigan State | |
| BOS | Sean | Kuraly | F | Miami | |
| BOS | Charlie | McAvoy | D | Boston University | * |
| BOS | Zane | McIntyre | G | North Dakota | |
| BOS | Kevan | Miller | D | Vermont | |
| BOS | Riley | Nash | F | Cornell | |
| BOS | Rob | O'Gara | D | Yale | |
| BOS | Chris | Porter | F | North Dakota | |
| BOS | Teddy | Purcell | F | Maine | |
| BOS | Tim | Schaller | F | Providence | |
| BOS | Frank | Vatrano | F | Massachusetts | |
| BUF | Kyle | Criscuolo | F | Harvard | |
| BUF | Jack | Eichel | F | Boston University | |
| BUF | Hudson | Fasching | F | Minnesota | |
| BUF | Taylor | Fedun | D | Princeton | |
| BUF | Cody | Goloubef | D | Wisconsin | |
| BUF | Chad | Johnson | G | Alaska | |
| BUF | Jason | Kasdorf | G | Rensselaer | |
| BUF | Sean | Malone | F | Harvard | * |
| BUF | Jake | McCabe | D | Wisconsin | |
| BUF | Stevie | Moses | F | New Hampshire | |
| BUF | Matt | Moulson | F | Cornell | |
| BUF | Casey | Nelson | D | Minnesota State | |
| BUF | Kyle | Okposo | F | Minnesota | |
| BUF | Kevin | Porter | F | New Hampshire | |
| BUF | Evan | Rodrigues | F | Boston University | |
| BUF | C.J. | Smith | F | UMass Lowell | * |
| BUF | Matt | Tennyson | D | Western Michigan | |
| BUF | Adam | Wilcox | G | Minnesota | |
| CAR | Patrick | Brown | F | Boston College | |
| CAR | Jake | Chelios | D | Michigan State | |
| CAR | Scott | Darling | G | Maine | |
| CAR | Phil | Di Giuseppe | F | Michigan | |
| CAR | Justin | Faulk | D | Minnesota Duluth | |
| CAR | Warren | Foegele | F | New Hampshire | |
| CAR | Noah | Hanifin | D | Boston College | |
| CAR | Josh | Jooris | F | Union | |
| CAR | Andrew | Miller | F | Yale | |
| CAR | Brett | Pesce | D | New Hampshire | |
| CAR | Andrew | Poturalski | F | New Hampshire | |
| CAR | Dennis | Robertson | D | Brown | |
| CAR | Philip | Samuelsson | D | Boston College | |
| CAR | Nick | Schilkey | F | Ohio State | * |
| CAR | Jaccob | Slavin | D | Colorado College | |
| CAR | Lee | Stempniak | F | Dartmouth | |
| CAR | Trevor | van Riemsdyk | D | New Hampshire | |
| CBJ | Cam | Atkinson | F | Boston College | |
| CBJ | Carter | Camper | F | Miami | |
| CBJ | Ryan | Collins | D | Minnesota | * |
| CBJ | Zac | Dalpe | F | Ohio State | |
| CBJ | Jack | Johnson | D | Michigan | |
| CBJ | Tyler | Motte | F | Michigan | |
| CBJ | Joe | Pendenza | F | UMass Lowell | |
| CBJ | John | Ramage | D | Wisconsin | |
| CBJ | Scott | Savage | D | Boston College | * |
| CBJ | Jordan | Schroeder | F | Minnesota | |
| CBJ | Doyle | Somerby | D | Boston University | * |
| CBJ | Brad | Thiessen | G | Northeastern | |
| CBJ | Sam | Vigneault | F | Clarkson | * |
| CBJ | Zach | Werenski | D | Michigan | * |
| CGY | Matt | Bartkowski | D | Ohio State | |
| CGY | Spencer | Foo | F | Union | * |
| CGY | Johnny | Gaudreau | F | Boston College | |
| CGY | Jon | Gillies | G | Providence | |
| CGY | Tanner | Glass | F | Dartmouth | |
| CGY | Garnet | Hathaway | F | Brown | |
| CGY | Josh | Healey | D | Ohio State | * |
| CGY | Mark | Jankowski | F | Providence | |
| CGY | Ryan | Lomberg | F | Maine | |
| CGY | Joel | Lowry | F | Cornell | |
| CGY | Dylan | Olsen | D | Minnesota Duluth | |
| CGY | Rod | Pelley | F | Ohio State | |
| CGY | Cliff | Watson | D | Michigan Tech | * |
| CGY | Oleg | Yevenko | D | Massachusetts | |
| CHI | Kyle | Baun | F | Colgate | |
| CHI | Collin | Delia | G | Merrimack | * |
| CHI | John | Hayden | F | Yale | * |
| CHI | Vinnie | Hinostroza | F | Notre Dame | |
| CHI | Matheson | Iacopelli | F | Western Michigan | * |
| CHI | Luke | Johnson | F | North Dakota | |
| CHI | Duncan | Keith | D | Michigan State | |
| CHI | Tanner | Kero | F | Michigan Tech | |
| CHI | Anthony | Louis | F | Miami | * |
| CHI | Drew | Miller | F | Michigan State | |
| CHI | Jordan | Oesterle | D | Western Michigan | |
| CHI | Will | Pelletier | F | Norwich | * |
| CHI | Nick | Schmaltz | F | North Dakota | |
| CHI | Patrick | Sharp | F | Vermont | |
| CHI | Tyler | Sikura | F | Dartmouth | |
| CHI | Luc | Snuggerud | D | Omaha | * |
| CHI | Mark | Stuart | D | Colorado College | |
| CHI | Jonathan | Toews | F | North Dakota | |
| CHI | Matt | Tomkins | G | Ohio State | * |
| CHI | Tommy | Wingels | F | Miami | |
| COL | Gage | Ausmus | D | North Dakota | * |
| COL | Sam | Brittain | G | Denver | |
| COL | Joe | Cannata | G | Merrimack | |
| COL | Joe | Colborne | F | Denver | |
| COL | J.T. | Compher | F | Michigan | |
| COL | Nolan | De Jong | D | Michigan | * |
| COL | A.J. | Greer | F | Boston University | |
| COL | Rocco | Grimaldi | F | North Dakota | |
| COL | Erik | Johnson | D | Minnesota | |
| COL | Tyson | Jost | F | North Dakota | * |
| COL | Alexander | Kerfoot | F | Harvard | * |
| COL | Matt | Nieto | F | Boston University | |
| COL | Brady | Shaw | F | Vermont | * |
| COL | Ben | Storm | F | St. Cloud State | * |
| COL | Dominic | Toninato | F | Minnesota Duluth | * |
| COL | Trent | Vogelhuber | F | Miami | |
| COL | David | Warsofsky | D | Boston University | |
| COL | Colin | Wilson | F | Boston University | |
| DAL | Gavin | Bayreuther | D | St. Lawrence | * |
| DAL | Ben | Bishop | G | Maine | |
| DAL | Sheldon | Dries | F | Western Michigan | * |
| DAL | Brian | Flynn | F | Maine | |
| DAL | Max | French | F | Bentley | * |
| DAL | Shane | Hanna | D | Michigan Tech | * |
| DAL | Stephen | Johns | D | Notre Dame | |
| DAL | Matt | Mangene | D | Maine | |
| DAL | Colin | Markison | F | Vermont | |
| DAL | Mike | McKenna | G | St. Lawrence | |
| DAL | Curtis | McKenzie | F | Miami | |
| DAL | Travis | Morin | F | Minnesota State | |
| DAL | Jamie | Oleksiak | D | Northeastern | |
| DAL | Greg | Pateryn | D | Michigan | |
| DAL | Tyler | Pitlick | F | Minnesota State | |
| DAL | Greg | Rallo | F | Ferris State | |
| DAL | Devin | Shore | F | Maine | |
| DAL | R.J. | Umberger | F | Ohio State | |
| DET | Justin | Abdelkader | F | Michigan State | |
| DET | David | Booth | F | Michigan State | |
| DET | Mike | Borkowski | F | Colgate | |
| DET | Colin | Campbell | F | Lake Superior State | |
| DET | Dennis | Cholowski | D | St. Cloud State | * |
| DET | Jared | Coreau | G | Northern Michigan | |
| DET | Danny | DeKeyser | D | Western Michigan | |
| DET | Simon | Denis | D | Ferris State | |
| DET | Corey | Elkins | F | Ohio State | |
| DET | Luke | Esposito | F | Harvard | * |
| DET | Matthew | Ford | F | Wisconsin | |
| DET | Luke | Glendening | F | Michigan | |
| DET | Jimmy | Howard | G | Maine | |
| DET | Nick | Jensen | D | St. Cloud State | |
| DET | Dylan | Larkin | F | Michigan | |
| DET | Matt | Lorito | F | Brown | |
| DET | Patrick | McCarron | D | Cornell | * |
| DET | Pat | Nagle | G | Ferris State | |
| DET | Gustav | Nyquist | F | Maine | |
| DET | Dan | Renouf | D | Maine | |
| DET | Robbie | Russo | D | Notre Dame | |
| DET | Riley | Sheahan | F | Notre Dame | |
| DET | Dominik | Shine | F | Northern Michigan | * |
| DET | Ben | Street | F | Wisconsin | |
| DET | Kevin | Tansey | D | Clarkson | |
| DET | Luke | Witkowski | D | Western Michigan | |
| EDM | Matthew | Benning | D | Northeastern | |
| EDM | Drake | Caggiula | F | North Dakota | |
| EDM | Grayson | Downing | F | New Hampshire | |
| EDM | Nick | Ellis | G | Providence | |
| EDM | Mark | Fayne | D | Providence | |
| EDM | Brian | Ferlin | F | Cornell | |
| EDM | Joseph | Gambardella | F | UMass Lowell | * |
| EDM | Eric | Gryba | D | Boston University | |
| EDM | Jujhar | Khaira | F | Michigan Tech | |
| EDM | William | Lagesson | D | Massachusetts | * |
| EDM | Joey | Laleggia | F | Denver | |
| EDM | Mark | Letestu | F | Western Michigan | |
| EDM | Brad | Malone | F | North Dakota | |
| EDM | Patrick | Russell | F | St. Cloud State | |
| EDM | Dillon | Simpson | D | North Dakota | |
| EDM | Shane | Starrett | G | Air Force | * |
| EDM | Cam | Talbot | G | Alabama Huntsville | |
| FLA | Chase | Balisy | F | Western Michigan | |
| FLA | Nick | Bjugstad | F | Minnesota | |
| FLA | Connor | Brickley | F | Vermont | |
| FLA | Matt | Buckles | F | Cornell | * |
| FLA | Blaine | Byron | F | Maine | * |
| FLA | Evan | Cowley | G | Denver | * |
| FLA | Michael | Downing | D | Michigan | |
| FLA | Anthony | Greco | F | Ohio State | |
| FLA | Mike | Matheson | D | Boston College | |
| FLA | Ian | McCoshen | D | Boston College | |
| FLA | Brandon | Pirri | F | Rensselaer | |
| FLA | Ed | Wittchow | D | Wisconsin | |
| FLA | Harry | Zolnierczyk | F | Brown | |
| LA | Jonny | Brodzinski | F | St. Cloud State | |
| LA | Michael | Cammalleri | F | Michigan | |
| LA | Nic | Dowd | F | St. Cloud State | |
| LA | Christian | Folin | D | UMass Lowell | |
| LA | Derek | Forbort | D | North Dakota | |
| LA | Kevin | Gravel | D | St. Cloud State | |
| LA | T.J. | Hensick | F | Michigan | |
| LA | Sam | Herr | F | Notre Dame | |
| LA | Alex | Iafallo | F | Minnesota Duluth | * |
| LA | Sam | Kurker | F | Northeastern | * |
| LA | Paul | LaDue | D | North Dakota | |
| LA | Matt | Marcinew | F | Denver | * |
| LA | Alec | Martinez | D | Miami | |
| LA | Michael | Mersch | F | Wisconsin | |
| LA | Cal | Petersen | G | Notre Dame | * |
| LA | Jonathan | Quick | G | Massachusetts | |
| LA | Matt | Roy | D | Michigan Tech | * |
| LA | Tomas | Sholl | G | Bowling Green | * |
| LA | Nick | Shore | F | Denver | |
| LA | Sean | Walker | D | Bowling Green | * |
| LA | Shane | Walsh | F | Massachusetts | |
| LA | Jeff | Zatkoff | G | Miami | |
| MIN | Sam | Anas | F | Quinnipiac | |
| MIN | Pat | Cannone | F | Miami | |
| MIN | Charlie | Coyle | F | Boston University | |
| MIN | Matt | Cullen | F | St. Cloud State | |
| MIN | Adam | Gilmour | F | Boston College | |
| MIN | Justin | Kloos | F | Minnesota | * |
| MIN | Luke | Kunin | F | Wisconsin | * |
| MIN | Mario | Lucia | F | Notre Dame | |
| MIN | Ryan | Malone | F | St. Cloud State | |
| MIN | Gerald | Mayhew | F | Ferris State | * |
| MIN | Steve | Michalek | G | Harvard | |
| MIN | Gustav | Olofsson | D | Colorado College | |
| MIN | Zach | Palmquist | D | Minnesota State | |
| MIN | Zach | Parise | F | North Dakota | |
| MIN | Kyle | Rau | F | Minnesota | |
| MIN | Mike | Reilly | D | Minnesota | |
| MIN | Nick | Seeler | D | Minnesota | |
| MIN | Carson | Soucy | D | Minnesota Duluth | * |
| MIN | Alex | Stalock | G | Minnesota Duluth | |
| MIN | Ryan | Suter | D | Wisconsin | |
| MIN | Daniel | Winnik | F | New Hampshire | |
| MIN | Jason | Zucker | F | Denver | |
| MTL | Jordan | Boucher | F | Clarkson | * |
| MTL | Daniel | Carr | F | Union | |
| MTL | William | Corrin | D | Minnesota Duluth | |
| MTL | Kevin | Dufour | F | Bowling Green | * |
| MTL | Thomas | Ebbing | F | Michigan State | * |
| MTL | Charlie | Lindgren | G | St. Cloud State | |
| MTL | Torrey | Mitchell | F | Vermont | |
| MTL | Al | Montoya | G | Michigan | |
| MTL | Max | Pacioretty | F | Michigan | |
| MTL | Thomas | Parisi | D | Providence | |
| MTL | Jeff | Petry | D | Michigan State | |
| MTL | Zach | Redmond | D | Ferris State | |
| MTL | Matt | Taormina | D | Providence | |
| NJ | Brian | Boyle | F | Boston College | |
| NJ | Will | Butcher | D | Denver | * |
| NJ | Austin | Cangelosi | F | Boston College | * |
| NJ | Blake | Coleman | F | Miami | |
| NJ | Brian | Gibbons | F | Boston College | |
| NJ | Andy | Greene | D | Miami | |
| NJ | Jimmy | Hayes | F | Boston College | |
| NJ | Joshua | Jacobs | D | Michigan State | |
| NJ | Michael | Kapla | D | UMass Lowell | * |
| NJ | Keith | Kinkaid | G | Union | |
| NJ | Nick | Lappin | F | Brown | |
| NJ | Ben | Lovejoy | D | Dartmouth | |
| NJ | Jacob | MacDonald | D | Cornell | |
| NJ | Kyle | Palmieri | F | Notre Dame | |
| NJ | Blake | Pietila | F | Michigan Tech | |
| NJ | Kevin | Rooney | F | Providence | |
| NJ | Steven | Santini | D | Boston College | |
| NJ | Cory | Schneider | G | Boston College | |
| NJ | Drew | Stafford | F | North Dakota | |
| NJ | Brian | Strait | D | Boston University | |
| NJ | Miles | Wood | F | Boston College | |
| NJ | Travis | Zajac | F | North Dakota | |
| NSH | Derek | Army | F | Providence | |
| NSH | Anthony | Bitetto | D | Northeastern | |
| NSH | Nick | Bonino | F | Boston University | |
| NSH | Bobby | Butler | F | New Hampshire | |
| NSH | Jack | Dougherty | D | Wisconsin | |
| NSH | Matt | Irwin | D | Massachusetts | |
| NSH | Tyler | Kelleher | F | New Hampshire | * |
| NSH | Trevor | Mingoia | F | Providence | |
| NSH | Tyler | Moy | F | Harvard | * |
| NSH | Matt | O'Connor | G | Boston University | |
| NSH | Stephen | Perfetto | F | Lake Superior State | |
| NSH | Rick | Pinkston | D | Dartmouth | |
| NSH | Craig | Smith | F | Wisconsin | |
| NSH | Trevor | Smith | F | New Hampshire | |
| NYI | Casey | Bailey | F | Penn State | |
| NYI | Kieffer | Bellows | F | Boston University | * |
| NYI | Tanner | Fritz | F | Ohio State | |
| NYI | Matthew | Gaudreau | F | Boston College | * |
| NYI | Mitch | Gillam | G | Cornell | * |
| NYI | Stephen | Gionta | F | Boston College | |
| NYI | Seth | Helgeson | D | Minnesota | |
| NYI | Ben | Holmstrom | F | UMass Lowell | |
| NYI | Connor | Jones | F | Quinnipiac | |
| NYI | Jeff | Kubiak | F | Cornell | * |
| NYI | Kane | Lafranchise | D | Alaska Anchorage | |
| NYI | Matthew | Lane | F | Boston University | |
| NYI | Nick | Leddy | D | Minnesota | |
| NYI | Anders | Lee | F | Notre Dame | |
| NYI | Scott | Mayfield | D | Denver | |
| NYI | Eamon | McAdam | G | Penn State | |
| NYI | Brock | Nelson | F | North Dakota | |
| NYI | Willie | Raskob | D | Minnesota Duluth | * |
| NYI | Kyle | Schempp | F | Ferris State | |
| NYI | Travis | St. Denis | F | Quinnipiac | |
| NYI | John | Stevens | F | Northeastern | * |
| NYI | Devon | Toews | D | Quinnipiac | |
| NYR | Paul | Carey | F | Boston College | |
| NYR | Adam | Chapie | F | UMass Lowell | |
| NYR | Bobby | Farnham | F | Brown | |
| NYR | Steven | Fogarty | F | Notre Dame | |
| NYR | John | Gilmour | D | Providence | |
| NYR | Kevin | Hayes | F | Boston College | |
| NYR | Steven | Kampfer | D | Michigan | |
| NYR | Brenden | Kotyk | D | Minnesota Duluth | * |
| NYR | Chris | Kreider | F | Boston College | |
| NYR | Vinni | Lettieri | F | Minnesota | * |
| NYR | Ryan | McDonagh | D | Wisconsin | |
| NYR | Chris | Nell | G | Bowling Green | * |
| NYR | Cristoval | Nieves | F | Michigan | |
| NYR | Vince | Pedrie | D | Penn State | * |
| NYR | Neal | Pionk | D | Minnesota Duluth | * |
| NYR | Cole | Schneider | F | Connecticut | |
| NYR | Kevin | Shattenkirk | D | Boston University | |
| NYR | Brady | Skjei | D | Minnesota | |
| NYR | Brendan | Smith | D | Wisconsin | |
| NYR | Jimmy | Vesey | F | Harvard | |
| OTT | Mark | Borowiecki | D | Clarkson | |
| OTT | Erik | Burgdoerfer | D | Rensselaer | |
| OTT | Mike | Condon | G | Princeton | |
| OTT | Ryan | Dzingel | F | Ohio State | |
| OTT | Kyle | Flanagan | F | St. Lawrence | |
| OTT | Andrew | Hammond | G | Bowling Green | |
| OTT | Max | McCormick | F | Ohio State | |
| OTT | Kyle | Turris | F | Wisconsin | |
| OTT | Chris | VandeVelde | F | North Dakota | |
| OTT | Colin | White | F | Boston College | * |
| OTT | Chris | Wideman | D | Miami | |
| OTT | Brendan | Woods | F | Wisconsin | |
| PHI | Mark | Alt | D | Minnesota | |
| PHI | Cole | Bardreau | F | Cornell | |
| PHI | Greg | Carey | F | St. Lawrence | |
| PHI | James | de Haas | D | Clarkson | * |
| PHI | Brian | Elliott | G | Wisconsin | |
| PHI | Mark | Friedman | D | Bowling Green | * |
| PHI | Shayne | Gostisbehere | D | Union | |
| PHI | Corban | Knight | F | North Dakota | |
| PHI | Alex | Lyon | G | Yale | |
| PHI | Colin | McDonald | F | Providence | |
| PHI | John | Muse | G | Boston College | |
| PHI | Will | O'Neill | D | Maine | |
| PHI | Matt | Read | F | Bemidji State | |
| PHI | Mike | Vecchione | F | Union | * |
| PHI | Reece | Willcox | D | Cornell | |
| PIT | Josh | Archibald | F | Omaha | |
| PIT | Zach | Aston-Reese | F | Northeastern | * |
| PIT | Teddy | Blueger | F | Minnesota State | |
| PIT | Ian | Cole | D | Notre Dame | |
| PIT | Kevin | Czuczman | D | Lake Superior State | |
| PIT | Casey | DeSmith | G | New Hampshire | |
| PIT | Thomas | Di Pauli | F | Notre Dame | |
| PIT | Brian | Dumoulin | D | Boston College | |
| PIT | Jake | Guentzel | F | Omaha | |
| PIT | Carl | Hagelin | F | Michigan | |
| PIT | Ryan | Haggerty | F | Rensselaer | |
| PIT | Matt | Hunwick | D | Michigan | |
| PIT | Adam | Johnson | F | Minnesota Duluth | * |
| PIT | Phil | Kessel | F | Minnesota | |
| PIT | Sean | Maguire | G | Boston University | |
| PIT | Ethan | Prow | D | St. Cloud State | |
| PIT | Carter | Rowney | F | North Dakota | |
| PIT | Chad | Ruhwedel | D | UMass Lowell | |
| PIT | Bryan | Rust | F | Notre Dame | |
| PIT | Justin | Schultz | D | Wisconsin | |
| PIT | Conor | Sheary | F | Massachusetts | |
| PIT | Chris | Summers | D | Michigan | |
| PIT | Jeff | Taylor | D | Union | * |
| PIT | Freddie | Tiffels | F | Western Michigan | * |
| PIT | Zach | Trotman | D | Lake Superior State | |
| PIT | Scott | Wilson | F | UMass Lowell | |
| PIT | Dylan | Zink | D | UMass Lowell | * |
| SJ | Brandon | Bollig | F | St. Lawrence | |
| SJ | Justin | Braun | D | Massachusetts | |
| SJ | Michael | Brodzinski | D | Minnesota | |
| SJ | Ryan | Carpenter | F | Bowling Green | |
| SJ | Tim | Clifton | F | Quinnipiac | |
| SJ | Aaron | Dell | G | North Dakota | |
| SJ | Nick | DeSimone | D | Union | * |
| SJ | Parker | Gahagen | G | Army West Point | * |
| SJ | Troy | Grosenick | G | Union | |
| SJ | David | Makowski | D | Denver | |
| SJ | Paul | Martin | D | Minnesota | |
| SJ | John | McCarthy | F | Boston University | |
| SJ | Daniel | O'Regan | F | Boston University | |
| SJ | Joe | Pavelski | F | Wisconsin | |
| SJ | Joakim | Ryan | D | Cornell | |
| SJ | Stephon | Williams | G | Minnesota State | |
| STL | Beau | Bennett | F | Denver | |
| STL | Chris | Butler | D | Denver | |
| STL | Carter | Hutton | G | UMass Lowell | |
| STL | Mackenzie | MacEachern | F | Michigan State | |
| STL | Wade | Megan | F | Boston University | |
| STL | Colton | Parayko | D | Alaska | |
| STL | Nate | Prosser | D | Colorado College | |
| STL | Zach | Sanford | F | Boston College | |
| STL | Jordan | Schmaltz | D | North Dakota | |
| STL | Jaden | Schwartz | F | Colorado College | |
| STL | Justin | Selman | F | Michigan | |
| STL | Paul | Stastny | F | Denver | |
| STL | Tage | Thompson | F | Connecticut | * |
| STL | Jake | Walman | D | Providence | * |
| TB | Mat | Bodie | D | Union | |
| TB | J.T. | Brown | F | Minnesota Duluth | |
| TB | Cory | Conacher | F | Canisius | |
| TB | Shane | Conacher | F | Canisius | |
| TB | Erik | Condra | F | Notre Dame | |
| TB | Brian | Hart | F | Harvard | |
| TB | Alex | Killorn | F | Harvard | |
| TB | Chris | Kunitz | F | Ferris State | |
| TB | Kevin | Lynch | F | Michigan | |
| TB | Jamie | McBain | D | Wisconsin | |
| TB | Matthew | Peca | F | Quinnipiac | |
| TB | Andrej | Sustr | D | Omaha | |
| TOR | Tylerr | Bozak | F | Denver | |
| TOR | Matias | Cleland | D | New Hampshire | * |
| TOR | Jake | Gardiner | D | Wisconsin | |
| TOR | Colin | Greening | F | Cornell | |
| TOR | Ron | Hainsey | D | UMass Lowell | |
| TOR | Cal | Heeter | G | Ohio State | |
| TOR | Justin | Holl | D | Minnesota | |
| TOR | Zach | Hyman | F | Michigan | |
| TOR | Sam | Jardine | D | Ohio State | |
| TOR | Kasimir | Kaskisuo | G | Minnesota Duluth | |
| TOR | Vincent | LoVerde | D | Miami | |
| TOR | Curtis | McElhinney | G | Colorado College | |
| TOR | Dominic | Moore | F | Harvard | |
| TOR | Trevor | Moore | F | Denver | |
| TOR | Chris | Mueller | F | Michigan State | |
| TOR | Max | Novak | F | Union | |
| TOR | Michael | Paliotta | D | Vermont | |
| TOR | J.J. | Piccinich | F | Boston University | |
| TOR | Ben | Smith | F | Boston College | |
| TOR | Nolan | Valleau | D | Bowling Green | |
| TOR | James | van Riemsdyk | F | New Hampshire | |
| VAN | Richard | Backman | G | Colorado College | |
| VAN | Alex | Biega | D | Harvard | |
| VAN | Brock | Boeser | F | North Dakota | * |
| VAN | Thatcher | Demko | G | Boston College | |
| VAN | Michael | Garteig | G | Quinnipiac | |
| VAN | Ben | Hutton | D | Maine | |
| VAN | Joseph | LaBate | F | Wisconsin | |
| VAN | Jayson | Megna | F | Omaha | |
| VAN | Griffen | Molino | F | Western Michigan | * |
| VAN | Jaime | Sifers | D | Vermont | |
| VAN | Troy | Stecher | D | North Dakota | |
| VAN | Chris | Tanev | D | RIT | |
| VAN | Thomas | Vanek | F | Minnesota | |
| VAN | Patrick | Wiercioch | D | Denver | |
| VGK | Jake | Bischoff | D | Minnesota | * |
| VGK | Chris | Casto | D | Minnesota Duluth | |
| VGK | Jason | Garrison | D | Minnesota Duluth | |
| VGK | Erik | Haula | F | Minnesota | |
| VGK | Brad | Hunt | D | Bemidji State | |
| VGK | Jon | Merrill | D | Michigan | |
| VGK | Kenney | Morrison | D | Western Michigan | |
| VGK | Nate | Schmidt | D | Minnesota | |
| VGK | Reilly | Smith | F | Miami | |
| VGK | Paul | Thompson | F | New Hampshire | |
| VGK | Alex | Tuch | F | Boston College | |
| VGK | T.J. | Tynan | F | Notre Dame | |
| VGK | Scooter | Vaughan | F | Michigan | |
| WPG | Mason | Appleton | F | Michigan State | * |
| WPG | Kyle | Connor | F | Michigan | |
| WPG | Andrew | Copp | F | Michigan | |
| WPG | Kirill | Gotovets | D | Cornell | |
| WPG | Connor | Hellebuyck | G | UMass Lowell | |
| WPG | Matt | Hendricks | F | St. Cloud State | |
| WPG | Jamie | Phillips | G | Michigan Tech | |
| WPG | Tucker | Poolman | D | North Dakota | * |
| WPG | Buddy | Robinson | F | Lake Superior State | |
| WPG | Jack | Roslovic | F | Miami | |
| WPG | Cameron | Schilling | D | Miami | |
| WPG | Peter | Stoykewych | D | Colorado College | |
| WPG | Brandon | Tanev | F | Providence | |
| WPG | Jacob | Trouba | D | Michigan | |
| WPG | Blake | Wheeler | F | Minnesota | |
| WSH | John | Albert | F | Ohio State | |
| WSH | Robbie | Baillargeon | F | Arizona State | * |
| WSH | Riley | Barber | F | Miami | |
| WSH | Jay | Beagle | F | Alaska Anchorage | |
| WSH | Kristofers | Bindulis | D | Lake Superior State | * |
| WSH | Chris | Bourque | F | Boston University | |
| WSH | Travis | Boyd | F | Minnesota | |
| WSH | Adam | Carlson | G | Mercyhurst | |
| WSH | Alex | Chiasson | F | Boston University | |
| WSH | Taylor | Chorney | D | North Dakota | |
| WSH | Stephen | Collins | F | SUNY Geneseo | * |
| WSH | Pheonix | Copley | G | Michigan Tech | |
| WSH | Jimmy | Devito | F | Rensselaer | * |
| WSH | Dustin | Gazley | F | Michigan State | |
| WSH | Hampus | Gustafsson | F | Merrimack | * |
| WSH | Parker | Milner | G | Boston College | |
| WSH | Mason | Mitchell | F | Alaska Anchorage | * |
| WSH | Aaron | Ness | D | Minnesota | |
| WSH | Matt | Niskanen | D | Minnesota Duluth | |
| WSH | Brooks | Orpik | D | Boston College | |
| WSH | T.J. | Oshie | F | North Dakota | |
| WSH | Wayne | Simpson | F | Union |
* Played NCAA in 2016-17
