Men’s National Polls
USA Hockey/The Rink Live Men’s College Hockey Poll – October 13, 2025
Rank | Team (First Place) | Last Week’s Rank |
2025-26 Record |
Weeks in Top 20 |
1. | Boston University, 642 (19) | 3 | 2-0-1 | 3 |
2. | Western Michigan University, 586 (4) | 1 | 1-1-0 | 3 |
3. | University of Michigan, 581 (9) | 7 | 4-0-0 | 3 |
4. | Michigan State University, 569 (1) | 2 | 1-1-0 | 3 |
5. | University of Denver, 551 | 5 | 1-0-1 | 3 |
6. | Penn State University, 526 | 4 | 3-1-0 | 3 |
7. | University of Maine, 516 (1) | 8 | 2-0-0 | 3 |
8. | University of North Dakota, 449 | 11 | 2-0-0 | 3 |
9. | Boston College, 387 | 10 | 1-1-1 | 3 |
10. | Quinnipiac University, 348 | 9 | 2-1-0 | 3 |
11. | University of Massachusetts, 296 | 14 | 3-0-0 | 3 |
12. | University of Connecticut, 280 | 13 | 1-1-0 | 3 |
13. | Providence College, 254 | 6 | 0-2-0 | 3 |
14. | University of Minnesota, 249 | 12 | 1-2-1 | 3 |
15. | Ohio State University, 216 | T-16 | 2-0-0 | 3 |
16. | Arizona State University, 213 | 15 | 2-2-0 | 3 |
17. | University of Wisconsin, 136 | 18 | 2-0-0 | 3 |
18. | Cornell University, 135 | T-16 | 0-0-0 | 3 |
19. | Minnesota State University, 61 | 20 | 1-1-0 | 3 |
20. | Colorado College, 34 | RV | 3-1-0 | 1 |
Others receiving votes: University of New Hampshire, 25; University of Minnesota Duluth, 14; Miami University, 13; Clarkson University, 12; Michigan Tech University, 12; University of St. Thomas, 8; Union College, 7; Sacred Heart University, 4; St. Cloud State University, 4; Brown University, 3; Northeastern University, 3; University of Nebraska Omaha, 2; Niagara University, 1. | ||||
The USA Hockey/The Rink Live Men’s College Hockey Poll is conducted each week in conjunction with the American Hockey Coaches Association. The poll includes input from coaches and journalists representing each of the six NCAA Division I ice hockey conferences, as well as composite votes from officers of the AHCA and USA Hockey. |
USCHO.com Division I Men’s Poll – October 13, 2025
Rank | Team (First Place) | Record | Pts. | Last Poll |
1 | Boston University (27) | 2-0-1 | 923 | 3 |
2 | Western Michigan (6) | 1-1-0 | 845 | 1 |
3 | Michigan State (5) | 1-1-0 | 828 | 2 |
4 | Michigan (8) | 4-0-0 | 802 | 9 |
5 | Denver | 1-0-1 | 793 | 5 |
6 | Penn State (1) | 3-1-0 | 791 | 4 |
7 | Maine (3) | 2-0-0 | 776 | 6 |
8 | North Dakota | 2-0-0 | 678 | 10 |
9 | Boston College | 1-1-1 | 556 | 11 |
10 | Quinnipiac | 2-1-0 | 478 | 8 |
11 | Massachusetts | 3-0-0 | 459 | 14 |
12 | Connecticut | 1-1-0 | 416 | 13 |
13 | Minnesota | 1-2-1 | 377 | 12 |
14 | Providence | 0-2-0 | 365 | 7 |
15 | Arizona State | 2-2-0 | 357 | 15 |
16 | Ohio State | 2-0-0 | 316 | 16 |
17 | Wisconsin | 2-0-0 | 165 | 18 |
18 | Cornell | 0-0-0 | 159 | 17 |
19 | Colorado College | 3-1-0 | 143 | NR |
20 | Minnesota State | 1-1-0 | 75 | 20 |
Others Receiving Votes: Michigan Tech 36, St. Thomas 35, New Hampshire 25, Sacred Heart 19, Clarkson 16, Minnesota Duluth 14, St. Cloud State 10, UMass Lowell 7, Dartmouth 6, Miami 5, Union 5, Augustana 4, Brown 4, Ferris State 4, Niagara 3, Northeastern 3, Canisius 1, Omaha 1 | ||||
The USCHO.com Poll consists of 50 voters, including 28 coaches from the Division I conferences and 22 beat writers and sports professionals from across the country. The poll, published weekly by the Associated Press, is a production of USCHO.com, which provides in-depth coverage of college hockey. |