NCAA Alumni in the 2025 Stanley Cup Playoffs
Click on column heading to sort.
| Last Name | First Name | NCAA Team | NHL Team | Pos. | Nationality | Draft | Years in College |
| Blake | Jackson | North Dakota | CAR | F | US | 4th | 2 |
| Brind’Amour | Skyler | Quinnipiac | CAR | F | US | 6th | 4 |
| Fensore | Domenick | Boston University | CAR | D | US | 3rd | 4 |
| Gostisbehere | Shayne | Union | CAR | D | US | 3rd | 3 |
| Jankowski | Mark | Providence | CAR / NSH | F | US | 1st | 4 |
| Jost | Tyson | North Dakota | CAR | F | Canada | 1st | 1 |
| Morrow | Scott | Massachusetts | CAR | D | US | 2nd | 3 |
| Nadeau | Bradly | Maine | CAR | F | Canada | 1st | 1 |
| Robinson | Eric | Princeton | CAR | F | US | FA | 4 |
| Roslovic | Jack | Miami | CAR | F | US | 1st | 1 |
| Slavin | Jaccob | Colorado College | CAR | D | US | 4th | 2 |
| Walker | Sean | Bowling Green | CAR | D | Canada | FA | 4 |
| Colton | Ross | Vermont | COL | F | US | 4th | 2 |
| Coyle | Charlie | Boston University | COL / BOS | F | US | 1st | 2 |
| Drury | Jack | Harvard | COL / CAR | F | US | 2nd | 2 |
| Johnson | Erik | Minnesota | COL / PHI | D | US | 1st | 1 |
| Lindgren | Ryan | Minnesota | COL / NYR | D | US | 2nd | 2 |
| Makar | Cale | Massachusetts | COL | D | Canada | 1st | 2 |
| Malinski | Sam | Cornell | COL | D | US | FA | 3 |
| Manson | Josh | Northeastern | COL | D | Canada | 6th | 3 |
| Nelson | Brock | North Dakota | COL / NYI | F | US | 1st | 2 |
| O’Connor | Logan | Denver | COL | F | US | FA | 3 |
| Toews | Devon | Quinnipiac | COL | D | Canada | 4th | 3 |
| Vesey | Jimmy | Harvard | COL / NYR | F | US | 3rd | 4 |
| Wood | Miles | Boston College | COL | F | US | 4th | 1 |
| Blackwell | Colin | Harvard | DAL | F | US | 7th | 4 |
| DeSmith | Casey | New Hampshire | DAL | G | US | FA | 3 |
| Oettinger | Jake | Boston University | DAL | G | US | 1st | 3 |
| Smith | Brendan | Wisconsin | DAL | D | Canada | 1st | 3 |
| Emberson | Ty | Wisconsin | EDM | D | US | 3rd | 3 |
| Frederic | Trent | Wisconsin | EDM / BOS | F | US | 1st | 2 |
| Hutson | Quinn | Boston University | EDM | F | US | FA | 3 |
| Hyman | Zach | Michigan | EDM | F | Canada | 5th | 4 |
| Stecher | Troy | North Dakota | EDM | D | Canada | FA | 3 |
| Walman | Jake | Providence | EDM / SJS | D | Canada | 3rd | 3 |
| Greer | A.J. | Boston University | FLA | F | Canada | 2nd | 2 |
| Kiersted | Matt | North Dakota | FLA | D | US | FA | 4 |
| Megna | Jaycob | Omaha | FLA | D | US | 7th | 3 |
| Rodrigues | Evan | Boston University | FLA | F | Canada | FA | 4 |
| Samoskevich | Mackie | Michigan | FLA | F | US | 1st | 2 |
| Schmidt | Nate | Minnesota | FLA | D | US | FA | 3 |
| Sturm | Nico | Clarkson | FLA / SJS | F | Germany | FA | 3 |
| Anderson | Mikey | Minnesota Duluth | LAK | D | US | 4th | 2 |
| Foegele | Warren | New Hampshire | LAK | F | Canada | 3rd | 1 |
| Laferriere | Alex | Harvard | LAK | F | US | 3rd | 2 |
| Malott | Jeff | Cornell | LAK | F | Canada | FA | 4 |
| Moore | Trevor | Denver | LAK | F | US | FA | 3 |
| Turcotte | Alex | Wisconsin | LAK | F | US | 1st | 1 |
| Ward | Taylor | Omaha | LAK | F | Canada | FA | 4 |
| Boldy | Matt | Boston College | MIN | F | US | 1st | 2 |
| Buium | Zeev | Denver | MIN | D | US | 1st | 2 |
| Faber | Brock | Minnesota | MIN | D | US | 2nd | 3 |
| Hinostroza | Vinnie | Notre Dame | MIN / NSH | F | US | 6th | 2 |
| Merrill | Jon | Michigan | MIN | D | US | 2nd | 3 |
| Nyquist | Gustav | Maine | MIN / NSH | F | Sweden | 4th | 3 |
| Caufield | Cole | Wisconsin | MTL | F | US | 1st | 2 |
| Dobes | Jakub | Ohio State | MTL | G | Czechia | 5th | 2 |
| Evans | Jake | Notre Dame | MTL | F | Canada | 7th | 4 |
| Hutson | Lane | Boston University | MTL | D | US | 2nd | 2 |
| Matheson | Mike | Boston College | MTL | D | Canada | 1st | 3 |
| Newhook | Alex | Boston College | MTL | F | Canada | 1st | 2 |
| Struble | Jayden | Northeastern | MTL | D | US | 2nd | 4 |
| Casey | Seamus | Michigan | NJD | D | US | 2nd | 2 |
| Cholowski | Dennis | St. Cloud State | NJD / NYI | D | Canada | 1st | 1 |
| Dumoulin | Brian | Boston College | NJD / ANA | D | US | 2nd | 3 |
| Haula | Erik | Minnesota | NJD | F | Finland | 7th | 3 |
| Hughes | Luke | Michigan | NJD | D | US | 1st | 2 |
| Kovacevic | Johnathan | Merrimack | NJD | D | Canada | 3rd | 3 |
| Pesce | Brett | New Hampshire | NJD | D | US | 3rd | 3 |
| Gaudette | Adam | Northeastern | OTT | F | US | 5th | 3 |
| Gilbert | Dennis | Notre Dame | OTT / BUF | D | US | 3rd | 3 |
| Jensen | Nick | St. Cloud State | OTT | D | US | 5th | 3 |
| Kleven | Tyler | North Dakota | OTT | D | US | 2nd | 3 |
| Pinto | Shane | North Dakota | OTT | F | US | 2nd | 2 |
| Sanderson | Jake | North Dakota | OTT | D | US | 1st | 2 |
| Tkachuk | Brady | Boston University | OTT | F | US | 1st | 1 |
| Faulk | Justin | Minnesota Duluth | STL | D | US | 1st | 1 |
| Holloway | Dylan | Wisconsin | STL | F | Canada | 1st | 2 |
| Kessel | Matthew | Massachusetts | STL | D | US | 5th | 3 |
| Leddy | Nick | Minnesota | STL | D | US | 1st | 1 |
| Parayko | Colton | Alaska | STL | D | Canada | 3rd | 3 |
| Snuggerud | Jimmy | Minnesota | STL | F | US | 1st | 3 |
| Suter | Ryan | Wisconsin | STL | D | US | 1st | 1 |
| Atkinson | Cam | Boston College | TBL | F | US | 6th | 3 |
| Chaffee | Mitchell | Massachusetts | TBL | F | US | FA | 3 |
| Glendening | Luke | Michigan | TBL | F | US | FA | 4 |
| Guentzel | Jake | Omaha | TBL | F | US | 3rd | 3 |
| McDonagh | Ryan | Wisconsin | TBL | D | US | 1st | 3 |
| Perbix | Nick | St. Cloud State | TBL | D | US | 6th | 4 |
| Knies | Matthew | Minnesota | TOR | F | US | 2nd | 2 |
| McCabe | Jake | Wisconsin | TOR | D | US | 2nd | 3 |
| McMann | Bobby | Colgate | TOR | F | Canada | FA | 4 |
| Pacioretty | Max | Michigan | TOR | F | US | 1st | 1 |
| Tanev | Chris | RIT | TOR | D | Canada | FA | 1 |
| Woll | Joseph | Boston College | TOR | G | US | 3rd | 3 |
| Eichel | Jack | Boston University | VGK | F | US | 1st | 1 |
| Hanifin | Noah | Boston College | VGK | D | US | 1st | 1 |
| Smith | Reilly | Miami | VGK / NYR | F | Canada | 3rd | 3 |
| Whitecloud | Zach | Bemidji State | VGK | D | Canada | FA | 2 |
| Appleton | Mason | Michigan State | WPG | F | US | 6th | 2 |
| Barron | Morgan | Cornell | WPG | F | Canada | 6th | 3 |
| Connor | Kyle | Michigan | WPG | F | US | 1st | 1 |
| Hellebuyck | Connor | UMass Lowell | WPG | G | US | 5th | 2 |
| Iafallo | Alex | Minnesota Duluth | WPG | F | US | FA | 4 |
| Pionk | Neal | Minnesota Duluth | WPG | D | US | FA | 2 |
| Samberg | Dylan | Minnesota Duluth | WPG | D | US | 2nd | 3 |
| Tanev | Brandon | Providence | WPG / SEA | F | Canada | FA | 4 |
| Toninato | Dominic | Minnesota Duluth | WPG | F | US | 5th | 4 |
| Dowd | Nic | St. Cloud State | WSH | F | US | 7th | 4 |
| Duhaime | Brandon | Providence | WSH | F | US | 4th | 3 |
| Frank | Ethen | Western Michigan | WSH | F | US | FA | 5 |
| Leonard | Ryan | Boston College | WSH | F | US | 1st | 2 |
| Lindgren | Charlie | St. Cloud State | WSH | G | US | FA | 3 |
| Oshie | T.J. | North Dakota | WSH | F | US | 1st | 3 |
| Roy | Matt | Michigan Tech | WSH | D | US | 7th | 3 |
| Stevenson | Clay | Dartmouth | WSH | G | Canada | FA | 1 |
| van Riemsdyk | Trevor | New Hampshire | WSH | D | US | FA | 3 |
