NCAA Alums on 2024-25 NHL Opening Night Rosters
Click on column heading to sort.
| Last Name | First Name | NCAA Team | NHL Team | Pos. | Nationality | Draft | Years in College | Injured and/or Non-Roster |
| Dumoulin | Brian | Boston College | ANA | D | US | 2nd | 3 | |
| Gauthier | Cutter | Boston College | ANA | F | US | 1st | 2 | |
| Killorn | Alex | Harvard | ANA | F | Canada | 3rd | 4 | |
| LaCombe | Jackson | Minnesota | ANA | D | US | 2nd | 4 | |
| Terry | Troy | Denver | ANA | F | US | 5th | 3 | |
| Vatrano | Frank | Massachusetts | ANA | F | US | FA | 2 | |
| Zegras | Trevor | Boston University | ANA | F | US | 1st | 1 | |
| Beecher | Johnny | Michigan | BOS | F | US | 1st | 3 | |
| Coyle | Charlie | Boston University | BOS | F | US | 1st | 2 | |
| Frederic | Trent | Wisconsin | BOS | F | US | 1st | 2 | |
| Koepke | Cole | Minnesota Duluth | BOS | F | US | 6th | 3 | |
| Lohrei | Mason | Ohio State | BOS | D | US | 2nd | 2 | |
| McAvoy | Charlie | Boston University | BOS | D | US | 1st | 2 | |
| Mitchell | Ian | Denver | BOS | D | Canada | 2nd | 3 | Injured/Non-Roster |
| Peeke | Andrew | Notre Dame | BOS | D | US | 2nd | 3 | |
| Swayman | Jeremy | Maine | BOS | G | US | 4th | 3 | |
| Tufte | Riley | Minnesota Duluth | BOS | F | US | 1st | 3 | |
| Bryson | Jacob | Providence | BUF | D | Canada | 4th | 3 | |
| Clifton | Connor | Quinnipiac | BUF | D | US | 5th | 4 | |
| Gilbert | Dennis | Notre Dame | BUF | D | US | 3rd | 3 | |
| Greenway | Jordan | Boston University | BUF | F | US | 2nd | 3 | |
| Lafferty | Sam | Brown | BUF | F | US | 4th | 4 | |
| Levi | Devon | Northeastern | BUF | G | Canada | 7th | 2 | |
| Power | Owen | Michigan | BUF | D | Canada | 1st | 2 | |
| Samuelsson | Mattias | Western Michigan | BUF | D | US | 2nd | 2 | |
| Thompson | Tage | Connecticut | BUF | F | US | 1st | 2 | |
| Tuch | Alex | Boston College | BUF | F | US | 1st | 2 | |
| Zucker | Jason | Denver | BUF | F | US | 2nd | 2 | |
| Drury | Jack | Harvard | CAR | F | US | 2nd | 2 | |
| Gostisbehere | Shayne | Union | CAR | D | US | 3rd | 3 | |
| Jost | Tyson | North Dakota | CAR | F | Canada | 1st | 1 | |
| Robinson | Eric | Princeton | CAR | F | US | FA | 4 | |
| Roslovic | Jack | Miami | CAR | F | US | 1st | 1 | |
| Ryan | Joakim | Cornell | CAR | D | US | 7th | 4 | Injured/Non-Roster |
| Slavin | Jaccob | Colorado College | CAR | D | US | 4th | 2 | |
| Walker | Sean | Bowling Green | CAR | D | Canada | FA | 4 | |
| Aston-Reese | Zach | Northeastern | CBJ | F | US | FA | 4 | |
| Brindley | Gavin | Michigan | CBJ | F | US | 2nd | 2 | Injured/Non-Roster |
| Danforth | Justin | Sacred Heart | CBJ | F | Canada | FA | 4 | Injured/Non-Roster |
| Fantilli | Adam | Michigan | CBJ | F | Canada | 1st | 1 | |
| Gambrell | Dylan | Denver | CBJ | F | USA | 2nd | 3 | |
| Harris | Jordan | Northeastern | CBJ | D | US | 3rd | 4 | |
| Johnson | Jack | Michigan | CBJ | D | US | 1st | 2 | |
| Johnson | Kent | Michigan | CBJ | F | Canada | 1st | 2 | |
| Kuraly | Sean | Miami | CBJ | F | US | 5th | 4 | |
| van Riemsdyk | James | New Hampshire | CBJ | F | US | 1st | 2 | |
| Werenski | Zach | Michigan | CBJ | D | US | 1st | 2 | |
| Coleman | Blake | Miami | CGY | F | US | 3rd | 4 | |
| Coronato | Matt | Harvard | CGY | F | US | 1st | 2 | |
| Hanley | Joel | Massachusetts | CGY | D | Canada | FA | 4 | |
| Lomberg | Ryan | Maine | CGY | F | Canada | FA | 2 | |
| Rooney | Kevin | Providence | CGY | F | US | FA | 4 | |
| Anderson | Joey | Minnesota Duluth | CHI | F | US | 3rd | 2 | |
| Donato | Ryan | Harvard | CHI | F | US | 2nd | 3 | |
| Kaiser | Wyatt | Minnesota Duluth | CHI | D | US | 3rd | 3 | Injured Reserve |
| Levshunov | Artyom | Michigan State | CHI | D | Belarus | 1st | 1 | Injured/Non-Roster |
| Martinez | Alec | Miami | CHI | D | US | 4th | 3 | |
| Smith | Craig | Wisconsin | CHI | F | US | 4th | 2 | |
| Vlasic | Alex | Boston University | CHI | D | US | 2nd | 3 | |
| Colton | Ross | Vermont | COL | F | US | 4th | 2 | |
| Makar | Cale | Massachusetts | COL | D | Canada | 1st | 2 | |
| Malinski | Sam | Cornell | COL | D | US | FA | 3 | |
| Manson | Josh | Northeastern | COL | D | Canada | 6th | 3 | |
| Mittelstadt | Casey | Minnesota | COL | F | US | 1st | 1 | |
| O’Connor | Logan | Denver | COL | F | US | FA | 3 | |
| Poolman | Tucker | North Dakota | COL | D | US | 5th | 3 | Injured/Non-Roster |
| Toews | Devon | Quinnipiac | COL | D | Canada | 4th | 3 | |
| Wagner | Chris | Colgate | COL | F | US | 5th | 2 | |
| Wood | Miles | Boston College | COL | F | US | 4th | 1 | |
| Blackwell | Colin | Harvard | DAL | F | US | 7th | 4 | |
| DeSmith | Casey | New Hampshire | DAL | G | US | FA | 3 | |
| Oettinger | Jake | Boston University | DAL | G | US | 1st | 3 | |
| Smith | Brendan | Wisconsin | DAL | D | Canada | 1st | 3 | |
| Buium | Shai | Denver | DET | D | US | 2nd | 3 | Injured/Non-Roster |
| Compher | J.T. | Michigan | DET | F | US | 2nd | 3 | |
| Copp | Andrew | Michigan | DET | F | US | 4th | 3 | |
| Larkin | Dylan | Michigan | DET | F | US | 1st | 1 | |
| Lyon | Alex | Yale | DET | G | US | FA | 3 | |
| Motte | Tyler | Michigan | DET | F | US | 4th | 3 | |
| Petry | Jeff | Michigan State | DET | D | US | 2nd | 3 | |
| Talbot | Cam | Alabama-Huntsville | DET | G | Canada | FA | 3 | |
| Berglund | Carl | UMass Lowell | EDM | F | Sweden | FA | 4 | Injured/Non-Roster |
| Emberson | Ty | Wisconsin | EDM | D | US | 3rd | 3 | |
| Hyman | Zach | Michigan | EDM | F | Canada | 5th | 4 | |
| Stecher | Troy | North Dakota | EDM | D | Canada | FA | 3 | |
| Wright | Cameron | Denver / Bowling Green | EDM | F | Canada | FA | 5 | Injured/Non-Roster |
| Greer | A.J. | Boston University | FLA | F | Canada | 2nd | 2 | |
| Rodrigues | Evan | Boston University | FLA | F | Canada | FA | 4 | |
| Samoskevich | Mackie | Michigan | FLA | F | US | 1st | 2 | |
| Schmidt | Nate | Minnesota | FLA | D | US | FA | 3 | |
| Anderson | Mikey | Minnesota Duluth | LAK | D | US | 4th | 2 | |
| Foegele | Warren | New Hampshire | LAK | F | Canada | 3rd | 1 | |
| Laferriere | Alex | Harvard | LAK | F | US | 3rd | 2 | |
| Moore | Trevor | Denver | LAK | F | US | FA | 3 | |
| Turcotte | Alex | Wisconsin | LAK | F | US | 1st | 1 | |
| Boldy | Matt | Boston College | MIN | F | US | 1st | 2 | |
| Faber | Brock | Minnesota | MIN | D | US | 2nd | 3 | |
| Grosenick | Troy | Union | MIN | G | USA | FA | 3 | Injured/Non-Roster |
| Merrill | Jon | Michigan | MIN | D | US | 2nd | 3 | |
| Caufield | Cole | Wisconsin | MTL | F | US | 1st | 2 | |
| Evans | Jake | Notre Dame | MTL | F | Canada | 7th | 4 | |
| Hutson | Lane | Boston University | MTL | D | US | 2nd | 2 | |
| Matheson | Mike | Boston College | MTL | D | Canada | 1st | 3 | |
| Newhook | Alex | Boston College | MTL | F | Canada | 1st | 2 | |
| Primeau | Cayden | Northeastern | MTL | G | US | 7th | 2 | |
| Struble | Jayden | Northeastern | MTL | D | US | 2nd | 4 | |
| Casey | Seamus | Michigan | NJD | D | US | 2nd | 2 | |
| Haula | Erik | Minnesota | NJD | F | Finland | 7th | 3 | |
| Hughes | Luke | Michigan | NJD | D | US | 1st | 2 | Injured/Non-Roster |
| Kovacevic | Johnathan | Merrimack | NJD | D | Canada | 3rd | 3 | |
| Pesce | Brett | New Hampshire | NJD | D | US | 3rd | 3 | Injured/Non-Roster |
| Fabbro | Dante | Boston University | NSH | D | Canada | 1st | 3 | |
| Jankowski | Mark | Providence | NSH | F | US | 1st | 4 | |
| Novak | Tommy | Minnesota | NSH | F | US | 3rd | 4 | |
| Nyquist | Gustav | Maine | NSH | F | Sweden | 4th | 3 | |
| Skjei | Brady | Minnesota | NSH | D | US | 1st | 3 | |
| Smith | Cole | North Dakota | NSH | F | US | FA | 4 | |
| Stastney | Spencer | Notre Dame | NSH | D | US | 5th | 4 | Injured/Non-Roster |
| Cholowski | Dennis | St. Cloud State | NYI | D | Canada | 1st | 1 | |
| Lee | Anders | Notre Dame | NYI | F | US | 6th | 3 | |
| Mayfield | Scott | Denver | NYI | D | US | 2nd | 2 | |
| Nelson | Brock | North Dakota | NYI | F | US | 1st | 2 | |
| Palmieri | Kyle | Notre Dame | NYI | F | US | 1st | 1 | |
| Reilly | Mike | Minnesota | NYI | D | US | 4th | 3 | |
| Wahlstrom | Oliver | Boston College | NYI | F | US | 1st | 1 | |
| Brodzinski | Jonny | St. Cloud State | NYR | F | US | 5th | 3 | |
| Fox | Adam | Harvard | NYR | D | US | 3rd | 3 | |
| Jones | Zac | Massachusetts | NYR | D | US | 3rd | 2 | |
| Kreider | Chris | Boston College | NYR | F | US | 1st | 3 | |
| Lindgren | Ryan | Minnesota | NYR | D | US | 2nd | 2 | Injured Reserve |
| Miller | K’Andre | Wisconsin | NYR | D | US | 1st | 2 | |
| Nash | Riley | Cornell | NYR | F | Canada | 1st | 3 | Injured/Non-Roster |
| Quick | Jonathan | Massachusetts | NYR | G | US | 3rd | 2 | |
| Ruhwedel | Chad | UMass Lowell | NYR | D | US | FA | 3 | |
| Smith | Reilly | Miami | NYR | F | Canada | 3rd | 3 | |
| Trouba | Jacob | Michigan | NYR | D | US | 1st | 1 | |
| Vesey | Jimmy | Harvard | NYR | F | US | 3rd | 4 | Long-Term Injured Reserve |
| Bernard-Docker | Jacob | North Dakota | OTT | D | Canada | 1st | 3 | |
| Gaudette | Adam | Northeastern | OTT | F | US | 5th | 3 | |
| Jensen | Nick | St. Cloud State | OTT | D | US | 5th | 3 | |
| Kleven | Tyler | North Dakota | OTT | D | US | 2nd | 3 | |
| Norris | Josh | Michigan | OTT | F | US | 1st | 2 | |
| Pinto | Shane | North Dakota | OTT | F | US | 2nd | 2 | |
| Sanderson | Jake | North Dakota | OTT | D | US | 1st | 2 | |
| Tkachuk | Brady | Boston University | OTT | F | US | 1st | 1 | |
| Brink | Bobby | Denver | PHI | F | US | 2nd | 3 | |
| Cates | Noah | Minnesota Duluth | PHI | F | US | FA | 3 | |
| Farabee | Joel | Boston University | PHI | F | US | 1st | 1 | |
| Hathaway | Garnet | Brown | PHI | F | US | FA | 4 | |
| Johnson | Erik | Minnesota | PHI | D | US | 1st | 1 | |
| Poehling | Ryan | St. Cloud State | PHI | F | US | 1st | 3 | |
| Seeler | Nick | Minnesota / Omaha | PHI | D | US | 5th | 4 | |
| York | Cam | Michigan | PHI | D | US | 1st | 2 | |
| Acciari | Noel | Providence | PIT | F | US | FA | 3 | |
| Grzelcyk | Matt | Boston University | PIT | D | US | 3rd | 4 | |
| Hayes | Kevin | Boston College | PIT | F | US | 1st | 4 | |
| Lizotte | Blake | St. Cloud State | PIT | F | US | FA | 2 | Injured Reserve |
| McGroarty | Rutger | Michigan | PIT | F | US | 1st | 2 | |
| Nieto | Matt | Boston University | PIT | F | US | 2nd | 3 | Long-Term Injured Reserve |
| O’Connor | Drew | Dartmouth | PIT | F | US | FA | 2 | |
| Rust | Bryan | Notre Dame | PIT | F | US | 3rd | 4 | Injured Reserve |
| Shea | Ryan | Northeastern | PIT | D | US | 4th | 4 | |
| St. Ivany | Jack | Boston College / Yale | PIT | D | US | 4th | 4 | |
| Beniers | Matty | Michigan | SEA | F | US | 1st | 2 | |
| Borgen | Will | St. Cloud State | SEA | D | US | 4th | 3 | |
| Daccord | Joey | Arizona State | SEA | G | US | 7th | 3 | |
| Montour | Brandon | Massachusetts | SEA | D | Canada | 2nd | 1 | |
| Oleksiak | Jamie | Northeastern | SEA | D | Canada | 1st | 1 | |
| Schwartz | Jaden | Colorado College | SEA | F | Canada | 1st | 2 | |
| Tanev | Brandon | Providence | SEA | F | Canada | FA | 4 | |
| Benning | Matt | Northeastern | SJS | D | Canada | 6th | 3 | |
| Bordeleau | Thomas | Michigan | SJS | F | US | 2nd | 2 | Injured Reserve |
| Celebrini | Macklin | Boston University | SJS | F | Canada | 1st | 1 | |
| Ferraro | Mario | Massachusetts | SJS | D | Canada | 2nd | 2 | |
| Kunin | Luke | Wisconsin | SJS | F | US | 1st | 2 | |
| Smith | Will | Boston College | SJS | F | US | 1st | 1 | |
| Sturm | Nico | Clarkson | SJS | F | Germany | FA | 3 | |
| Thrun | Henry | Harvard | SJS | D | US | 4th | 3 | |
| Walman | Jake | Providence | SJS | D | Canada | 3rd | 3 | |
| Faulk | Justin | Minnesota Duluth | STL | D | US | 1st | 1 | |
| Holloway | Dylan | Wisconsin | STL | F | Canada | 1st | 2 | |
| Kessel | Matthew | Massachusetts | STL | D | US | 5th | 3 | |
| Krug | Torey | Michigan State | STL | D | US | FA | 3 | Injured/Non-Roster |
| Leddy | Nick | Minnesota | STL | D | US | 1st | 1 | |
| Parayko | Colton | Alaska | STL | D | Canada | 3rd | 3 | |
| Perunovich | Scott | Minnesota Duluth | STL | D | US | 2nd | 3 | |
| Suter | Ryan | Wisconsin | STL | D | US | 1st | 1 | |
| Atkinson | Cam | Boston College | TBL | F | US | 6th | 3 | |
| Chaffee | Mitchell | Massachusetts | TBL | F | US | FA | 3 | |
| Eyssimont | Mikey | St. Cloud State | TBL | F | US | 5th | 3 | Injured/Non-Roster |
| Glendening | Luke | Michigan | TBL | F | US | FA | 4 | |
| Guentzel | Jake | Omaha | TBL | F | US | 3rd | 3 | |
| McDonagh | Ryan | Wisconsin | TBL | D | US | 1st | 3 | |
| Perbix | Nick | St. Cloud State | TBL | D | US | 6th | 4 | |
| Sheary | Conor | Massachusetts | TBL | F | US | FA | 4 | |
| Knies | Matthew | Minnesota | TOR | F | US | 2nd | 2 | |
| McCabe | Jake | Wisconsin | TOR | D | US | 2nd | 3 | |
| McMann | Bobby | Colgate | TOR | F | Canada | FA | 4 | |
| Pacioretty | Max | Michigan | TOR | F | US | 1st | 1 | |
| Tanev | Chris | RIT | TOR | D | Canada | FA | 1 | |
| Woll | Joseph | Boston College | TOR | G | US | 3rd | 3 | |
| Bjugstad | Nick | Minnesota | UTA | F | US | 1st | 3 | Injured Reserve |
| Cole | Ian | Notre Dame | UTA | D | US | 1st | 3 | |
| Cooley | Logan | Minnesota | UTA | F | US | 1st | 1 | |
| Doan | Josh | Arizona State | UTA | F | US | 2nd | 2 | |
| Keller | Clayton | Boston University | UTA | F | US | 1st | 1 | |
| Kerfoot | Alexander | Harvard | UTA | F | Canada | 5th | 4 | |
| Kesselring | Michael | Northeastern | UTA | D | US | 6th | 2 | |
| Lipkin | Sam | Quinnipiac | UTA | F | US | 7th | 2 | Injured/Non-Roster |
| Marino | John | Harvard | UTA | D | US | 6th | 3 | Injured Reserve |
| McBain | Jack | Boston College | UTA | F | Canada | 3rd | 4 | |
| Schmaltz | Nick | North Dakota | UTA | F | US | 1st | 2 | |
| Blueger | Teddy | Minnesota State | VAN | F | Latvia | 2nd | 4 | |
| Boeser | Brock | North Dakota | VAN | F | US | 1st | 2 | |
| Demko | Thatcher | Boston College | VAN | G | US | 2nd | 3 | Injured/Non-Roster |
| Desharnais | Vincent | Providence | VAN | D | Canada | 7th | 4 | |
| Forbort | Derek | North Dakota | VAN | D | US | 1st | 3 | |
| Friedman | Mark | Bowling Green | VAN | D | Canada | 3rd | 3 | |
| Heinen | Danton | Denver | VAN | F | Canada | 4th | 3 | |
| Hughes | Quinn | Michigan | VAN | D | US | 1st | 2 | |
| Joshua | Dakota | Ohio State | VAN | F | US | 5th | 4 | Injured/Non-Roster |
| Sherwood | Kiefer | Miami | VAN | F | US | FA | 3 | |
| Soucy | Carson | Minnesota Duluth | VAN | D | Canada | 5th | 4 | |
| Eichel | Jack | Boston University | VGK | F | US | 1st | 1 | |
| Hanifin | Noah | Boston College | VGK | D | US | 1st | 1 | |
| Hutton | Ben | Maine | VGK | D | Canada | 5th | 3 | |
| Whitecloud | Zach | Bemidji State | VGK | D | Canada | FA | 2 | |
| Appleton | Mason | Michigan State | WPG | F | US | 6th | 2 | |
| Barron | Morgan | Cornell | WPG | F | Canada | 6th | 3 | |
| Connor | Kyle | Michigan | WPG | F | US | 1st | 1 | |
| Hellebuyck | Connor | UMass Lowell | WPG | G | US | 5th | 2 | |
| Iafallo | Alex | Minnesota Duluth | WPG | F | US | FA | 4 | |
| Pionk | Neal | Minnesota Duluth | WPG | D | US | FA | 2 | |
| Samberg | Dylan | Minnesota Duluth | WPG | D | US | 2nd | 3 | |
| Dowd | Nic | St. Cloud State | WSH | F | US | 7th | 4 | |
| Duhaime | Brandon | Providence | WSH | F | US | 4th | 3 | |
| Lindgren | Charlie | St. Cloud State | WSH | G | US | FA | 3 | |
| Oshie | T.J. | North Dakota | WSH | F | US | 1st | 3 | Injured Reserve |
| Roy | Matt | Michigan Tech | WSH | D | US | 7th | 3 | |
| van Riemsdyk | Trevor | New Hampshire | WSH | D | US | FA | 3 |
