NCAA Alums on 2025-26 NHL Opening Night Rosters
Click on column heading to sort.
| Last Name | First Name | NCAA Team | NHL Team | Pos. | Nationality | Draft | Years in College | Note |
| Colangelo | Sam | Western Michigan / Northeastern | ANA | F | US | 2nd | 4 | |
| Gauthier | Cutter | Boston College | ANA | F | US | 1st | 2 | |
| Helleson | Drew | Boston College | ANA | D | US | 2nd | 3 | |
| Killorn | Alex | Harvard | ANA | F | Canada | 3rd | 4 | |
| Kreider | Chris | Boston College | ANA | F | US | 1st | 3 | |
| LaCombe | Jackson | Minnesota | ANA | D | US | 2nd | 4 | |
| Nesterenko | Nikita | Boston College | ANA | F | US | 6th | 3 | |
| Poehling | Ryan | St. Cloud State | ANA | F | US | 1st | 3 | |
| Terry | Troy | Denver | ANA | F | US | 5th | 3 | |
| Trouba | Jacob | Michigan | ANA | D | US | 1st | 1 | |
| Vatrano | Frank | Massachusetts | ANA | F | US | FA | 2 | |
| Beecher | Johnny | Michigan | BOS | F | US | 1st | 3 | |
| Eyssimont | Mikey | St. Cloud State | BOS | F | US | 5th | 3 | |
| Harris | Jordan | Northeastern | BOS | D | US | 3rd | 4 | |
| Kuraly | Sean | Miami | BOS | F | US | 5th | 4 | |
| Lohrei | Mason | Ohio State | BOS | D | US | 2nd | 2 | |
| McAvoy | Charlie | Boston University | BOS | D | US | 1st | 2 | |
| Mittelstadt | Casey | Minnesota | BOS | F | US | 1st | 1 | |
| Peeke | Andrew | Notre Dame | BOS | D | US | 2nd | 3 | |
| Swayman | Jeremy | Maine | BOS | G | US | 4th | 3 | |
| Bryson | Jacob | Providence | BUF | D | Canada | 4th | 3 | |
| Danforth | Justin | Sacred Heart | BUF | F | Canada | FA | 4 | |
| Doan | Josh | Arizona State | BUF | F | US | 2nd | 2 | |
| Greenway | Jordan | Boston University | BUF | F | US | 2nd | 3 | Injured Reserve |
| Johnson | Ryan | Minnesota | BUF | D | US | 1st | 4 | |
| Kesselring | Michael | Northeastern | BUF | D | US | 6th | 2 | Injured Reserve |
| Lyon | Alex | Yale | BUF | G | US | FA | 3 | |
| Meyer | Carson | Ohio State / Miami | BUF | F | USA | 6th | 4 | Injured/Non-Roster |
| Norris | Josh | Michigan | BUF | F | US | 1st | 2 | |
| Power | Owen | Michigan | BUF | D | Canada | 1st | 2 | Injured Reserve |
| Samuelsson | Mattias | Western Michigan | BUF | D | US | 2nd | 2 | |
| Thompson | Tage | Connecticut | BUF | F | US | 1st | 2 | |
| Tuch | Alex | Boston College | BUF | F | US | 1st | 2 | |
| Zucker | Jason | Denver | BUF | F | US | 2nd | 2 | |
| Blake | Jackson | North Dakota | CAR | F | US | 4th | 2 | |
| Bussi | Brandon | Western Michigan | CAR | G | US | FA | 3 | |
| Gostisbehere | Shayne | Union | CAR | D | US | 3rd | 3 | |
| Jankowski | Mark | Providence | CAR | F | US | 1st | 4 | |
| Miller | K’Andre | Wisconsin | CAR | D | US | 1st | 2 | |
| Reilly | Mike | Minnesota | CAR | D | US | 4th | 3 | |
| Robinson | Eric | Princeton | CAR | F | US | FA | 4 | |
| Slavin | Jaccob | Colorado College | CAR | D | US | 4th | 2 | |
| Walker | Sean | Bowling Green | CAR | D | Canada | FA | 4 | |
| Aston-Reese | Zach | Northeastern | CBJ | F | US | FA | 4 | |
| Coyle | Charlie | Boston University | CBJ | F | US | 1st | 2 | |
| Fabbro | Dante | Boston University | CBJ | D | Canada | 1st | 3 | |
| Fantilli | Adam | Michigan | CBJ | F | Canada | 1st | 1 | |
| Johnson | Kent | Michigan | CBJ | F | Canada | 1st | 2 | |
| Werenski | Zach | Michigan | CBJ | D | US | 1st | 2 | |
| Wood | Miles | Boston College | CBJ | F | US | 4th | 1 | |
| Coleman | Blake | Miami | CGY | F | US | 3rd | 4 | |
| Cooley | Devin | Denver | CGY | G | US | FA | 3 | |
| Coronato | Matt | Harvard | CGY | F | US | 1st | 2 | |
| Farabee | Joel | Boston University | CGY | F | US | 1st | 1 | |
| Hanley | Joel | Massachusetts | CGY | D | Canada | FA | 4 | |
| Lomberg | Ryan | Maine | CGY | F | Canada | FA | 2 | |
| Anderson | Joey | Minnesota Duluth | CHI | F | US | 3rd | 2 | Injured/Non-Roster |
| Donato | Ryan | Harvard | CHI | F | US | 2nd | 3 | |
| Greene | Ryan | Boston University | CHI | F | Canada | 2nd | 3 | |
| Grzelcyk | Matt | Boston University | CHI | D | US | 3rd | 4 | |
| Kaiser | Wyatt | Minnesota Duluth | CHI | D | US | 3rd | 3 | |
| Knight | Spencer | Boston College | CHI | G | US | 1st | 2 | |
| Lafferty | Sam | Brown | CHI | F | US | 4th | 4 | |
| Levshunov | Artyom | Michigan State | CHI | D | Belarus | 1st | 1 | |
| Nazar | Frank | Michigan | CHI | F | US | 1st | 2 | |
| Rinzel | Sam | Minnesota | CHI | D | US | 1st | 2 | |
| Slaggert | Landon | Notre Dame | CHI | F | US | 3rd | 4 | Injured/Non-Roster |
| Vlasic | Alex | Boston University | CHI | D | US | 2nd | 3 | |
| Ahcan | Jack | St. Cloud State | COL | D | US | FA | 4 | |
| Attard | Ronnie | Western Michigan | COL | D | US | 3rd | 3 | Injured/Non-Roster |
| Behrens | Sean | Denver | COL | D | US | 2nd | 3 | Injured/Non-Roster |
| Brindley | Gavin | Michigan | COL | F | US | 2nd | 2 | |
| Colton | Ross | Vermont | COL | F | US | 4th | 2 | |
| Drury | Jack | Harvard | COL | F | US | 2nd | 2 | |
| MacDonald | Jacob | Cornell | COL | D | US | FA | 4 | Injured/Non-Roster |
| Makar | Cale | Massachusetts | COL | D | Canada | 1st | 2 | |
| Malinski | Sam | Cornell | COL | D | US | FA | 3 | |
| Manson | Josh | Northeastern | COL | D | Canada | 6th | 3 | |
| Nelson | Brock | North Dakota | COL | F | US | 1st | 2 | |
| O’Connor | Logan | Denver | COL | F | US | FA | 3 | Injured/Non-Roster |
| Toews | Devon | Quinnipiac | COL | D | Canada | 4th | 3 | |
| Blackwell | Colin | Harvard | DAL | F | US | 7th | 4 | |
| DeSmith | Casey | New Hampshire | DAL | G | US | FA | 3 | |
| Krys | Luke | Providence/Brown | DAL | D | USA | FA | 3 | Injured/Non-Roster |
| Oettinger | Jake | Boston University | DAL | G | US | 1st | 3 | |
| Scott | Harrison | Maine / Bentley | DAL | F | US | FA | 4 | |
| Taylor | Trey | Clarkson | DAL | D | Canada | FA | 3 | |
| Appleton | Mason | Michigan State | DET | F | US | 6th | 2 | |
| Bernard-Docker | Jacob | North Dakota | DET | D | Canada | 1st | 3 | |
| Buium | Shai | Denver | DET | D | US | 2nd | 3 | Injured/Non-Roster |
| Compher | J.T. | Michigan | DET | F | US | 2nd | 3 | |
| Copp | Andrew | Michigan | DET | F | US | 4th | 3 | |
| Larkin | Dylan | Michigan | DET | F | US | 1st | 1 | |
| Talbot | Cam | Alabama-Huntsville | DET | G | Canada | FA | 3 | |
| van Riemsdyk | James | New Hampshire | DET | F | US | 1st | 2 | Injured/Non-Roster |
| Carfagna | Damien | Ohio State / New Hamphshire | EDM | D | US | FA | 3 | Injured/Non-Roster |
| Emberson | Ty | Wisconsin | EDM | D | US | 3rd | 3 | |
| Frederic | Trent | Wisconsin | EDM | F | US | 1st | 2 | |
| Hyman | Zach | Michigan | EDM | F | Canada | 5th | 4 | Long-Term Injured Reserve |
| Stecher | Troy | North Dakota | EDM | D | Canada | FA | 3 | |
| Walman | Jake | Providence | EDM | D | Canada | 3rd | 3 | |
| Greer | A.J. | Boston University | FLA | F | Canada | 2nd | 2 | |
| Kunin | Luke | Wisconsin | FLA | F | US | 1st | 2 | |
| Petry | Jeff | Michigan State | FLA | D | US | 2nd | 3 | |
| Rodrigues | Evan | Boston University | FLA | F | Canada | FA | 4 | |
| Samoskevich | Mackie | Michigan | FLA | F | US | 1st | 2 | |
| Anderson | Mikey | Minnesota Duluth | LAK | D | US | 4th | 2 | |
| Dumoulin | Brian | Boston College | LAK | D | US | 2nd | 3 | |
| Foegele | Warren | New Hampshire | LAK | F | Canada | 3rd | 1 | |
| Laferriere | Alex | Harvard | LAK | F | US | 3rd | 2 | |
| Malott | Jeff | Cornell | LAK | F | Canada | FA | 4 | |
| Moore | Trevor | Denver | LAK | F | US | FA | 3 | |
| Turcotte | Alex | Wisconsin | LAK | F | US | 1st | 1 | |
| Boldy | Matt | Boston College | MIN | F | US | 1st | 2 | |
| Buium | Zeev | Denver | MIN | D | US | 1st | 2 | |
| Faber | Brock | Minnesota | MIN | D | US | 2nd | 3 | |
| Hinostroza | Vinnie | Notre Dame | MIN | F | US | 6th | 2 | |
| Sturm | Nico | Clarkson | MIN | F | Germany | FA | 3 | Injured/Non-Roster |
| Caufield | Cole | Wisconsin | MTL | F | US | 1st | 2 | |
| Dobes | Jakub | Ohio State | MTL | G | Czechia | 5th | 2 | |
| Evans | Jake | Notre Dame | MTL | F | Canada | 7th | 4 | |
| Hutson | Lane | Boston University | MTL | D | US | 2nd | 2 | |
| Matheson | Mike | Boston College | MTL | D | Canada | 1st | 3 | |
| Newhook | Alex | Boston College | MTL | F | Canada | 1st | 2 | |
| Struble | Jayden | Northeastern | MTL | D | US | 2nd | 4 | |
| Casey | Seamus | Michigan | NJD | D | US | 2nd | 2 | Injured Reserve |
| Cholowski | Dennis | St. Cloud State | NJD | D | Canada | 1st | 1 | |
| Hughes | Luke | Michigan | NJD | D | US | 1st | 2 | |
| Kovacevic | Johnathan | Merrimack | NJD | D | Canada | 3rd | 3 | Injured/Non-Roster |
| Lachance | Shane | Boston University | NJD | F | US | 6th | 2 | |
| McLaughlin | Marc | Boston College | NJD | F | US | FA | 4 | Injured Reserve |
| Pesce | Brett | New Hampshire | NJD | D | US | 3rd | 3 | |
| Blankenburg | Nick | Michigan | NSH | D | US | FA | 4 | |
| Haula | Erik | Minnesota | NSH | F | Finland | 7th | 3 | |
| Jost | Tyson | North Dakota | NSH | F | Canada | 1st | 1 | |
| Perbix | Nick | St. Cloud State | NSH | D | US | 6th | 4 | |
| Skjei | Brady | Minnesota | NSH | D | US | 1st | 3 | |
| Smith | Cole | North Dakota | NSH | F | US | FA | 4 | |
| Stastney | Spencer | Notre Dame | NSH | D | US | 5th | 4 | |
| Wood | Matthew | Minnesota / Connecticut | NSH | F | Canada | 1st | 3 | Injured Reserve |
| Gatcomb | Marc | Connecticut | NYI | F | US | FA | 4 | |
| Lee | Anders | Notre Dame | NYI | F | US | 6th | 3 | |
| Mayfield | Scott | Denver | NYI | D | US | 2nd | 2 | |
| Palmieri | Kyle | Notre Dame | NYI | F | US | 1st | 1 | |
| Borgen | Will | St. Cloud State | NYR | D | US | 4th | 3 | |
| Brodzinski | Jonny | St. Cloud State | NYR | F | US | 5th | 3 | |
| Fox | Adam | Harvard | NYR | D | US | 3rd | 3 | |
| Laba | Noah | Colorado College | NYR | F | US | 4th | 3 | |
| Quick | Jonathan | Massachusetts | NYR | G | US | 3rd | 2 | |
| Scanlin | Brandon | Omaha | NYR | D | Canada | FA | 3 | Injured/Non-Roster |
| Sheary | Conor | Massachusetts | NYR | F | US | FA | 4 | Injured/Non-Roster |
| Soucy | Carson | Minnesota Duluth | NYR | D | Canada | 5th | 4 | |
| Jensen | Nick | St. Cloud State | OTT | D | US | 5th | 3 | |
| Kleven | Tyler | North Dakota | OTT | D | US | 2nd | 3 | Injured Reserve |
| Pinto | Shane | North Dakota | OTT | F | US | 2nd | 2 | |
| Sanderson | Jake | North Dakota | OTT | D | US | 1st | 2 | |
| Tkachuk | Brady | Boston University | OTT | F | US | 1st | 1 | |
| Brink | Bobby | Denver | PHI | F | US | 2nd | 3 | |
| Cates | Noah | Minnesota Duluth | PHI | F | US | 5th | 4 | |
| Gilbert | Dennis | Notre Dame | PHI | D | US | 3rd | 3 | |
| Hathaway | Garnet | Brown | PHI | F | US | FA | 4 | |
| Seeler | Nick | Minnesota / Omaha | PHI | D | US | 5th | 4 | |
| York | Cam | Michigan | PHI | D | US | 1st | 2 | Injured Reserve |
| Zegras | Trevor | Boston University | PHI | F | US | 1st | 1 | |
| Acciari | Noel | Providence | PIT | F | US | FA | 3 | |
| Clifton | Connor | Quinnipiac | PIT | D | US | 5th | 4 | |
| Hayes | Kevin | Boston College | PIT | F | US | 1st | 4 | Injured Reserve |
| Lizotte | Blake | St. Cloud State | PIT | F | US | FA | 2 | |
| McGroarty | Rutger | Michigan | PIT | F | US | 1st | 2 | Injured/Non-Roster |
| Novak | Tommy | Minnesota | PIT | F | US | 3rd | 4 | |
| Rust | Bryan | Notre Dame | PIT | F | US | 3rd | 4 | Injured Reserve |
| St. Ivany | Jack | Boston College / Yale | PIT | D | US | 4th | 4 | Injured/Non-Roster |
| Shea | Ryan | Northeastern | PIT | D | US | 4th | 4 | |
| Beniers | Matty | Michigan | SEA | F | US | 1st | 2 | |
| Daccord | Joey | Arizona State | SEA | G | US | 7th | 3 | |
| Lindgren | Ryan | Minnesota | SEA | D | US | 2nd | 2 | |
| McCormick | Max | Ohio State | SEA | F | US | 6th | 3 | |
| Montour | Brandon | Massachusetts | SEA | D | Canada | 2nd | 1 | |
| Oleksiak | Jamie | Northeastern | SEA | D | Canada | 1st | 1 | |
| Schwartz | Jaden | Colorado College | SEA | F | Canada | 1st | 2 | |
| Celebrini | Macklin | Boston University | SJS | F | Canada | 1st | 1 | |
| Desharnais | Vincent | Providence | SJS | D | Canada | 7th | 4 | |
| Ferraro | Mario | Massachusetts | SJS | D | Canada | 2nd | 2 | |
| Gaudette | Adam | Northeastern | SJS | F | US | 5th | 3 | |
| Graf | Collin | Quinnipiac | SJS | F | US | FA | 3 | |
| Leddy | Nick | Minnesota | SJS | D | US | 1st | 1 | |
| Smith | Will | Boston College | SJS | F | US | 1st | 2 | |
| Bjugstad | Nick | Minnesota | STL | F | US | 1st | 3 | |
| Faulk | Justin | Minnesota Duluth | STL | D | US | 1st | 1 | |
| Holloway | Dylan | Wisconsin | STL | F | Canada | 1st | 2 | |
| Kessel | Matthew | Massachusetts | STL | D | US | 5th | 3 | |
| Krug | Torey | Michigan State | STL | D | US | FA | 3 | Injured/Non-Roster |
| Parayko | Colton | Alaska | STL | D | Canada | 3rd | 3 | |
| Snuggerud | Jimmy | Minnesota | STL | F | US | 1st | 3 | |
| Chaffee | Mitchell | Massachusetts | TBL | F | US | FA | 3 | |
| Crozier | Max | Providence | TBL | D | Canada | 4th | 4 | |
| Copley | Pheonix | Michigan Tech | TBL | G | US | FA | 2 | |
| Guentzel | Jake | Omaha | TBL | F | US | 3rd | 3 | |
| McDonagh | Ryan | Wisconsin | TBL | D | US | 1st | 3 | |
| Joshua | Dakota | Ohio State | TOR | F | US | 5th | 4 | |
| Knies | Matthew | Minnesota | TOR | F | US | 2nd | 2 | |
| McCabe | Jake | Wisconsin | TOR | D | US | 2nd | 3 | |
| McMann | Bobby | Colgate | TOR | F | Canada | FA | 4 | |
| Primeau | Cayden | Northeastern | TOR | G | US | 7th | 2 | |
| Quillan | Jacob | Quinnipiac | TOR | F | Canada | FA | 3 | |
| Rifai | Marshall | Harvard | TOR | D | Canada | FA | 3 | |
| Tanev | Chris | RIT | TOR | D | Canada | FA | 1 | |
| Woll | Joseph | Boston College | TOR | G | US | 3rd | 3 | Injured/Non-Roster |
| Cole | Ian | Notre Dame | UTA | D | US | 1st | 3 | |
| Cooley | Logan | Minnesota | UTA | F | US | 1st | 1 | |
| DeSimone | Nick | Union | UTA | D | US | FA | 3 | |
| Keller | Clayton | Boston University | UTA | F | US | 1st | 1 | |
| Kerfoot | Alexander | Harvard | UTA | F | Canada | 5th | 4 | Injured Reserve |
| Marino | John | Harvard | UTA | D | US | 6th | 3 | |
| McBain | Jack | Boston College | UTA | F | Canada | 3rd | 4 | |
| Schmaltz | Nick | North Dakota | UTA | F | US | 1st | 2 | |
| Schmidt | Nate | Minnesota | UTA | D | US | FA | 3 | |
| Tanev | Brandon | Providence | UTA | F | Canada | FA | 4 | |
| Blueger | Teddy | Minnesota State | VAN | F | Latvia | 2nd | 4 | |
| Boeser | Brock | North Dakota | VAN | F | US | 1st | 2 | |
| Demko | Thatcher | Boston College | VAN | G | US | 2nd | 3 | |
| Forbort | Derek | North Dakota | VAN | D | US | 1st | 3 | |
| Hughes | Quinn | Michigan | VAN | D | US | 1st | 2 | |
| O’Connor | Drew | Dartmouth | VAN | F | US | FA | 2 | |
| Sherwood | Kiefer | Miami | VAN | F | US | FA | 3 | |
| Connelly | Trevor | Providence | VGK | F | US | 1st | 1 | Injured/Non-Roster |
| Davies | Jeremy | Northeastern | VGK | D | Canada | 7th | 3 | |
| Eichel | Jack | Boston University | VGK | F | US | 1st | 1 | |
| Hanifin | Noah | Boston College | VGK | D | US | 1st | 1 | |
| Hutton | Ben | Maine | VGK | D | Canada | 5th | 3 | |
| Smith | Reilly | Miami | VGK | F | Canada | 3rd | 3 | |
| Whitecloud | Zach | Bemidji State | VGK | D | Canada | FA | 2 | |
| Barron | Morgan | Cornell | WPG | F | Canada | 6th | 3 | |
| Connor | Kyle | Michigan | WPG | F | US | 1st | 1 | |
| Ford | Parker | Providence | WPG | F | US | FA | 4 | |
| Hellebuyck | Connor | UMass Lowell | WPG | G | US | 5th | 2 | |
| Iafallo | Alex | Minnesota Duluth | WPG | F | US | FA | 4 | |
| Koepke | Cole | Minnesota Duluth | WPG | F | US | 6th | 3 | |
| Nyquist | Gustav | Maine | WPG | F | Sweden | 4th | 3 | |
| Pionk | Neal | Minnesota Duluth | WPG | D | US | FA | 2 | |
| Samberg | Dylan | Minnesota Duluth | WPG | D | US | 2nd | 3 | Injured Reserve |
| Toews | Jonathan | North Dakota | WPG | F | Canada | 1st | 2 | Injured/Non-Roster |
| Dowd | Nic | St. Cloud State | WSH | F | US | 7th | 4 | |
| Duhaime | Brandon | Providence | WSH | F | US | 4th | 3 | |
| Leonard | Ryan | Boston College | WSH | F | US | 1st | 2 | |
| Lindgren | Charlie | St. Cloud State | WSH | G | US | FA | 3 | |
| Roy | Matt | Michigan Tech | WSH | D | US | 7th | 3 | |
| van Riemsdyk | Trevor | New Hampshire | WSH | D | US | FA | 3 |
