AlaskaTeam Home | Team Schedule | Team Statistics | Team Roster
#17 Doug Auchenberg career statistics

Birth Year
1983
Hometown
Edmonton, Alb.
Height
5-8
Weight
210
Position
F
Class
Fr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2002‑03 Alaska-Fairbanks | 24 | 2 | 12 | 14 | 2 | 0 | 1 | 29 | 0 | -9 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2002‑03 Alaska-Fairbanks | 19 | 1 | 7 | 8 | 0 | 0 | 0 | 25 | 27 | -9 |
2002‑03 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 11 | at Alaska-Anchorage | L 2-4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct. 12 | at Alaska-Anchorage | W 4-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 19 | Ohio State | T 1-1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct. 25 | at Michigan | L 2-5 | 0 | 0 | 0 | 0 | 1 | -2 |
| Oct. 26 | at Michigan | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 22 | at Miami | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 23 | at Miami | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 29 | Notre Dame | W 4-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 30 | Notre Dame | W 5-4 | 1 | 1 | 2 | 0 | 1 | -1 |
| Dec. 6 | Wayne State | W 6-2 | 0 | 1 | 1 | 2 | 0 | |
| Dec. 7 | Wayne State | W 8-2 | 1 | 4 | 5 | 2 | 5 | 0 |
| Jan. 3 | at Bowling Green | T 3-3 | 0 | 0 | 0 | 2 | 3 | -1 |
| Jan. 4 | at Bowling Green | W 6-3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Jan. 10 | at Michigan State | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 11 | at Michigan State | L 2-6 | 0 | 0 | 0 | 2 | 2 | -1 |
| Jan. 17 | Lake Superior | T 2-2 | 0 | 0 | 0 | 0 | 6 | 0 |
| Jan. 18 | Lake Superior | W 5-2 | 0 | 1 | 1 | 0 | 2 | 3 |
| Jan. 24 | Western Michigan | L 4-6 | 0 | 1 | 1 | 0 | 0 | |
| Jan. 25 | Western Michigan | L 2-6 | 0 | 0 | 0 | 15 | 1 | 0 |
| Jan. 31 | at Northern Michigan | L 2-8 | 0 | 0 | 0 | 4 | 1 | -2 |
| Feb. 1 | at Northern Michigan | T 2-2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Feb. 7 | Nebraska-Omaha | T 3-3 | 0 | 0 | 0 | 0 | 1 | -1 |
| Feb. 8 | Nebraska-Omaha | W 4-3 | 0 | 0 | 0 | 0 | 5 | 0 |
| Mar. 7 | Alaska-Anchorage | W 6-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 12 | 14 | 29 | 36 | -9 | ||
