#19 Jordan Black career statistics

Birth Year
1983
Hometown
Canton, Mich.
Height
5-11
Weight
185
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2003‑04 Merrimack | 36 | 2 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | -9 |
| 2004‑05 Merrimack | 30 | 9 | 5 | 14 | 3 | 2 | 0 | 16 | 0 | -11 |
| 2005‑06 Merrimack | 13 | 1 | 3 | 4 | 1 | 0 | 0 | 10 | 14 | -2 |
| 2006‑07 Wayne State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 79 | 12 | 14 | 26 | 4 | 2 | 0 | 30 | 14 | -22 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2003‑04 Merrimack | 24 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 15 | -6 |
| 2004‑05 Merrimack | 21 | 4 | 3 | 7 | 1 | 1 | 0 | 12 | 24 | -14 |
| 2005‑06 Merrimack | 8 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | -2 |
| Career Totals | 53 | 7 | 9 | 16 | 2 | 1 | 0 | 20 | 45 | -22 |
2003‑04 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 10 | Sacred Heart | W 4-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 16 | New Hampshire | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 18 | Union | L 1-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 24 | Northeastern | W 4-2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct. 25 | Providence | T 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 30 | Maine | L 2-6 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 1 | Rensselaer | L 4-5 | 0 | 0 | 0 | 0 | 1 | -1 |
| Nov. 7 | Massachusetts | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 8 | Massachusetts | L 3-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 14 | Boston University | T 2-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 15 | Boston University | L 1-6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 18 | Boston College | T 3-3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov. 22 | Bemidji State | L 2-3 | 0 | 0 | 0 | 0 | 0 | -2 |
| Nov. 23 | Bemidji State | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 28 | Quinnipiac | W 4-1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov. 29 | Quinnipiac | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 5 | Maine | L 1-3 | 0 | 1 | 1 | 0 | 0 | -1 |
| Dec. 13 | New Hampshire | W 7-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 2 | Princeton | W 5-1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jan. 3 | Princeton | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 6 | Maine | L 2-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 9 | Boston College | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 16 | UMass Lowell | W 1-0 | 1 | 0 | 1 | 0 | 2 | -1 |
| Jan. 17 | UMass Lowell | W 3-0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Jan. 20 | Brown | L 2-6 | 0 | 0 | 0 | 2 | 0 | |
| Jan. 23 | New Hampshire | L 1-9 | 1 | 0 | 1 | 0 | 1 | -1 |
| Jan. 24 | Northeastern | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 31 | Massachusetts | L 1-3 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb. 5 | Boston College | T 4-4 | 0 | 0 | 0 | 2 | 2 | -1 |
| Feb. 12 | Boston University | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb. 20 | Northeastern | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Feb. 27 | Providence | L 1-5 | 0 | 0 | 0 | 0 | 1 | -2 |
| Feb. 28 | Providence | T 2-2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mar. 4 | UMass Lowell | T 3-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar. 12 | Maine | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar. 13 | Maine | L 2-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 2 | 6 | 8 | 4 | 23 | -9 | ||
2004‑05 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 9 | Rensselaer | W 5-3 | 1 | 0 | 1 | 2 | 2 | 0 |
| Oct. 10 | Nebraska-Omaha | L 3-4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct. 15 | Providence | L 4-5 | 2 | 0 | 2 | 2 | 3 | 1 |
| Oct. 22 | at Wayne State | L 1-5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct. 23 | at Wayne State | W 5-4 | 1 | 0 | 1 | 0 | 3 | -1 |
| Oct. 29 | Maine | L 0-3 | 0 | 0 | 0 | 2 | 1 | -2 |
| Nov. 5 | Massachusetts | L 2-8 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nov. 6 | Massachusetts | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 12 | Boston University | L 4-6 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov. 13 | Boston University | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 27 | Union | T 4-4 | 1 | 0 | 1 | 0 | 2 | 1 |
| Nov. 28 | Providence | W 5-2 | 1 | 1 | 2 | 2 | 1 | 1 |
| Dec. 3 | Maine | T 2-2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Dec. 4 | Maine | L 0-5 | 0 | 0 | 0 | 0 | 2 | -2 |
| Dec. 10 | Princeton | W 4-3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dec. 11 | Princeton | W 4-2 | 1 | 0 | 1 | 0 | 1 | |
| Dec. 22 | Minnesota | L 2-6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan. 8 | Boston College | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan. 14 | UMass Lowell | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jan. 15 | UMass Lowell | L 2-5 | 0 | 0 | 0 | 0 | 0 | -1 |
| Jan. 21 | New Hampshire | L 2-6 | 0 | 0 | 0 | 0 | 3 | -3 |
| Jan. 24 | Northeastern | L 3-4 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jan. 27 | Boston University | L 1-2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb. 5 | Massachusetts | L 1-3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb. 11 | Boston College | L 3-8 | 0 | 2 | 2 | 2 | 1 | -2 |
| Feb. 16 | New Hampshire | L 1-6 | 0 | 0 | 0 | 0 | 1 | -3 |
| Feb. 18 | Northeastern | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb. 25 | Providence | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb. 26 | Providence | L 2-4 | 0 | 1 | 1 | 0 | 1 | -2 |
| Mar. 3 | UMass Lowell | L 1-5 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 9 | 5 | 14 | 16 | 38 | -11 | ||
2005‑06 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 14 | Bowling Green | W 3-2 | 0 | 1 | 1 | 2 | 1 | 1 |
| Oct. 16 | Michigan | L 2-9 | 0 | 1 | 1 | 2 | 1 | -1 |
| Oct. 21 | UConn | W 3-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 22 | UConn | L 1-2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Oct. 28 | Providence | L 1-5 | 1 | 0 | 1 | 0 | 2 | -2 |
| Oct. 29 | Rensselaer | W 5-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 2 | UMass Lowell | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 4 | Maine | L 1-3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 18 | Vermont | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 26 | Boston College | L 0-3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec. 3 | Northeastern | T 3-3 | 0 | 1 | 1 | 4 | 2 | 0 |
| Dec. 6 | Massachusetts | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec. 30 | Boston University | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 3 | 4 | 10 | 14 | -2 | ||
2006‑07 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | ||
