Bemidji StateTeam Home | Team Schedule | Team Statistics | Team Roster
#4 Aki Kauppinen career statistics

Birth Year
Hometown
Espoo, Finland
Height
6-1
Weight
200
Position
D
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2000‑01 Bemidji State | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2000‑01 Bemidji State | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 |
2000‑01 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 14 | Minnesota | L 3-9 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 20 | St. Cloud State | L 1-3 | 0 | 0 | 0 | 2 | 0 | |
| Oct. 21 | at St. Cloud State | L 0-7 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 27 | Alabama-Huntsville | L 4-5 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 28 | Alabama-Huntsville | L 2-4 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 24 | Wayne State | L 4-5 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 25 | Wayne State | W 8-1 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 9 | at Minnesota Duluth | L 3-5 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 16 | at Minnesota State | L 2-6 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 17 | at Minnesota State | L 1-2 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 29 | Lake Superior | L 2-4 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 30 | Union | T 2-2 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 5 | at Niagara | L 3-6 | 0 | 0 | 0 | 2 | 0 | |
| Jan. 6 | at Niagara | L 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 12 | Air Force | T 4-4 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 13 | Air Force | L 4-5 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 27 | at Minnesota | L 1-5 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 2 | at Alabama-Huntsville | L 2-3 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 3 | at Alabama-Huntsville | L 1-2 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 9 | Niagara | W 6-2 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 10 | Niagara | T 1-1 | 0 | 1 | 1 | 0 | 0 | |
| Feb. 16 | Findlay | L 0-2 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 17 | Findlay | W 6-3 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 2 | North Dakota | L 1-5 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 3 | North Dakota | L 3-6 | 0 | 0 | 0 | 2 | 0 | |
| TOTALS | 0 | 1 | 1 | 12 | 0 | 0 | ||
