St. LawrenceTeam Home | Team Schedule | Team Statistics | Team Roster
#29 Mike McKenna career statistics

Birth Year
1983
Hometown
St. Louis, Mo.
Height
6-3
Weight
185
Position
G
Class
Sr
NHL Draft
2002, Round 6 (No. 172 overall) by NSH
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2001‑02 St. Lawrence | 20 | 7 | 10 | 1 | .417 | 0 | 3.16 | .898 |
| 2002‑03 St. Lawrence | 13 | 1 | 7 | 2 | .200 | 0 | 3.69 | .897 |
| 2003‑04 St. Lawrence | 27 | 9 | 10 | 3 | .477 | 3 | 2.44 | .917 |
| 2004‑05 St. Lawrence | 35 | 15 | 17 | 2 | .471 | 3 | 2.73 | .908 |
| Career Totals | 95 | 32 | 44 | 8 | .643 | 6 | 2.85 | .907 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2001‑02 St. Lawrence | 13 | 6 | 4 | 1 | .591 | 0 | 2.69 | .910 |
| 2002‑03 St. Lawrence | 7 | 1 | 4 | 0 | .200 | 0 | 3.80 | .885 |
| 2003‑04 St. Lawrence | 18 | 5 | 7 | 3 | .433 | 3 | 2.41 | .915 |
| 2004‑05 St. Lawrence | 21 | 8 | 11 | 1 | .425 | 1 | 2.90 | .904 |
| Career Totals | 59 | 20 | 26 | 5 | .647 | 4 | 2.79 | .907 |
2004‑05 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 9 | St. Cloud State | T 1-1 | 65:00 | 1 | 24 | T |
| Oct. 10 | at New Hampshire | L 2-4 | 58:53 | 4 | 31 | L |
| Oct. 15 | at Michigan State | W 3-1 | 60:00 | 1 | 37 | W |
| Oct. 16 | at Michigan | L 2-5 | 58:57 | 4 | 38 | L |
| Oct. 22 | at Maine | W 1-0 | 60:00 | 0 | 34 | W |
| Oct. 23 | at Maine | L 3-4 | 59:27 | 4 | 18 | L |
| Oct. 29 | Miami | W 6-4 | 60:00 | 4 | 30 | W |
| Oct. 30 | Miami | W 4-3 | 60:00 | 3 | 25 | W |
| Nov. 5 | at Union | L 5-6 | 46:38 | 6 | 19 | L |
| Nov. 6 | at Rensselaer | W 3-2 | 60:00 | 2 | 30 | W |
| Nov. 12 | Vermont | L 3-4 | 61:17 | 4 | 32 | L |
| Nov. 13 | Dartmouth | L 1-4 | 58:57 | 2 | 33 | L |
| Nov. 17 | Clarkson | W 3-1 | 60:00 | 1 | 26 | W |
| Nov. 26 | Harvard | W 4-2 | 60:00 | 2 | 23 | W |
| Nov. 27 | Brown | L 1-4 | 58:59 | 3 | 20 | L |
| Dec. 4 | at New Hampshire | L 3-6 | 60:00 | 6 | 24 | L |
| Dec. 18 | Lake Superior | W 2-1 | 60:00 | 1 | 27 | W |
| Jan. 7 | at Yale | W 6-4 | 60:00 | 4 | 26 | W |
| Jan. 8 | at Princeton | W 6-4 | 60:00 | 4 | 22 | W |
| Jan. 15 | at Clarkson | W 7-2 | 60:00 | 2 | 40 | W |
| Jan. 21 | Rensselaer | L 2-3 | 58:32 | 3 | 17 | L |
| Jan. 28 | at Colgate | L 1-3 | 58:20 | 3 | 29 | L |
| Jan. 29 | at Cornell | L 0-1 | 58:54 | 1 | 40 | L |
| Feb. 4 | Princeton | T 4-4 | 65:00 | 4 | 29 | T |
| Feb. 5 | Yale | L 2-5 | 58:40 | 4 | 26 | L |
| Feb. 11 | at Dartmouth | L 2-6 | 00:13 | 0 | 0 | N |
| Feb. 12 | at Vermont | L 1-4 | 59:02 | 2 | 25 | L |
| Feb. 18 | at Brown | W 3-0 | 60:00 | 0 | 22 | W |
| Feb. 19 | at Harvard | L 2-5 | 58:27 | 4 | 37 | L |
| Feb. 25 | Cornell | L 2-3 | 62:31 | 3 | 24 | L |
| Feb. 26 | Colgate | W 5-3 | 60:00 | 3 | 18 | W |
| Mar. 4 | Princeton | W 7-0 | 60:00 | 0 | 23 | W |
| Mar. 5 | Princeton | W 4-2 | 60:00 | 2 | 20 | W |
| Mar. 11 | at Harvard | L 0-2 | 58:18 | 2 | 14 | L |
| Mar. 12 | at Harvard | L 2-3 | 55:59 | 3 | 26 | L |
| TOTALS | 2022:04 | 92 | 909 | 15-17-2 | ||
