#91 Daniel Rafner career statistics

Birth Year
Hometown
Stenhamra, Sweden
Height
6-1
Weight
200
Position
F
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 1999‑00 Wayne State | 11 | 6 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2000‑01 Wayne State | 34 | 6 | 8 | 14 | 0 | 0 | 0 | 16 | 0 | 0 |
| Career Totals | 45 | 12 | 11 | 23 | 2 | 0 | 0 | 16 | 0 | 0 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2000‑01 Wayne State | 19 | 3 | 3 | 6 | 0 | 0 | 0 | 8 | 0 |
2000‑01 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 13 | at Lake Superior | L 1-2 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 14 | at Lake Superior | L 3-6 | 0 | 1 | 1 | 2 | 0 | |
| Oct. 17 | at Notre Dame | L 1-2 | 1 | 0 | 1 | 0 | 0 | |
| Oct. 20 | Canisius | W 7-4 | 0 | 0 | 0 | 2 | 0 | |
| Oct. 21 | Canisius | L 1-2 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 27 | at Iona | L 0-1 | 0 | 0 | 0 | 0 | 0 | |
| Oct. 28 | at Iona | W 4-3 | 1 | 1 | 2 | 2 | 0 | |
| Nov. 3 | Fairfield | W 8-3 | 1 | 0 | 1 | 0 | 0 | |
| Nov. 4 | Fairfield | W 6-5 | 0 | 1 | 1 | 2 | 0 | |
| Nov. 10 | Findlay | L 2-3 | 0 | 1 | 1 | 0 | 0 | |
| Nov. 11 | at Findlay | T 3-3 | 1 | 0 | 1 | 0 | 0 | |
| Nov. 17 | Air Force | L 3-4 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 18 | Air Force | W 5-2 | 0 | 0 | 0 | 0 | 0 | |
| Nov. 24 | at Bemidji State | W 5-4 | 0 | 1 | 1 | 0 | 0 | |
| Nov. 25 | at Bemidji State | L 1-8 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 1 | at Mercyhurst | W 4-1 | 0 | 2 | 2 | 0 | 0 | |
| Dec. 8 | American Int'l | W 7-0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 9 | American Int'l | W 1-0 | 0 | 0 | 0 | 0 | 0 | |
| Dec. 30 | at UConn | W 5-4 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 5 | Alabama-Huntsville | L 0-5 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 12 | at Niagara | W 9-6 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 13 | at Niagara | W 4-3 | 0 | 0 | 0 | 0 | 0 | |
| Jan. 19 | at Findlay | W 5-2 | 1 | 0 | 1 | 0 | 0 | |
| Jan. 20 | Findlay | W 3-1 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 2 | at Air Force | T 1-1 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 3 | at Air Force | L 1-2 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 9 | at Alabama-Huntsville | L 5-8 | 0 | 1 | 1 | 0 | 0 | |
| Feb. 10 | at Alabama-Huntsville | L 3-6 | 0 | 0 | 0 | 0 | 0 | |
| Feb. 23 | Bemidji State | L 1-2 | 0 | 0 | 0 | 2 | 0 | |
| Feb. 24 | Bemidji State | T 1-1 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 2 | Niagara | W 4-3 | 1 | 0 | 1 | 0 | 0 | |
| Mar. 3 | Niagara | W 1-0 | 0 | 0 | 0 | 2 | 0 | |
| Mar. 9 | Niagara | W 3-2 | 0 | 0 | 0 | 0 | 0 | |
| Mar. 10 | at Alabama-Huntsville | W 4-1 | 0 | 0 | 0 | 0 | 0 | |
| TOTALS | 6 | 8 | 14 | 16 | 0 | 0 | ||
