
Bowling Green
 
                
                Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		  
                #31 Nick Eno career statistics
	
	
				Birth Year
		1989
				Hometown
		Howell, Mich.
		Height
		6-3
				Weight
		187
				Position
		G
		Class
		Sr
				NHL Draft
		2007, Round 7 (No. 187 overall) by BUF
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2007‑08  Bowling Green | 
			22 | 
			12 | 
			10 | 
			0 | 
			.545 | 
			0 | 
			2.79 | 
			.905 | 
		
				
			| 2008‑09  Bowling Green | 
			7 | 
			0 | 
			5 | 
			0 | 
			.000 | 
			0 | 
			4.58 | 
			.805 | 
		
				
			| 2009‑10  Bowling Green | 
			27 | 
			5 | 
			13 | 
			4 | 
			.318 | 
			0 | 
			3.30 | 
			.896 | 
		
				
			| 2010‑11  Bowling Green | 
			18 | 
			4 | 
			10 | 
			1 | 
			.300 | 
			0 | 
			3.12 | 
			.885 | 
		
			
	
	
		| Career Totals | 
		74 | 
		21 | 
		38 | 
		5 | 
		.625 | 
		0 | 
		3.20 | 
		.890 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2007‑08  Bowling Green | 
			16 | 
			9 | 
			7 | 
			0 | 
			.562 | 
			0 | 
			2.53 | 
			.918 | 
		
				
			| 2008‑09  Bowling Green | 
			6 | 
			0 | 
			5 | 
			0 | 
			.000 | 
			0 | 
			4.52 | 
			.811 | 
		
				
			| 2009‑10  Bowling Green | 
			22 | 
			4 | 
			10 | 
			4 | 
			.333 | 
			0 | 
			3.12 | 
			.899 | 
		
				
			| 2010‑11  Bowling Green | 
			12 | 
			2 | 
			9 | 
			1 | 
			.208 | 
			0 | 
			3.35 | 
			.879 | 
		
			
	
	
		| Career Totals | 
		56 | 
		15 | 
		31 | 
		5 | 
		.598 | 
		0 | 
		3.13 | 
		.894 | 
	
	
 
	2007‑08 Game-by-Game
	
	
		| Oct. 19 | 
		
			at 			RIT		 | 
        
    					W 5-3			         | 
		60:00 | 
		3 | 
		29 | 
		W | 
	
	
		| Nov. 2 | 
		
			at 			Western Michigan		 | 
        
    					W 3-2			         | 
		61:57 | 
		2 | 
		14 | 
		W | 
	
	
		| Nov. 9 | 
		
			at 			Ferris State		 | 
        
    					W 6-3			         | 
		59:55 | 
		3 | 
		27 | 
		W | 
	
	
		| Nov. 16 | 
		
						Northern Michigan		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		17 | 
		W | 
	
	
		| Nov. 20 | 
		
			at 			Notre Dame		 | 
        
    					L 1-2			         | 
		58:41 | 
		2 | 
		22 | 
		L | 
	
	
		| Dec. 1 | 
		
						Wayne State		 | 
        
    					W 6-1			         | 
		59:48 | 
		1 | 
		17 | 
		W | 
	
	
		| Dec. 8 | 
		
			at 			Michigan		 | 
        
    					L 2-3			         | 
		58:13 | 
		3 | 
		25 | 
		L | 
	
	
		| Dec. 29 | 
		
			at 			Wisconsin		 | 
        
    					L 3-5			         | 
		58:00 | 
		5 | 
		24 | 
		L | 
	
	
		| Jan. 11 | 
		
			at 			Lake Superior		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		25 | 
		W | 
	
	
		| Jan. 18 | 
		
						Western Michigan		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		35 | 
		W | 
	
	
		| Jan. 19 | 
		
			at 			Western Michigan		 | 
        
    					W 2-1			         | 
		61:20 | 
		1 | 
		18 | 
		W | 
	
	
		| Jan. 25 | 
		
			at 			Notre Dame		 | 
        
    					L 1-6			         | 
		40:00 | 
		5 | 
		19 | 
		L | 
	
	
		| Feb. 1 | 
		
			at 			Ohio State		 | 
        
    					W 5-2			         | 
		59:49 | 
		2 | 
		39 | 
		W | 
	
	
		| Feb. 2 | 
		
			at 			Ohio State		 | 
        
    					L 2-4			         | 
		58:33 | 
		4 | 
		40 | 
		L | 
	
	
		| Feb. 9 | 
		
						Alaska		 | 
        
    					L 1-4			         | 
		56:40 | 
		3 | 
		24 | 
		L | 
	
	
		| Feb. 16 | 
		
			at 			Nebraska-Omaha		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		39 | 
		W | 
	
	
		| Feb. 22 | 
		
						Ferris State		 | 
        
    					L 1-2			         | 
		58:44 | 
		2 | 
		39 | 
		L | 
	
	
		| Feb. 23 | 
		
						Ferris State		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		22 | 
		W | 
	
	
		| Feb. 29 | 
		
			at 			Michigan State		 | 
        
    					L 3-6			         | 
		58:39 | 
		5 | 
		30 | 
		L | 
	
	
		| Mar. 7 | 
		
						Lake Superior		 | 
        
    					W 4-3			         | 
		59:40 | 
		3 | 
		20 | 
		W | 
	
	
		| Mar. 8 | 
		
						Lake Superior		 | 
        
    					L 1-6			         | 
		40:00 | 
		4 | 
		20 | 
		L | 
	
	
		| Mar. 15 | 
		
			at 			Miami		 | 
        
    					L 2-4			         | 
		58:32 | 
		4 | 
		18 | 
		L | 
	
	
		| TOTALS | 
		1268:31 | 
		59 | 
		563 | 
		12-10-0 | 
	
 
	2008‑09 Game-by-Game
	
	
		| Jan. 9 | 
		
						Ohio State		 | 
        
    					L 5-8			         | 
		28:23 | 
		1 | 
		10 | 
		N | 
	
	
		| Jan. 10 | 
		
						Ohio State		 | 
        
    					L 3-4			         | 
		62:42 | 
		4 | 
		21 | 
		L | 
	
	
		| Jan. 24 | 
		
						Lake Superior		 | 
        
    					L 4-8			         | 
		39:45 | 
		3 | 
		16 | 
		L | 
	
	
		| Jan. 30 | 
		
			at 			Miami		 | 
        
    					L 1-6			         | 
		60:00 | 
		6 | 
		27 | 
		L | 
	
	
		| Feb. 7 | 
		
			at 			Northern Michigan		 | 
        
    					L 1-4			         | 
		58:43 | 
		4 | 
		8 | 
		L | 
	
	
		| Feb. 28 | 
		
			at 			Western Michigan		 | 
        
    					L 3-5			         | 
		58:00 | 
		5 | 
		17 | 
		L | 
	
	
		| Mar. 7 | 
		
			at 			Ohio State		 | 
        
    					L 1-7			         | 
		20:00 | 
		2 | 
		4 | 
		N | 
	
	
		| TOTALS | 
		327:33 | 
		25 | 
		103 | 
		0-5-0 | 
	
 
	2009‑10 Game-by-Game
	
	
		| Oct. 9 | 
		
			at 			Minnesota State		 | 
        
    					L 2-3			         | 
		58:49 | 
		3 | 
		32 | 
		L | 
	
	
		| Oct. 23 | 
		
						Providence		 | 
        
    					L 2-8			         | 
		26:14 | 
		4 | 
		18 | 
		L | 
	
	
		| Nov. 6 | 
		
			at 			Ferris State		 | 
        
    					L 1-5			         | 
		24:03 | 
		1 | 
		16 | 
		N | 
	
	
		| Nov. 7 | 
		
			at 			Ferris State		 | 
        
    					L 2-3			         | 
		58:58 | 
		3 | 
		36 | 
		L | 
	
	
		| Nov. 13 | 
		
						Alaska		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Nov. 14 | 
		
						Alaska		 | 
        
    					L 3-5			         | 
		59:26 | 
		4 | 
		22 | 
		L | 
	
	
		| Nov. 20 | 
		
			at 			Michigan		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		29 | 
		W | 
	
	
		| Nov. 21 | 
		
						Michigan		 | 
        
    					L 1-4			         | 
		59:57 | 
		4 | 
		26 | 
		L | 
	
	
		| Nov. 27 | 
		
			at 			Notre Dame		 | 
        
    					L 1-2			         | 
		64:58 | 
		2 | 
		31 | 
		L | 
	
	
		| Nov. 28 | 
		
			at 			Notre Dame		 | 
        
    					T 4-4			         | 
		65:00 | 
		4 | 
		33 | 
		T | 
	
	
		| Dec. 4 | 
		
						Lake Superior		 | 
        
    					L 1-2			         | 
		59:04 | 
		2 | 
		25 | 
		L | 
	
	
		| Dec. 5 | 
		
						Lake Superior		 | 
        
    					L 2-5			         | 
		30:24 | 
		3 | 
		16 | 
		L | 
	
	
		| Dec. 11 | 
		
						Michigan State		 | 
        
    					L 2-3			         | 
		60:29 | 
		3 | 
		21 | 
		L | 
	
	
		| Jan. 3 | 
		
						Clarkson		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		23 | 
		W | 
	
	
		| Jan. 8 | 
		
			at 			Ohio State		 | 
        
    					L 2-7			         | 
		48:25 | 
		5 | 
		28 | 
		L | 
	
	
		| Jan. 15 | 
		
			at 			Northern Michigan		 | 
        
    					L 0-6			         | 
		27:37 | 
		1 | 
		8 | 
		N | 
	
	
		| Jan. 16 | 
		
			at 			Northern Michigan		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		34 | 
		T | 
	
	
		| Jan. 22 | 
		
						Western Michigan		 | 
        
    					T 4-4			         | 
		64:38 | 
		4 | 
		32 | 
		T | 
	
	
		| Jan. 23 | 
		
						Western Michigan		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		14 | 
		W | 
	
	
		| Feb. 4 | 
		
						Michigan		 | 
        
    					L 1-2			         | 
		58:50 | 
		2 | 
		28 | 
		L | 
	
	
		| Feb. 9 | 
		
			at 			Michigan		 | 
        
    					L 0-4			         | 
		23:09 | 
		0 | 
		12 | 
		N | 
	
	
		| Feb. 13 | 
		
						Miami		 | 
        
    					L 2-10			         | 
		31:38 | 
		5 | 
		12 | 
		N | 
	
	
		| Feb. 19 | 
		
						Notre Dame		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		21 | 
		W | 
	
	
		| Feb. 20 | 
		
						Notre Dame		 | 
        
    					T 1-1			         | 
		64:51 | 
		1 | 
		38 | 
		T | 
	
	
		| Feb. 26 | 
		
			at 			Michigan State		 | 
        
    					L 2-5			         | 
		17:54 | 
		3 | 
		13 | 
		L | 
	
	
		| Mar. 5 | 
		
			at 			Nebraska-Omaha		 | 
        
    					L 1-6			         | 
		37:31 | 
		2 | 
		21 | 
		N | 
	
	
		| Mar. 6 | 
		
			at 			Nebraska-Omaha		 | 
        
    					L 1-6			         | 
		36:33 | 
		4 | 
		24 | 
		L | 
	
	
		| TOTALS | 
		1343:28 | 
		74 | 
		637 | 
		5-13-4 | 
	
 
	2010‑11 Game-by-Game
	
	
		| Oct. 8 | 
		
						Michigan		 | 
        
    					L 1-4			         | 
		58:31 | 
		3 | 
		29 | 
		L | 
	
	
		| Oct. 15 | 
		
			at 			Clarkson		 | 
        
    					L 0-4			         | 
		59:47 | 
		4 | 
		27 | 
		L | 
	
	
		| Oct. 22 | 
		
						Alabama-Huntsville		 | 
        
    					W 5-4			         | 
		60:31 | 
		4 | 
		19 | 
		W | 
	
	
		| Oct. 29 | 
		
			at 			Alaska		 | 
        
    					L 1-4			         | 
		59:45 | 
		4 | 
		23 | 
		L | 
	
	
		| Nov. 5 | 
		
						Notre Dame		 | 
        
    					W 3-2			         | 
		59:56 | 
		2 | 
		30 | 
		W | 
	
	
		| Nov. 12 | 
		
			at 			Northern Michigan		 | 
        
    					W 2-1			         | 
		59:58 | 
		1 | 
		26 | 
		W | 
	
	
		| Nov. 19 | 
		
						Miami		 | 
        
    					L 3-4			         | 
		58:12 | 
		4 | 
		23 | 
		L | 
	
	
		| Nov. 26 | 
		
						Alabama-Huntsville		 | 
        
    					W 5-1			         | 
		60:00 | 
		1 | 
		19 | 
		W | 
	
	
		| Dec. 3 | 
		
			at 			Lake Superior		 | 
        
    					T 1-1			         | 
		65:00 | 
		1 | 
		26 | 
		T | 
	
	
		| Dec. 10 | 
		
						Ohio State		 | 
        
    					L 3-4			         | 
		63:46 | 
		4 | 
		26 | 
		L | 
	
	
		| Dec. 29 | 
		
						Princeton		 | 
        
    					L 2-4			         | 
		50:58 | 
		2 | 
		28 | 
		N | 
	
	
		| Jan. 7 | 
		
						Ferris State		 | 
        
    					L 1-4			         | 
		57:32 | 
		3 | 
		13 | 
		L | 
	
	
		| Jan. 14 | 
		
			at 			Miami		 | 
        
    					L 1-5			         | 
		59:52 | 
		5 | 
		23 | 
		L | 
	
	
		| Jan. 28 | 
		
						Lake Superior		 | 
        
    					L 2-4			         | 
		26:18 | 
		3 | 
		11 | 
		L | 
	
	
		| Feb. 12 | 
		
			at 			Notre Dame		 | 
        
    					L 1-5			         | 
		60:00 | 
		5 | 
		30 | 
		L | 
	
	
		| Feb. 19 | 
		
						Northern Michigan		 | 
        
    					L 2-3			         | 
		58:26 | 
		3 | 
		16 | 
		L | 
	
	
		| Mar. 4 | 
		
			at 			Northern Michigan		 | 
        
    					L 3-6			         | 
		33:03 | 
		1 | 
		15 | 
		N | 
	
	
		| Mar. 12 | 
		
			at 			Michigan		 | 
        
    					L 1-4			         | 
		08:54 | 
		0 | 
		1 | 
		N | 
	
	
		| TOTALS | 
		960:29 | 
		50 | 
		385 | 
		4-10-1 |