
Miami
 
                
                Team Home   |   Team Schedule   |  
 Team Statistics   |   Team Roster
  				
				
                
		  
                #30 Cody Reichard career statistics
	
	
				Birth Year
		1987
				Hometown
		Celina, Ohio
		Height
		5-11
				Weight
		162
				Position
		G
		Class
		Sr
			 
 
	Year-by-Year Summary
	
	
	
	
	
				
			| 2008‑09  Miami | 
			20 | 
			10 | 
			8 | 
			2 | 
			.550 | 
			2 | 
			2.11 | 
			.914 | 
		
				
			| 2009‑10  Miami | 
			27 | 
			19 | 
			4 | 
			3 | 
			.788 | 
			5 | 
			1.87 | 
			.921 | 
		
				
			| 2010‑11  Miami | 
			24 | 
			15 | 
			5 | 
			2 | 
			.727 | 
			3 | 
			2.05 | 
			.912 | 
		
				
			| 2011‑12  Miami | 
			21 | 
			9 | 
			7 | 
			2 | 
			.556 | 
			2 | 
			2.47 | 
			.900 | 
		
			
	
	
		| Career Totals | 
		92 | 
		53 | 
		24 | 
		9 | 
		.756 | 
		12 | 
		2.10 | 
		.912 | 
	
	
 
	Conference Year-by-Year Summary
	
	
	
	
	
				
			| 2008‑09  Miami | 
			11 | 
			5 | 
			4 | 
			2 | 
			.545 | 
			2 | 
			1.94 | 
			.923 | 
		
				
			| 2009‑10  Miami | 
			17 | 
			15 | 
			0 | 
			2 | 
			.941 | 
			5 | 
			1.24 | 
			.950 | 
		
				
			| 2010‑11  Miami | 
			16 | 
			9 | 
			4 | 
			2 | 
			.667 | 
			3 | 
			2.05 | 
			.914 | 
		
				
			| 2011‑12  Miami | 
			15 | 
			5 | 
			6 | 
			2 | 
			.462 | 
			2 | 
			2.52 | 
			.899 | 
		
			
	
	
		| Career Totals | 
		59 | 
		34 | 
		14 | 
		8 | 
		.732 | 
		12 | 
		1.89 | 
		.923 | 
	
	
 
	2008‑09 Game-by-Game
	
	
		| Oct. 10 | 
		
			at 			Ohio State		 | 
        
    					T 3-3			         | 
		64:35 | 
		3 | 
		26 | 
		T | 
	
	
		| Oct. 17 | 
		
			at 			Vermont		 | 
        
    					L 3-4			         | 
		58:33 | 
		4 | 
		24 | 
		L | 
	
	
		| Oct. 24 | 
		
			at 			Notre Dame		 | 
        
    					W 2-0			         | 
		60:00 | 
		0 | 
		29 | 
		W | 
	
	
		| Oct. 31 | 
		
						Alaska		 | 
        
    					L 1-2			         | 
		59:00 | 
		2 | 
		22 | 
		L | 
	
	
		| Nov. 7 | 
		
						Ferris State		 | 
        
    					T 2-2			         | 
		64:51 | 
		2 | 
		26 | 
		T | 
	
	
		| Nov. 14 | 
		
			at 			Michigan State		 | 
        
    					W 5-1			         | 
		59:47 | 
		1 | 
		27 | 
		W | 
	
	
		| Nov. 21 | 
		
						Michigan		 | 
        
    					W 2-0			         | 
		59:39 | 
		0 | 
		20 | 
		W | 
	
	
		| Dec. 6 | 
		
			at 			Western Michigan		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		23 | 
		W | 
	
	
		| Dec. 13 | 
		
						Rensselaer		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		23 | 
		W | 
	
	
		| Jan. 2 | 
		
						Clarkson		 | 
        
    					L 2-4			         | 
		58:20 | 
		4 | 
		15 | 
		L | 
	
	
		| Jan. 10 | 
		
			at 			Michigan		 | 
        
    					L 1-5			         | 
		04:51 | 
		3 | 
		3 | 
		L | 
	
	
		| Jan. 16 | 
		
						Michigan State		 | 
        
    					L 1-4			         | 
		40:00 | 
		3 | 
		9 | 
		L | 
	
	
		| Feb. 13 | 
		
			at 			Lake Superior		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		26 | 
		W | 
	
	
		| Feb. 20 | 
		
						Northern Michigan		 | 
        
    					L 1-2			         | 
		58:53 | 
		2 | 
		18 | 
		L | 
	
	
		| Mar. 13 | 
		
						Northern Michigan		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		24 | 
		W | 
	
	
		| Mar. 15 | 
		
						Northern Michigan		 | 
        
    					L 1-3			         | 
		58:46 | 
		2 | 
		16 | 
		L | 
	
	
		| Mar. 27 | 
		
						Denver		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		16 | 
		W | 
	
	
		| Mar. 28 | 
		
						Minnesota Duluth		 | 
        
    					W 2-1			         | 
		59:52 | 
		1 | 
		25 | 
		W | 
	
	
		| Apr. 9 | 
		
						Bemidji State		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Apr. 11 | 
		
						Boston University		 | 
        
    					L 3-4			         | 
		71:47 | 
		4 | 
		28 | 
		L | 
	
	
		| TOTALS | 
		1138:54 | 
		40 | 
		424 | 
		10-8-2 | 
	
 
	2009‑10 Game-by-Game
	
	
		| Oct. 9 | 
		
						St. Cloud State		 | 
        
    					W 3-2			         | 
		61:52 | 
		2 | 
		22 | 
		W | 
	
	
		| Oct. 16 | 
		
			at 			New Hampshire		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		18 | 
		W | 
	
	
		| Oct. 17 | 
		
			at 			New Hampshire		 | 
        
    					T 5-5			         | 
		34:52 | 
		0 | 
		9 | 
		T | 
	
	
		| Oct. 23 | 
		
						Michigan State		 | 
        
    					W 2-1			         | 
		59:55 | 
		1 | 
		24 | 
		W | 
	
	
		| Oct. 30 | 
		
			at 			Northern Michigan		 | 
        
    					W 4-3			         | 
		59:35 | 
		3 | 
		26 | 
		W | 
	
	
		| Oct. 31 | 
		
			at 			Northern Michigan		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Nov. 6 | 
		
			at 			Michigan		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		27 | 
		W | 
	
	
		| Nov. 7 | 
		
			at 			Michigan		 | 
        
    					W 5-1			         | 
		60:00 | 
		1 | 
		20 | 
		W | 
	
	
		| Nov. 13 | 
		
						Ferris State		 | 
        
    					T 2-2			         | 
		64:56 | 
		2 | 
		19 | 
		T | 
	
	
		| Nov. 20 | 
		
			at 			Western Michigan		 | 
        
    					W 3-0			         | 
		59:47 | 
		0 | 
		15 | 
		W | 
	
	
		| Nov. 27 | 
		
						Bemidji State		 | 
        
    					L 2-3			         | 
		58:43 | 
		3 | 
		12 | 
		L | 
	
	
		| Dec. 4 | 
		
						Notre Dame		 | 
        
    					W 1-0			         | 
		60:00 | 
		0 | 
		24 | 
		W | 
	
	
		| Dec. 11 | 
		
			at 			Ohio State		 | 
        
    					W 6-0			         | 
		60:00 | 
		0 | 
		17 | 
		W | 
	
	
		| Jan. 8 | 
		
						Robert Morris		 | 
        
    					L 1-3			         | 
		57:30 | 
		3 | 
		21 | 
		L | 
	
	
		| Jan. 15 | 
		
			at 			Ferris State		 | 
        
    					W 4-0			         | 
		59:30 | 
		0 | 
		23 | 
		W | 
	
	
		| Jan. 16 | 
		
			at 			Ferris State		 | 
        
    					W 5-4			         | 
		60:00 | 
		4 | 
		29 | 
		W | 
	
	
		| Jan. 22 | 
		
			at 			Alaska		 | 
        
    					T 1-1			         | 
		64:42 | 
		1 | 
		20 | 
		T | 
	
	
		| Jan. 29 | 
		
						Western Michigan		 | 
        
    					W 4-1			         | 
		59:31 | 
		1 | 
		18 | 
		W | 
	
	
		| Feb. 5 | 
		
						Lake Superior		 | 
        
    					W 2-0			         | 
		59:54 | 
		0 | 
		33 | 
		W | 
	
	
		| Feb. 12 | 
		
			at 			Bowling Green		 | 
        
    					W 3-2			         | 
		60:00 | 
		2 | 
		24 | 
		W | 
	
	
		| Feb. 19 | 
		
						Nebraska-Omaha		 | 
        
    					W 6-2			         | 
		59:25 | 
		2 | 
		19 | 
		W | 
	
	
		| Feb. 26 | 
		
						Ohio State		 | 
        
    					W 6-2			         | 
		59:59 | 
		2 | 
		33 | 
		W | 
	
	
		| Mar. 12 | 
		
						Ohio State		 | 
        
    					W 6-2			         | 
		60:00 | 
		2 | 
		26 | 
		W | 
	
	
		| Mar. 13 | 
		
						Ohio State		 | 
        
    					L 4-5			         | 
		66:32 | 
		5 | 
		16 | 
		L | 
	
	
		| Mar. 19 | 
		
						Michigan		 | 
        
    					L 2-5			         | 
		47:17 | 
		5 | 
		19 | 
		L | 
	
	
		| Mar. 27 | 
		
						Alabama-Huntsville		 | 
        
    					W 2-1			         | 
		59:56 | 
		1 | 
		16 | 
		W | 
	
	
		| Apr. 8 | 
		
						Boston College		 | 
        
    					L 1-7			         | 
		36:52 | 
		4 | 
		17 | 
		N | 
	
	
		| TOTALS | 
		1570:48 | 
		49 | 
		571 | 
		19-4-3 | 
	
 
	2010‑11 Game-by-Game
	
	
		| Oct. 8 | 
		
						New Hampshire		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		23 | 
		W | 
	
	
		| Oct. 9 | 
		
						New Hampshire		 | 
        
    					L 3-6			         | 
		16:30 | 
		1 | 
		6 | 
		N | 
	
	
		| Oct. 15 | 
		
			at 			St. Cloud State		 | 
        
    					W 6-3			         | 
		60:00 | 
		3 | 
		21 | 
		W | 
	
	
		| Oct. 22 | 
		
						Northern Michigan		 | 
        
    					W 4-0			         | 
		60:00 | 
		0 | 
		21 | 
		W | 
	
	
		| Oct. 29 | 
		
						Lake Superior		 | 
        
    					W 6-2			         | 
		59:32 | 
		2 | 
		16 | 
		W | 
	
	
		| Nov. 5 | 
		
			at 			Ferris State		 | 
        
    					L 2-3			         | 
		58:53 | 
		3 | 
		19 | 
		L | 
	
	
		| Nov. 12 | 
		
						Alaska		 | 
        
    					W 4-0			         | 
		59:58 | 
		0 | 
		24 | 
		W | 
	
	
		| Nov. 19 | 
		
			at 			Bowling Green		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		21 | 
		W | 
	
	
		| Nov. 26 | 
		
			at 			Western Michigan		 | 
        
    					L 2-5			         | 
		59:15 | 
		4 | 
		21 | 
		L | 
	
	
		| Dec. 3 | 
		
						Notre Dame		 | 
        
    					L 4-5			         | 
		58:50 | 
		5 | 
		18 | 
		L | 
	
	
		| Dec. 29 | 
		
						Maine		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		14 | 
		W | 
	
	
		| Jan. 7 | 
		
			at 			Ohio State		 | 
        
    					L 0-1			         | 
		59:00 | 
		1 | 
		23 | 
		L | 
	
	
		| Jan. 14 | 
		
						Bowling Green		 | 
        
    					W 5-1			         | 
		59:50 | 
		1 | 
		19 | 
		W | 
	
	
		| Jan. 15 | 
		
						Bowling Green		 | 
        
    					W 3-1			         | 
		60:00 | 
		1 | 
		30 | 
		W | 
	
	
		| Jan. 21 | 
		
			at 			Michigan State		 | 
        
    					L 4-7			         | 
		34:47 | 
		4 | 
		8 | 
		N | 
	
	
		| Jan. 29 | 
		
			at 			Notre Dame		 | 
        
    					T 2-2			         | 
		65:00 | 
		2 | 
		24 | 
		T | 
	
	
		| Feb. 4 | 
		
						Michigan		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		30 | 
		W | 
	
	
		| Feb. 5 | 
		
						Michigan		 | 
        
    					W 3-0			         | 
		60:00 | 
		0 | 
		23 | 
		W | 
	
	
		| Feb. 11 | 
		
						Western Michigan		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		24 | 
		T | 
	
	
		| Feb. 25 | 
		
			at 			Lake Superior		 | 
        
    					W 8-1			         | 
		60:00 | 
		1 | 
		20 | 
		W | 
	
	
		| Mar. 11 | 
		
						Alaska		 | 
        
    					W 4-1			         | 
		59:43 | 
		1 | 
		17 | 
		W | 
	
	
		| Mar. 18 | 
		
						Notre Dame		 | 
        
    					W 6-2			         | 
		59:41 | 
		2 | 
		25 | 
		W | 
	
	
		| Mar. 19 | 
		
						Western Michigan		 | 
        
    					W 5-2			         | 
		59:58 | 
		2 | 
		14 | 
		W | 
	
	
		| Mar. 26 | 
		
						New Hampshire		 | 
        
    					L 1-3			         | 
		58:34 | 
		2 | 
		24 | 
		L | 
	
	
		| TOTALS | 
		1374:31 | 
		47 | 
		485 | 
		15-5-2 | 
	
 
	2011‑12 Game-by-Game
	
	
		| Oct. 7 | 
		
						Bemidji State		 | 
        
    					L 3-5			         | 
		59:14 | 
		4 | 
		19 | 
		L | 
	
	
		| Oct. 14 | 
		
			at 			Colgate		 | 
        
    					W 4-3			         | 
		60:00 | 
		3 | 
		20 | 
		W | 
	
	
		| Oct. 21 | 
		
			at 			Ferris State		 | 
        
    					L 2-4			         | 
		59:33 | 
		3 | 
		21 | 
		L | 
	
	
		| Oct. 27 | 
		
						Lake Superior		 | 
        
    					L 2-3			         | 
		60:35 | 
		3 | 
		20 | 
		L | 
	
	
		| Oct. 28 | 
		
						Lake Superior		 | 
        
    					L 3-5			         | 
		30:47 | 
		1 | 
		14 | 
		N | 
	
	
		| Nov. 4 | 
		
			at 			Alaska		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		29 | 
		W | 
	
	
		| Nov. 5 | 
		
			at 			Alaska		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		24 | 
		W | 
	
	
		| Nov. 11 | 
		
						Michigan		 | 
        
    					W 2-1			         | 
		60:00 | 
		1 | 
		20 | 
		W | 
	
	
		| Nov. 12 | 
		
						Michigan		 | 
        
    					T 3-3			         | 
		65:00 | 
		3 | 
		25 | 
		T | 
	
	
		| Nov. 18 | 
		
						Bowling Green		 | 
        
    					W 4-0			         | 
		59:52 | 
		0 | 
		23 | 
		W | 
	
	
		| Nov. 19 | 
		
						Bowling Green		 | 
        
    					T 4-4			         | 
		64:50 | 
		4 | 
		12 | 
		T | 
	
	
		| Nov. 26 | 
		
						Denver		 | 
        
    					W 4-2			         | 
		60:00 | 
		2 | 
		32 | 
		W | 
	
	
		| Dec. 2 | 
		
			at 			Northern Michigan		 | 
        
    					L 1-2			         | 
		09:39 | 
		1 | 
		2 | 
		N | 
	
	
		| Dec. 3 | 
		
			at 			Northern Michigan		 | 
        
    					L 1-5			         | 
		60:00 | 
		5 | 
		22 | 
		L | 
	
	
		| Dec. 10 | 
		
						Ohio State		 | 
        
    					L 2-3			         | 
		62:38 | 
		3 | 
		35 | 
		L | 
	
	
		| Jan. 14 | 
		
			at 			Lake Superior		 | 
        
    					L 3-4			         | 
		58:23 | 
		4 | 
		22 | 
		L | 
	
	
		| Jan. 28 | 
		
						Northern Michigan		 | 
        
    					W 6-0			         | 
		60:00 | 
		0 | 
		16 | 
		W | 
	
	
		| Feb. 3 | 
		
			at 			Michigan		 | 
        
    					L 1-4			         | 
		20:00 | 
		3 | 
		8 | 
		L | 
	
	
		| Feb. 11 | 
		
						Alabama-Huntsville		 | 
        
    					W 4-1			         | 
		56:33 | 
		1 | 
		14 | 
		W | 
	
	
		| Mar. 16 | 
		
						Western Michigan		 | 
        
    					L 2-6			         | 
		30:13 | 
		2 | 
		15 | 
		N | 
	
	
		| Mar. 17 | 
		
						Bowling Green		 | 
        
    					W 4-1			         | 
		60:00 | 
		1 | 
		21 | 
		W | 
	
	
		| TOTALS | 
		1117:17 | 
		46 | 
		414 | 
		9-7-2 |