 
                           
				 Penn State
Penn StateTeam Home | Team Schedule | Team Statistics | Team Roster
#5 Mark Yanis career statistics

Birth Year
		1994
				Hometown
		Grosse Point Woods, Mich.
		Height
		6-3
				Weight
		207
				Position
		D
		Class
		So
			Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- | 
| 2012‑13 Penn State | 12 | 4 | 4 | 8 | 1 | 0 | 1 | 16 | 23 | 3 | 
| 2013‑14 Penn State | 23 | 0 | 3 | 3 | 0 | 0 | 0 | 49 | 13 | -7 | 
| Career Totals | 35 | 4 | 7 | 11 | 1 | 0 | 1 | 65 | 36 | -4 | 
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- | 
| 2013‑14 Penn State | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 5 | -7 | 
2013‑14 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 11 | Army | W 4-1 | 0 | 0 | 0 | 4 | 1 | 2 | 
| Oct. 18 | at Air Force | L 2-5 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Oct. 19 | at Air Force | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Oct. 25 | RIT | T 3-3 | 0 | 0 | 0 | 0 | 1 | -1 | 
| Oct. 26 | Vermont | L 2-5 | 0 | 0 | 0 | 0 | 2 | -1 | 
| Nov. 1 | at Robert Morris | W 5-4 | 0 | 0 | 0 | 14 | 0 | 0 | 
| Nov. 8 | Sacred Heart | W 2-1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nov. 14 | UMass Lowell | L 0-4 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Nov. 15 | UMass Lowell | L 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 
| Nov. 30 | Union | L 3-4 | 0 | 0 | 0 | 2 | 1 | -1 | 
| Dec. 1 | Union | L 4-5 | 0 | 0 | 0 | 6 | 0 | 1 | 
| Jan. 12 | Minnesota | L 2-3 | 0 | 1 | 1 | 4 | 0 | 0 | 
| Jan. 13 | Minnesota | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jan. 17 | at Michigan State | L 0-3 | 0 | 0 | 0 | 0 | 1 | -1 | 
| Jan. 18 | at Michigan State | L 2-3 | 0 | 0 | 0 | 15 | 2 | -1 | 
| Feb. 14 | Michigan State | T 2-2 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Feb. 15 | Michigan State | L 1-2 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Feb. 21 | at Michigan | W 5-4 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Feb. 22 | at Michigan | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Feb. 28 | at Minnesota | L 1-5 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Mar. 1 | at Minnesota | L 1-2 | 0 | 0 | 0 | 0 | 1 | -1 | 
| Mar. 7 | Wisconsin | L 2-4 | 0 | 0 | 0 | 2 | 0 | -2 | 
| Mar. 8 | Wisconsin | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | 0 | 3 | 3 | 49 | 13 | -7 | ||
