Holy CrossTeam Home | Team Schedule | Team Statistics | Team Roster
#30 Jason Grande career statistics

Birth Year
1999
Hometown
West Chester, Pa.
Height
6-3
Weight
190
Position
G
Class
Sr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2019‑20 Bentley | 6 | 0 | 2 | 0 | .000 | 0 | 2.63 | .890 |
| 2020‑21 Bentley | 2 | 0 | 1 | 0 | .000 | 0 | 2.21 | .941 |
| 2021‑22 Bentley | 6 | 2 | 1 | 0 | .667 | 0 | 3.37 | .898 |
| 2022‑23 Holy Cross | 20 | 12 | 7 | 1 | .625 | 1 | 2.33 | .911 |
| 2023‑24 Holy Cross | 22 | 13 | 6 | 2 | .667 | 1 | 2.01 | .928 |
| Career Totals | 56 | 27 | 17 | 3 | .755 | 2 | 2.30 | .917 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2019‑20 Bentley | 5 | 0 | 2 | 0 | .000 | 0 | 2.81 | .884 |
| 2020‑21 Bentley | 2 | 0 | 1 | 0 | .000 | 0 | 2.22 | .941 |
| 2021‑22 Bentley | 4 | 2 | 1 | 0 | .667 | 0 | 3.02 | .904 |
| 2022‑23 Holy Cross | 8 | 7 | 1 | 0 | .875 | 0 | 2.17 | .910 |
| 2023‑24 Holy Cross | 11 | 6 | 4 | 1 | .591 | 0 | 2.22 | .926 |
| Career Totals | 30 | 15 | 9 | 1 | .780 | 0 | 2.37 | .916 |
2023‑24 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 8 | Long Island | W 5-2 | 59:44 | 2 | 20 | W |
| Oct. 13 | UConn | W 2-1 | 60:00 | 1 | 22 | W |
| Oct. 14 | at UConn | W 2-0 | 60:00 | 0 | 28 | W |
| Oct. 20 | at Robert Morris | W 3-1 | 60:00 | 1 | 32 | W |
| Oct. 21 | at Robert Morris | T 3-3 | 64:47 | 3 | 16 | T |
| Oct. 27 | RIT | L 2-3 | 63:40 | 3 | 42 | L |
| Oct. 28 | RIT | L 2-3 | 57:13 | 3 | 18 | L |
| Nov. 3 | at Canisius | L 3-5 | 57:48 | 4 | 28 | L |
| Nov. 24 | Brown | W 6-3 | 59:34 | 3 | 26 | W |
| Dec. 2 | Niagara | W 4-1 | 60:00 | 1 | 26 | W |
| Dec. 8 | at UMass Lowell | T 2-2 | 65:00 | 2 | 28 | T |
| Dec. 30 | at Quinnipiac | L 2-5 | 3:27 | 1 | 4 | |
| Feb. 2 | Air Force | W 6-3 | 51:34 | 0 | 18 | W |
| Feb. 3 | Air Force | W 5-2 | 59:56 | 2 | 31 | W |
| Feb. 16 | Sacred Heart | W 5-1 | 59:51 | 1 | 30 | W |
| Feb. 17 | at Sacred Heart | W 2-1 | 59:53 | 1 | 30 | W |
| Feb. 22 | Bentley | L 1-5 | 60:00 | 5 | 31 | L |
| Mar. 8 | Canisius | W 4-3 | 60:00 | 3 | 25 | W |
| Mar. 9 | Canisius | W 2-1 | 82:53 | 1 | 38 | W |
| Mar. 15 | American Int'l | W 5-2 | 60:00 | 2 | 22 | W |
| Mar. 16 | American Int'l | L 0-3 | 57:01 | 2 | 22 | L |
| Mar. 17 | American Int'l | L 1-3 | 58:17 | 2 | 14 | L |
| TOTALS | 1280:38 | 43 | 551 | 13-6-2 | ||
