CornellTeam Home | Team Schedule | Team Statistics | Team Roster
#33 Remington Keopple career statistics

Birth Year
2002
Hometown
Hudson, Wis.
Height
6-2
Weight
184
Position
G
Class
Sr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2022‑23 Cornell | 5 | 1 | 1 | 1 | .500 | 0 | 3.10 | .852 |
| 2023‑24 Cornell | 2 | 0 | 2 | 0 | .000 | 0 | 3.67 | .863 |
| 2024‑25 Cornell | 5 | 2 | 0 | 0 | 1.000 | 1 | 0.86 | .958 |
| 2025‑26 Cornell | 1 | 0 | 1 | 0 | .000 | 0 | 2.05 | .875 |
| Career Totals | 13 | 3 | 4 | 1 | .625 | 1 | 2.26 | .894 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2022‑23 Cornell | 3 | 1 | 0 | 1 | .750 | 0 | 1.40 | .929 |
| 2023‑24 Cornell | 2 | 0 | 2 | 0 | .000 | 0 | 3.72 | .863 |
| 2024‑25 Cornell | 4 | 2 | 0 | 0 | 1.000 | 1 | 1.06 | .951 |
| Career Totals | 9 | 3 | 2 | 1 | .667 | 1 | 1.89 | .916 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 31 | at Massachusetts | L 1-2 | 58:32 | 2 | 14 | L |
| TOTALS | 58:32 | 2 | 14 | 0-1-0 | ||
