Bemidji StateTeam Home | Team Schedule | Team Statistics | Team Roster
#17 Noah Quinn career statistics

Birth Year
2003
Hometown
Nelson, B.C.
Height
6-0
Weight
180
Position
F
Class
Jr
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Bemidji State | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10 | -3 |
| 2024‑25 Bemidji State | 21 | 6 | 2 | 8 | 3 | 0 | 0 | 12 | 31 | 2 |
| 2025‑26 Bemidji State | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 6 | 25 | -1 |
| Career Totals | 56 | 8 | 7 | 15 | 3 | 0 | 0 | 28 | 66 | -2 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2023‑24 Bemidji State | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 0 |
| 2024‑25 Bemidji State | 14 | 4 | 1 | 5 | 3 | 0 | 0 | 4 | 17 | -2 |
| 2025‑26 Bemidji State | 11 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 14 | 0 |
| Career Totals | 36 | 5 | 5 | 10 | 3 | 0 | 0 | 14 | 39 | -2 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 3 | at Alaska-Anchorage | W 9-2 | 0 | 1 | 1 | 0 | 1 | 1 |
| Oct. 10 | St. Cloud State | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 17 | Minnesota Duluth | L 3-7 | 1 | 0 | 1 | 2 | 1 | -1 |
| Oct. 18 | at Minnesota Duluth | L 1-5 | 0 | 0 | 0 | 0 | 2 | -1 |
| Oct. 24 | Augustana | W 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Oct. 25 | Augustana | W 3-2 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct. 31 | at Bowling Green | T 4-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 1 | at Bowling Green | W 3-2 | 0 | 0 | 0 | 0 | 0 | -1 |
| Nov. 7 | Lake Superior | W 4-1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nov. 8 | Lake Superior | W 3-2 | 0 | 1 | 1 | 2 | 2 | 1 |
| Nov. 14 | at Michigan Tech | T 2-2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov. 15 | at Michigan Tech | L 1-2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov. 21 | Northern Michigan | W 7-3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Nov. 22 | Northern Michigan | W 6-2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov. 28 | North Dakota | L 3-5 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nov. 29 | at North Dakota | L 1-2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Dec. 5 | at Augustana | L 1-3 | 0 | 0 | 0 | 0 | 2 | -1 |
| TOTALS | 1 | 5 | 6 | 6 | 25 | -1 | ||
