ProvidenceTeam Home | Team Schedule | Team Statistics | Team Roster
#30 Jack Parsons career statistics

Birth Year
2006
Hometown
Ithaca, N.Y.
Height
6-4
Weight
194
Position
G
Class
Fr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Providence | 17 | 13 | 3 | 0 | .812 | 2 | 1.94 | .924 |
| Career Totals | 17 | 13 | 3 | 0 | .906 | 2 | 1.94 | .924 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Providence | 15 | 12 | 3 | 0 | .800 | 2 | 1.89 | .927 |
| Career Totals | 15 | 12 | 3 | 0 | .900 | 2 | 1.89 | .927 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 25 | at St. Thomas | W 7-4 | 40:44 | 1 | 15 | W |
| Nov. 1 | at UMass Lowell | L 1-5 | 56:12 | 4 | 21 | L |
| Jan. 3 | Alaska | L 1-5 | 24:41 | 2 | 6 | |
| Jan. 9 | Maine | W 6-1 | 59:48 | 1 | 26 | W |
| Jan. 10 | Maine | W 3-0 | 60:00 | 0 | 20 | W |
| Jan. 16 | at Boston College | W 4-3 | 61:22 | 3 | 43 | W |
| Jan. 17 | Boston College | W 4-3 | 60:00 | 3 | 23 | W |
| Jan. 23 | Boston University | W 4-3 | 60:00 | 3 | 15 | W |
| Jan. 24 | at Boston University | W 4-0 | 59:49 | 0 | 33 | W |
| Jan. 31 | at Maine | W 3-2 | 62:38 | 2 | 23 | W |
| Feb. 6 | at New Hampshire | W 6-1 | 59:53 | 1 | 22 | W |
| Feb. 7 | Vermont | W 6-1 | 60:00 | 1 | 29 | W |
| Feb. 13 | Northeastern | L 2-4 | 58:56 | 3 | 7 | L |
| Feb. 20 | at Vermont | W 5-2 | 60:00 | 2 | 25 | W |
| Feb. 21 | at Vermont | W 5-3 | 60:00 | 3 | 24 | W |
| Feb. 27 | New Hampshire | L 0-1 | 57:09 | 1 | 9 | L |
| Mar. 7 | UConn | W 3-1 | 59:59 | 1 | 37 | W |
| TOTALS | 961:11 | 31 | 378 | 13-3-0 | ||
