Air ForceTeam Home | Team Schedule | Team Statistics | Team Roster
#14 Will Dawson career statistics

Birth Year
2003
Hometown
Traverse City, Mich.
Height
6-0
Weight
195
Position
F
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Air Force | 34 | 2 | 8 | 10 | 0 | 0 | 0 | 10 | 58 | 0 |
| 2025‑26 Air Force | 22 | 5 | 11 | 16 | 1 | 0 | 1 | 4 | 72 | 7 |
| Career Totals | 56 | 7 | 19 | 26 | 1 | 0 | 1 | 14 | 130 | 7 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Air Force | 24 | 1 | 7 | 8 | 0 | 0 | 0 | 4 | 36 | 7 |
| 2025‑26 Air Force | 14 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 43 | 1 |
| Career Totals | 38 | 3 | 14 | 17 | 1 | 0 | 0 | 8 | 79 | 8 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 10 | Denver | T 1-1 | 1 | 0 | 1 | 0 | 5 | 0 |
| Oct. 11 | Colorado College | L 2-4 | 0 | 0 | 0 | 0 | 4 | -1 |
| Oct. 17 | St. Thomas | L 2-11 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oct. 18 | St. Thomas | W 6-2 | 2 | 0 | 2 | 0 | 4 | 3 |
| Oct. 24 | at RIT | L 1-5 | 0 | 0 | 0 | 0 | 4 | -1 |
| Oct. 25 | at RIT | L 3-7 | 0 | 2 | 2 | 0 | 5 | 1 |
| Oct. 31 | Brown | W 2-0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Nov. 1 | Brown | W 4-3 | 0 | 1 | 1 | 0 | 2 | 1 |
| Nov. 7 | at Sacred Heart | W 4-1 | 0 | 1 | 1 | 0 | 4 | 0 |
| Nov. 8 | at Sacred Heart | W 3-2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov. 14 | Holy Cross | L 2-3 | 0 | 0 | 0 | 0 | 4 | 0 |
| Nov. 15 | Holy Cross | L 1-4 | 0 | 0 | 0 | 0 | 2 | -1 |
| Nov. 21 | at Army | W 6-3 | 1 | 0 | 1 | 0 | 7 | 0 |
| Nov. 22 | at Army | W 3-2 | 0 | 0 | 0 | 0 | 3 | -1 |
| Nov. 28 | at Canisius | W 6-3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Nov. 29 | at Canisius | T 3-3 | 1 | 0 | 1 | 0 | 5 | 0 |
| Dec. 5 | Robert Morris | W 4-1 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dec. 6 | Robert Morris | L 3-6 | 0 | 2 | 2 | 2 | 2 | -1 |
| Jan. 2 | Michigan Tech | W 8-2 | 0 | 3 | 3 | 0 | 1 | 3 |
| Jan. 3 | at Arizona State | L 2-5 | 0 | 0 | 0 | 0 | 7 | 0 |
| Jan. 9 | Bentley | L 1-5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jan. 10 | Bentley | L 1-3 | 0 | 1 | 1 | 2 | 1 | 1 |
| TOTALS | 5 | 11 | 16 | 4 | 72 | 7 | ||
