UnionTeam Home | Team Schedule | Team Statistics | Team Roster
#18 Ben Muthersbaugh career statistics

Birth Year
2004
Hometown
Gilford, N.H.
Height
6-0
Weight
190
Position
F
Class
So
Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Union | 36 | 13 | 15 | 28 | 5 | 0 | 2 | 31 | 118 | -3 |
| 2025‑26 Union | 18 | 8 | 11 | 19 | 2 | 0 | 2 | 23 | 80 | 1 |
| Career Totals | 54 | 21 | 26 | 47 | 7 | 0 | 4 | 54 | 198 | -2 |
Conference Year-by-Year Summary
| Season | GP | G | A | Pts. | PPG | SHG | GWG | PIM | Shots | +/- |
| 2024‑25 Union | 22 | 8 | 8 | 16 | 3 | 0 | 2 | 29 | 77 | -2 |
| 2025‑26 Union | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 19 | 24 | -3 |
| Career Totals | 29 | 9 | 13 | 22 | 3 | 0 | 2 | 48 | 101 | -5 |
2025‑26 Game-by-Game
| Date | Opponent | G | A | Pts. | PIM | Shots | +/- | |
| Oct. 4 | Army | T 1-1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Oct. 10 | at Mercyhurst | W 5-2 | 0 | 0 | 0 | 0 | 6 | 1 |
| Oct. 11 | at Mercyhurst | W 5-3 | 0 | 1 | 1 | 2 | 6 | 0 |
| Oct. 17 | Niagara | W 3-2 | 0 | 1 | 1 | 0 | 4 | -2 |
| Oct. 18 | Niagara | W 6-0 | 1 | 2 | 3 | 2 | 9 | 1 |
| Oct. 31 | RPI | L 2-5 | 0 | 1 | 1 | 0 | 5 | -3 |
| Nov. 1 | at RPI | W 3-0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Nov. 7 | Clarkson | L 1-5 | 1 | 0 | 1 | 15 | 6 | 1 |
| Nov. 14 | UMass Lowell | W 7-1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov. 15 | New Hampshire | W 6-0 | 2 | 0 | 2 | 0 | 4 | 1 |
| Nov. 21 | at Cornell | L 1-2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov. 22 | at Colgate | T 4-4 | 0 | 1 | 1 | 2 | 4 | 0 |
| Nov. 28 | Sacred Heart | W 8-1 | 2 | 1 | 3 | 0 | 5 | 1 |
| Nov. 29 | Miami | L 2-3 | 0 | 0 | 0 | 0 | 5 | 1 |
| Dec. 5 | Princeton | L 1-5 | 0 | 0 | 0 | 0 | 2 | -1 |
| Dec. 6 | Quinnipiac | W 4-0 | 0 | 2 | 2 | 0 | 4 | 0 |
| Dec. 12 | Alaska | W 5-1 | 1 | 1 | 2 | 0 | 6 | 0 |
| Dec. 13 | Alaska | W 3-2 | 1 | 0 | 1 | 0 | 7 | 0 |
| TOTALS | 8 | 11 | 19 | 23 | 80 | 1 | ||
