ColgateTeam Home | Team Schedule | Team Statistics | Team Roster
#37 Reid Dyck career statistics

Birth Year
2004
Hometown
Winkler, Man.
Height
6-4
Weight
198
Position
G
Class
Fr
NHL Draft
2022, Round 6 (No. 183 overall) by BOS
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Colgate | 12 | 5 | 6 | 1 | .458 | 1 | 2.93 | .891 |
| Career Totals | 12 | 5 | 6 | 1 | .667 | 1 | 2.93 | .891 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Colgate | 6 | 3 | 2 | 1 | .583 | 1 | 2.64 | .894 |
| Career Totals | 6 | 3 | 2 | 1 | .667 | 1 | 2.64 | .894 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Oct. 10 | at Boston University | L 2-6 | 59:25 | 5 | 30 | L |
| Oct. 18 | Canisius | W 5-3 | 59:58 | 3 | 17 | W |
| Oct. 24 | at Maine | W 3-2 | 59:41 | 2 | 25 | W |
| Oct. 31 | RIT | L 1-3 | 58:12 | 2 | 18 | L |
| Nov. 1 | RIT | L 1-4 | 57:00 | 2 | 24 | L |
| Nov. 7 | at Dartmouth | L 1-4 | 60:00 | 4 | 15 | L |
| Nov. 8 | at Harvard | L 5-6 | 38:27 | 3 | 11 | L |
| Nov. 14 | Yale | W 4-3 | 60:34 | 3 | 20 | W |
| Nov. 15 | Brown | W 4-0 | 59:29 | 0 | 21 | W |
| Nov. 21 | RPI | W 2-1 | 60:00 | 1 | 27 | W |
| Nov. 22 | Union | T 4-4 | 64:36 | 4 | 32 | T |
| Nov. 26 | at Michigan State | L 2-5 | 60:00 | 5 | 37 | L |
| TOTALS | 697:22 | 34 | 277 | 5-6-1 | ||
