NCAA Alums on 2022-23 NHL Opening Night Rosters
Click on column heading to sort.
| Last Name | First Name | NCAA Team | NHL Team | Pos. | Nationality | Draft | Years in College | Injured and/or Non-Roster |
| Grant | Derek | Michigan State | ANA | F | Canada | 4th | 2 | |
| Shattenkirk | Kevin | Boston University | ANA | D | US | 1st | 3 | |
| Terry | Troy | Denver | ANA | F | US | 5th | 3 | |
| Vatrano | Frank | Massachusetts | ANA | F | US | FA | 2 | |
| Zegras | Trevor | Boston University | ANA | F | US | 1st | 1 | |
| Bjugstad | Nick | Minnesota | ARI | F | US | 1st | 3 | |
| Boyd | Travis | Minnesota | ARI | F | US | 6th | 4 | |
| Gostisbehere | Shayne | Union | ARI | D | US | 3rd | 3 | |
| Keller | Clayton | Boston University | ARI | F | US | 1st | 1 | |
| McBain | Jack | Boston College | ARI | F | US | 3rd | 4 | |
| Schmaltz | Nick | North Dakota | ARI | F | US | 1st | 2 | |
| Stecher | Troy | North Dakota | ARI | D | Canada | FA | 3 | |
| Clifton | Connor | Quinnipiac | BOS | D | US | 5th | 4 | |
| Coyle | Charlie | Boston University | BOS | F | US | 1st | 2 | |
| Filipe | Matt | Northeastern | BOS | F | US | 3rd | 4 | Y |
| Forbort | Derek | North Dakota | BOS | D | US | 1st | 3 | |
| Frederic | Trent | Wisconsin | BOS | F | US | 1st | 2 | |
| Greer | A.J. | Boston University | BOS | F | Canada | 2nd | 2 | |
| Grzelcyk | Matt | Boston University | BOS | D | US | 3rd | 4 | |
| McAvoy | Charlie | Boston University | BOS | D | US | 1st | 2 | Y |
| Reilly | Mike | Minnesota | BOS | D | US | 4th | 3 | |
| Smith | Craig | Wisconsin | BOS | F | US | 4th | 2 | |
| Swayman | Jeremy | Maine | BOS | G | US | 4th | 3 | |
| Bjork | Anders | Notre Dame | BUF | F | US | 5th | 3 | |
| Bryson | Jacob | Providence | BUF | D | Canada | 4th | 3 | |
| Fitzgerald | Casey | Boston College | BUF | F | US | 3rd | 4 | |
| Hinostroza | Vinnie | Notre Dame | BUF | F | US | 6th | 2 | |
| Mittelstadt | Casey | Minnesota | BUF | F | US | 1st | 1 | |
| Okposo | Kyle | Minnesota | BUF | F | US | 1st | 2 | |
| Power | Owen | Michigan | BUF | D | Canada | 1st | 2 | |
| Samuelsson | Mattias | Western Michigan | BUF | D | US | 2nd | 2 | |
| Sheahan | Riley | Notre Dame | BUF | F | Canada | 1st | 3 | Y |
| Thompson | Tage | Connecticut | BUF | F | US | 1st | 2 | |
| Tuch | Alex | Boston College | BUF | F | US | 1st | 2 | |
| Gardiner | Jake | Wisconsin | CAR | D | US | 1st | 3 | Y |
| Pacioretty | Max | Michigan | CAR | F | US | 1st | 1 | Y |
| Pesce | Brett | New Hampshire | CAR | D | US | 3rd | 3 | |
| Skjei | Brady | Minnesota | CAR | D | US | 1st | 3 | |
| Slavin | Jaccob | Colorado College | CAR | D | US | 4th | 2 | |
| Stastny | Paul | Denver | CAR | F | US | 2nd | 2 | |
| Stepan | Derek | Wisconsin | CAR | F | US | 2nd | 2 | |
| Blankenburg | Nick | Michigan | CBJ | D | US | FA | 4 | |
| Danforth | Justin | Sacred Heart | CBJ | F | Canada | FA | 4 | |
| Gaudreau | Johnny | Boston College | CBJ | F | US | 4th | 3 | |
| Johnson | Kent | Michigan | CBJ | F | Canada | 1st | 2 | |
| Kuraly | Sean | Miami | CBJ | F | US | 5th | 4 | |
| Nyquist | Gustav | Maine | CBJ | F | Sweden | 4th | 3 | |
| Peeke | Andrew | Notre Dame | CBJ | D | US | 2nd | 3 | |
| Robinson | Eric | Princeton | CBJ | F | US | FA | 4 | |
| Roslovic | Jack | Miami | CBJ | F | US | 1st | 1 | |
| Werenski | Zach | Michigan | CBJ | D | US | 1st | 2 | |
| Coleman | Blake | Miami | CGY | F | US | 3rd | 4 | |
| Hanifin | Noah | Boston College | CGY | D | US | 1st | 1 | |
| Mackey | Connor | Minnesota State | CGY | D | US | FA | 3 | |
| Pettersen | Mathias Emilio | Denver | CGY | F | Norway | 6th | 2 | Y |
| Rooney | Kevin | Providence | CGY | F | US | FA | 4 | |
| Tanev | Chris | RIT | CGY | D | Canada | FA | 1 | |
| Blackwell | Colin | Harvard | CHI | F | US | 7th | 4 | |
| Johnson | Jack | Michigan | CHI | D | US | 1st | 2 | |
| Khaira | Jujhar | Michigan Tech | CHI | F | Canada | 3rd | 1 | |
| Lafferty | Sam | Brown | CHI | F | US | 4th | 4 | |
| McCabe | Jake | Wisconsin | CHI | D | US | 2nd | 3 | Y |
| Mitchell | Ian | Denver | CHI | D | Canada | 2nd | 3 | Y |
| Robinson | Buddy | Lake Superior State | CHI | F | US | FA | 2 | |
| Stalock | Alex | Minnesota Duluth | CHI | G | US | 4th | 3 | |
| Toews | Jonathan | North Dakota | CHI | F | Canada | 1st | 2 | |
| Vlasic | Alex | Boston University | CHI | D | US | 2nd | 3 | |
| Cogliano | Andrew | Michigan | COL | F | Canada | 1st | 2 | |
| Compher | J.T. | Michigan | COL | F | US | 2nd | 3 | |
| Johnson | Erik | Minnesota | COL | D | US | 1st | 1 | |
| MacDonald | Jacob | Cornell | COL | D | US | FA | 4 | Y |
| Makar | Cale | Massachusetts | COL | D | Canada | 1st | 2 | |
| Manson | Josh | Northeastern | COL | D | Canada | 6th | 3 | |
| Meyers | Ben | Minnesota | COL | F | US | FA | 3 | |
| Newhook | Alex | Boston College | COL | F | Canada | 1st | 2 | |
| O'Connor | Logan | Denver | COL | F | US | FA | 3 | |
| Rodrigues | Evan | Boston University | COL | F | Canada | FA | 4 | |
| Toews | Devon | Quinnipiac | COL | D | Canada | 4th | 3 | |
| Glendening | Luke | Michigan | DAL | F | US | FA | 4 | |
| Hanley | Joel | Massachusetts | DAL | D | Canada | FA | 4 | |
| Oettinger | Jake | Boston University | DAL | G | US | 1st | 3 | |
| Pavelski | Joe | Wisconsin | DAL | F | US | 7th | 2 | |
| Suter | Ryan | Wisconsin | DAL | D | US | 1st | 1 | |
| Barton | Seth | UMass Lowell | DET | D | Canada | 3rd | 3 | Y |
| Copp | Andrew | Michigan | DET | F | US | 4th | 3 | |
| Larkin | Dylan | Michigan | DET | F | US | 1st | 1 | |
| Oesterle | Jordan | Western Michigan | DET | D | US | FA | 3 | |
| Walman | Jake | Providence | DET | D | Canada | 3rd | 3 | Y |
| Desharnais | Vincent | Providence | EDM | D | Canada | 7th | 4 | Y |
| Foegele | Warren | New Hampshire | EDM | F | Canada | 3rd | 1 | |
| Holloway | Dylan | Wisconsin | EDM | F | Canada | 1st | 2 | |
| Hyman | Zach | Michigan | EDM | F | Canada | 5th | 4 | |
| Malone | Brad | North Dakota | EDM | F | Canada | 4th | 4 | |
| Savoie | Carter | Denver | EDM | F | Canada | 4th | 2 | Y |
| Dalpe | Zac | Ohio State | FLA | F | Canada | 2nd | 2 | Y |
| Kiersted | Matt | North Dakota | FLA | D | US | FA | 4 | Y |
| Knight | Spencer | Boston College | FLA | G | US | 1st | 2 | |
| Lomberg | Ryan | Maine | FLA | F | Canada | FA | 2 | |
| Montour | Brandon | Massachusetts | FLA | D | Canada | 2nd | 1 | |
| White | Colin | Boston College | FLA | F | US | 1st | 2 | |
| Anderson | Mikey | Minnesota Duluth | LAK | D | US | 4th | 2 | |
| Iafallo | Alex | Minnesota Duluth | LAK | F | US | FA | 4 | |
| Lizotte | Blake | St. Cloud State | LAK | F | US | FA | 2 | |
| Moore | Trevor | Denver | LAK | F | US | FA | 3 | |
| Petersen | Cal | Notre Dame | LAK | G | US | 5th | 3 | |
| Quick | Jonathan | Massachusetts | LAK | G | US | 3rd | 2 | |
| Roy | Matt | Michigan Tech | LAK | D | US | 7th | 3 | |
| Turcotte | Alex | Wisconsin | LAK | F | US | 1st | 1 | Y |
| Walker | Sean | Bowling Green | LAK | D | Canada | FA | 4 | |
| Boldy | Matt | Boston College | MIN | F | US | 1st | 2 | |
| Duhaime | Brandon | Providence | MIN | F | US | 4th | 3 | |
| Goligoski | Alex | Minnesota | MIN | D | US | 2nd | 3 | |
| Greenway | Jordan | Boston University | MIN | F | US | 2nd | 3 | Y |
| Jost | Tyson | North Dakota | MIN | F | Canada | 1st | 1 | |
| Merrill | Jon | Michigan | MIN | D | US | 2nd | 3 | Y |
| Sustr | Andrej | Omaha | MIN | D | Czech Rep. | FA | 3 | |
| Caufield | Cole | Wisconsin | MTL | F | US | 1st | 2 | |
| Evans | Jake | Notre Dame | MTL | F | Canada | 7th | 4 | |
| Harris | Jordan | Northeastern | MTL | D | US | 3rd | 4 | |
| Kovacevic | Johnathan | Merrimack | MTL | D | Canada | 3rd | 3 | |
| Matheson | Mike | Boston College | MTL | D | Canada | 1st | 3 | |
| Pitlick | Rem | Minnesota | MTL | F | US | 3rd | 3 | |
| Wideman | Chris | Miami | MTL | D | US | 4th | 4 | |
| Haula | Erik | Minnesota | NJD | F | Finland | 7th | 3 | |
| Marino | John | Harvard | NJD | D | US | 6th | 3 | |
| Smith | Brendan | Wisconsin | NJD | D | Canada | 1st | 3 | |
| Thompson | Tyce | Providence | NJD | F | Canada | 4th | 3 | Y |
| Vesey | Jimmy | Harvard | NJD | F | US | 3rd | 4 | |
| Wood | Miles | Boston College | NJD | F | US | 4th | 1 | |
| Borowiecki | Mark | Clarkson | NSH | D | Canada | 5th | 3 | |
| Fabbro | Dante | Boston University | NSH | D | Canada | 1st | 3 | |
| McDonagh | Ryan | Wisconsin | NSH | D | US | 1st | 3 | |
| Sanford | Zach | Boston College | NSH | F | US | 2nd | 2 | |
| Sherwood | Kiefer | Miami | NSH | F | US | FA | 3 | |
| Smith | Cole | North Dakota | NSH | F | US | FA | 4 | |
| Bellows | Kieffer | Boston University | NYI | F | US | 1st | 1 | |
| Lee | Anders | Notre Dame | NYI | F | US | 6th | 3 | |
| Mayfield | Scott | Denver | NYI | D | US | 2nd | 2 | |
| Nelson | Brock | North Dakota | NYI | F | US | 1st | 2 | |
| Palmieri | Kyle | Notre Dame | NYI | F | US | 1st | 1 | |
| Parise | Zach | North Dakota | NYI | F | US | 1st | 2 | |
| Wahlstrom | Oliver | Boston College | NYI | F | US | 1st | 1 | |
| Carpenter | Ryan | Bowling Green | NYR | F | US | FA | 3 | |
| Fox | Adam | Harvard | NYR | D | US | 3rd | 3 | |
| Jones | Zac | Massachusetts | NYR | D | US | 3rd | 2 | |
| Kreider | Chris | Boston College | NYR | F | US | 1st | 3 | |
| Lindgren | Ryan | Minnesota | NYR | D | US | 2nd | 2 | |
| Miller | K'Andre | Wisconsin | NYR | D | US | 1st | 2 | |
| Trouba | Jacob | Michigan | NYR | D | US | 1st | 1 | |
| Gambrell | Dylan | Denver | OTT | F | US | 2nd | 3 | |
| Motte | Tyler | Michigan | OTT | F | US | 4th | 3 | |
| Norris | Josh | Michigan | OTT | F | US | 1st | 2 | |
| Pinto | Shane | North Dakota | OTT | F | US | 2nd | 2 | |
| Sanderson | Jake | North Dakota | OTT | D | US | 1st | 2 | |
| Talbot | Cam | Alabama-Huntsville | OTT | G | Canada | FA | 3 | Y |
| Tkachuk | Brady | Boston University | OTT | F | US | 1st | 1 | |
| Allison | Wade | Western Michigan | PHI | F | Canada | 2nd | 4 | |
| Atkinson | Cam | Boston College | PHI | F | US | 6th | 3 | |
| Attard | Ronnie | Western Michigan | PHI | D | US | 3rd | 3 | |
| Braun | Justin | Massachusetts | PHI | D | US | 7th | 4 | |
| Brink | Bobby | Denver | PHI | F | US | 2nd | 3 | Y |
| Brown | Patrick | Boston College | PHI | F | US | FA | 4 | Y |
| Cates | Noah | Minnesota Duluth | PHI | F | US | 5th | 4 | |
| Farabee | Joel | Boston University | PHI | F | US | 1st | 1 | |
| Hayes | Kevin | Boston College | PHI | F | US | 1st | 4 | |
| Laczynski | Tanner | Ohio State | PHI | F | US | 6th | 4 | |
| Seeler | Nick | Minnesota / Omaha | PHI | D | US | 5th | 4 | |
| van Riemsdyk | James | New Hampshire | PHI | F | US | 1st | 2 | |
| Archibald | Josh | Omaha | PIT | F | Canada | 6th | 3 | |
| Blueger | Teddy | Minnesota State | PIT | F | Latvia | 2nd | 4 | |
| DeSmith | Casey | New Hampshire | PIT | G | US | FA | 3 | |
| Dumoulin | Brian | Boston College | PIT | D | US | 2nd | 3 | |
| Guentzel | Jake | Omaha | PIT | F | US | 3rd | 3 | |
| Heinen | Danton | Denver | PIT | F | Canada | 4th | 3 | |
| Petry | Jeff | Michigan State | PIT | D | US | 2nd | 3 | |
| Poehling | Ryan | St. Cloud State | PIT | F | US | 1st | 3 | |
| Ruhwedel | Chad | UMass Lowell | PIT | D | US | FA | 3 | |
| Rust | Bryan | Notre Dame | PIT | F | US | 3rd | 4 | |
| Zucker | Jason | Denver | PIT | F | US | 2nd | 2 | |
| Beniers | Matty | Michigan | SEA | F | US | 1st | 2 | |
| Borgen | Will | St. Cloud State | SEA | D | US | 4th | 3 | |
| Donato | Ryan | Harvard | SEA | F | US | 2nd | 3 | |
| Kuhlman | Karson | Minnesota Duluth | SEA | F | US | FA | 4 | |
| Oleksiak | Jamie | Northeastern | SEA | D | Canada | 1st | 1 | |
| Schultz | Justin | Wisconsin | SEA | D | Canada | 2nd | 3 | |
| Schwartz | Jaden | Colorado College | SEA | F | Canada | 1st | 2 | |
| Soucy | Carson | Minnesota Duluth | SEA | D | Canada | 5th | 4 | |
| Tanev | Brandon | Providence | SEA | F | US | FA | 4 | |
| Benning | Matt | Northeastern | SJS | D | Canada | 6th | 3 | |
| Bonino | Nick | Boston University | SJS | F | US | 6th | 3 | |
| Ferraro | Mario | Massachusetts | SJS | D | Canada | 2nd | 2 | |
| Kunin | Luke | Wisconsin | SJS | F | US | 1st | 2 | |
| Megna | Jaycob | Omaha | SJS | D | US | 7th | 3 | |
| Nieto | Matt | Boston University | SJS | F | US | 2nd | 3 | |
| Sturm | Nico | Clarkson | SJS | F | Germany | FA | 3 | |
| Acciari | Noel | Providence | STL | F | US | FA | 3 | |
| Angello | Anthony | Cornell | STL | F | US | 5th | 3 | Y |
| Faulk | Justin | Minnesota Duluth | STL | D | US | 1st | 1 | |
| Krug | Torey | Michigan State | STL | D | US | FA | 3 | |
| Leddy | Nick | Minnesota | STL | D | US | 1st | 1 | |
| Parayko | Colton | Alaska | STL | D | Canada | 3rd | 3 | |
| Peca | Matthew | Quinnipiac | STL | F | Canada | 7th | 4 | Y |
| Perunovich | Scott | Minnesota Duluth | STL | D | US | 2nd | 3 | Y |
| Cole | Ian | Notre Dame | TBL | D | US | 1st | 3 | |
| Colton | Ross | Vermont | TBL | F | US | 4th | 2 | |
| Elliott | Brian | Wisconsin | TBL | G | Canada | 9th | 4 | |
| Killorn | Alex | Harvard | TBL | F | Canada | 3rd | 4 | |
| Koepke | Cole | Minnesota Duluth | TBL | F | US | 6th | 3 | |
| Aston-Reese | Zach | Northeastern | TOR | F | US | FA | 4 | |
| Holl | Justin | Minnesota | TOR | D | US | 2nd | 4 | |
| Kerfoot | Alexander | Harvard | TOR | F | Canada | 5th | 4 | |
| Woll | Joseph | Boston College | TOR | G | US | 3rd | 3 | Y |
| Boeser | Brock | North Dakota | VAN | F | US | 1st | 2 | |
| Demko | Thatcher | Boston College | VAN | G | US | 2nd | 3 | |
| Di Giuseppe | Phil | Michigan | VAN | F | Canada | 2nd | 3 | Y |
| Hughes | Quinn | Michigan | VAN | D | US | 1st | 2 | |
| Joshua | Dakota | Ohio State | VAN | F | US | 5th | 4 | |
| Poolman | Tucker | North Dakota | VAN | D | US | 5th | 3 | |
| Rathbone | Jack | Harvard | VAN | D | US | 4th | 2 | |
| Eichel | Jack | Boston University | VGK | F | US | 1st | 1 | |
| Hutton | Ben | Maine | VGK | D | Canada | 5th | 3 | |
| Kessel | Phil | Minnesota | VGK | F | US | 1st | 1 | |
| Martinez | Alec | Miami | VGK | D | US | 4th | 3 | |
| Smith | Reilly | Miami | VGK | F | Canada | 3rd | 3 | |
| Whitecloud | Zach | Bemidji State | VGK | D | Canada | FA | 2 | |
| Appleton | Mason | Michigan State | WPG | F | US | 6th | 2 | |
| Barron | Morgan | Cornell | WPG | F | Canada | 6th | 3 | |
| Connor | Kyle | Michigan | WPG | F | US | 1st | 1 | |
| Hellebuyck | Connor | UMass Lowell | WPG | G | US | 5th | 2 | |
| Pionk | Neal | Minnesota Duluth | WPG | D | US | FA | 2 | |
| Samberg | Dylan | Minnesota Duluth | WPG | D | US | 2nd | 3 | |
| Schmidt | Nate | Minnesota | WPG | D | US | FA | 3 | |
| Toninato | Dominic | Minnesota Duluth | WPG | F | US | 5th | 4 | |
| Wheeler | Blake | Minnesota | WPG | F | US | 1st | 3 | |
| Dowd | Nic | St. Cloud State | WSH | F | US | 7th | 4 | |
| Hagelin | Carl | Michigan | WSH | F | Sweden | 6th | 4 | Y |
| Hathaway | Garnet | Brown | WSH | F | US | FA | 4 | |
| Irwin | Matt | Massachusetts | WSH | D | Canada | FA | 2 | |
| Jensen | Nick | St. Cloud State | WSH | D | US | 5th | 3 | |
| Lindgren | Charlie | St. Cloud State | WSH | G | US | FA | 3 | |
| Oshie | T.J. | North Dakota | WSH | F | US | 1st | 3 | |
| Sheary | Conor | Massachusetts | WSH | F | US | FA | 4 | |
| Snively | Joe | Yale | WSH | F | US | FA | 4 | |
| Stevenson | Clay | Dartmouth | WSH | G | Canada | FA | 2 | Y |
| van Riemsdyk | Trevor | New Hampshire | WSH | D | US | FA | 3 | Y |
| Vecchione | Mike | Union | WSH | F | US | FA | 4 |
