NCAA Alumni in the 2026 Stanley Cup Playoffs
Per NHL team rosters as of 4/18/26. Click on column heading to sort.
| Last Name | First Name | NCAA Team | NHL Team | Pos. | Nationality | Draft | Years in College |
| Gauthier | Cutter | Boston College | ANA | F | US | 1st | 2 |
| Helleson | Drew | Boston College | ANA | D | US | 2nd | 3 |
| Killorn | Alex | Harvard | ANA | F | Canada | 3rd | 4 |
| Kreider | Chris | Boston College | ANA | F | US | 1st | 3 |
| LaCombe | Jackson | Minnesota | ANA | D | US | 2nd | 4 |
| Moore | Ian | Harvard | ANA | D | US | 3rd | 4 |
| Poehling | Ryan | St. Cloud State | ANA | F | US | 1st | 3 |
| Terry | Troy | Denver | ANA | F | US | 5th | 3 |
| Trouba | Jacob | Michigan | ANA | D | US | 1st | 1 |
| Vatrano | Frank | Massachusetts | ANA | F | US | FA | 2 |
| Washe | Tim | Western Michigan | ANA | F | US | FA | 5 |
| Eyssimont | Mikey | St. Cloud State | BOS | F | US | 5th | 3 |
| Hagens | James | Boston College | BOS | F | US | 1st | 2 |
| Harris | Jordan | Northeastern | BOS | D | US | 3rd | 4 |
| Kuraly | Sean | Miami | BOS | F | US | 5th | 4 |
| Lohrei | Mason | Ohio State | BOS | D | US | 2nd | 2 |
| McAvoy | Charlie | Boston University | BOS | D | US | 1st | 2 |
| Mittelstadt | Casey | Minnesota | BOS | F | US | 1st | 1 |
| Peeke | Andrew | Notre Dame | BOS | D | US | 2nd | 3 |
| Steeves | Alex | Notre Dame | BOS | F | US | FA | 3 |
| Swayman | Jeremy | Maine | BOS | G | US | 4th | 3 |
| Danforth | Justin | Sacred Heart | BUF | F | Canada | FA | 4 |
| Doan | Josh | Arizona State | BUF | F | US | 2nd | 2 |
| Dunne | Josh | Clarkson | BUF | F | US | FA | 3 |
| Greenway | Jordan | Boston University | BUF | F | US | 2nd | 3 |
| Kesselring | Michael | Northeastern | BUF | D | US | 6th | 2 |
| Lyon | Alex | Yale | BUF | G | US | FA | 3 |
| Metsa | Zach | Quinnipiac | BUF | D | US | FA | 5 |
| Norris | Josh | Michigan | BUF | F | US | 1st | 2 |
| Power | Owen | Michigan | BUF | D | Canada | 1st | 2 |
| Samuelsson | Mattias | Western Michigan | BUF | D | US | 2nd | 2 |
| Thompson | Tage | Connecticut | BUF | F | US | 1st | 2 |
| Tuch | Alex | Boston College | BUF | F | US | 1st | 2 |
| Zucker | Jason | Denver | BUF | F | US | 2nd | 2 |
| Blake | Jackson | North Dakota | CAR | F | US | 4th | 2 |
| Bussi | Brandon | Western Michigan | CAR | G | US | FA | 3 |
| Gostisbehere | Shayne | Union | CAR | D | US | 3rd | 3 |
| Jankowski | Mark | Providence | CAR | F | US | 1st | 4 |
| Miller | K’Andre | Wisconsin | CAR | D | US | 1st | 2 |
| Reilly | Mike | Minnesota | CAR | D | US | 4th | 3 |
| Robinson | Eric | Princeton | CAR | F | US | FA | 4 |
| Slavin | Jaccob | Colorado College | CAR | D | US | 4th | 2 |
| Walker | Sean | Bowling Green | CAR | D | Canada | FA | 4 |
| Blankenburg | Nick | Michigan | COL | D | US | FA | 4 |
| Colton | Ross | Vermont | COL | F | US | 4th | 2 |
| Drury | Jack | Harvard | COL | F | US | 2nd | 2 |
| Makar | Cale | Massachusetts | COL | D | Canada | 1st | 2 |
| Malinski | Sam | Cornell | COL | D | US | FA | 3 |
| Manson | Josh | Northeastern | COL | D | Canada | 6th | 3 |
| Nelson | Brock | North Dakota | COL | F | US | 1st | 2 |
| O’Connor | Logan | Denver | COL | F | US | FA | 3 |
| Toews | Devon | Quinnipiac | COL | D | Canada | 4th | 3 |
| Blackwell | Colin | Harvard | DAL | F | US | 7th | 4 |
| DeSmith | Casey | New Hampshire | DAL | G | US | FA | 3 |
| Hryckowian | Justin | Northeastern | DAL | F | Canada | FA | 3 |
| Oettinger | Jake | Boston University | DAL | G | US | 1st | 3 |
| Emberson | Ty | Wisconsin | EDM | D | US | 3rd | 3 |
| Frederic | Trent | Wisconsin | EDM | F | US | 1st | 2 |
| Hyman | Zach | Michigan | EDM | F | Canada | 5th | 4 |
| Roslovic | Jack | Miami | EDM | F | US | 1st | 1 |
| Stastney | Spencer | Notre Dame | EDM | D | US | 5th | 4 |
| Walman | Jake | Providence | EDM | D | Canada | 3rd | 3 |
| Anderson | Mikey | Minnesota Duluth | LAK | D | US | 4th | 2 |
| Dumoulin | Brian | Boston College | LAK | D | US | 2nd | 3 |
| Laferriere | Alex | Harvard | LAK | F | US | 3rd | 2 |
| Malott | Jeff | Cornell | LAK | F | Canada | FA | 4 |
| Moore | Trevor | Denver | LAK | F | US | FA | 3 |
| Turcotte | Alex | Wisconsin | LAK | F | US | 1st | 1 |
| Ward | Taylor | Omaha | LAK | F | Canada | FA | 4 |
| Wright | Jared | Denver | LAK | F | US | 6th | 3 |
| Boldy | Matt | Boston College | MIN | F | US | 1st | 2 |
| Brink | Bobby | Denver | MIN | F | US | 2nd | 3 |
| Faber | Brock | Minnesota | MIN | D | US | 2nd | 3 |
| Gustafsson-Nyberg | Viking | Connecticut / Northern Michigan | MIN | D | Sweden | FA | 3 |
| Hughes | Quinn | Michigan | MIN | D | US | 1st | 2 |
| Kiersted | Matt | North Dakota | MIN | D | US | FA | 4 |
| Petersen | Cal | Notre Dame | MIN | G | US | 5th | 3 |
| Petry | Jeff | Michigan State | MIN | D | US | 2nd | 3 |
| Sturm | Nico | Clarkson | MIN | F | Germany | FA | 3 |
| Caufield | Cole | Wisconsin | MTL | F | US | 1st | 2 |
| Dobes | Jakub | Ohio State | MTL | G | Czechia | 5th | 2 |
| Evans | Jake | Notre Dame | MTL | F | Canada | 7th | 4 |
| Fowler | Jacob | Boston College | MTL | G | US | 3rd | 2 |
| Hutson | Lane | Boston University | MTL | D | US | 2nd | 2 |
| Matheson | Mike | Boston College | MTL | D | Canada | 1st | 3 |
| Newhook | Alex | Boston College | MTL | F | Canada | 1st | 2 |
| Struble | Jayden | Northeastern | MTL | D | US | 2nd | 4 |
| Crotty | Cameron | Boston University | OTT | D | Canada | 3rd | 3 |
| Foegele | Warren | New Hampshire | OTT | F | Canada | 3rd | 1 |
| Gilbert | Dennis | Notre Dame | OTT | D | US | 3rd | 3 |
| Halliday | Stephen | Ohio State | OTT | F | Canada | 4th | 2 |
| Jensen | Nick | St. Cloud State | OTT | D | US | 5th | 3 |
| Kleven | Tyler | North Dakota | OTT | D | US | 2nd | 3 |
| Pinto | Shane | North Dakota | OTT | F | US | 2nd | 2 |
| Sanderson | Jake | North Dakota | OTT | D | US | 1st | 2 |
| Tkachuk | Brady | Boston University | OTT | F | US | 1st | 1 |
| Bump | Alex | Western Michigan | PHI | F | US | 5th | 2 |
| Cates | Noah | Minnesota Duluth | PHI | F | US | 5th | 4 |
| Glendening | Luke | Michigan | PHI | F | US | FA | 4 |
| Hathaway | Garnet | Brown | PHI | F | US | FA | 4 |
| Martone | Porter | Michigan State | PHI | F | Canada | 1st | 1 |
| Seeler | Nick | Minnesota / Omaha | PHI | D | US | 5th | 4 |
| York | Cam | Michigan | PHI | D | US | 1st | 2 |
| Zegras | Trevor | Boston University | PHI | F | US | 1st | 1 |
| Acciari | Noel | Providence | PIT | F | US | FA | 3 |
| Clifton | Connor | Quinnipiac | PIT | D | US | 5th | 4 |
| Hayes | Kevin | Boston College | PIT | F | US | 1st | 4 |
| Lizotte | Blake | St. Cloud State | PIT | F | US | FA | 2 |
| Livanavage | Jake | North Dakota | PIT | D | US | FA | 3 |
| Novak | Tommy | Minnesota | PIT | F | US | 3rd | 4 |
| Rust | Bryan | Notre Dame | PIT | F | US | 3rd | 4 |
| St. Ivany | Jack | Boston College / Yale | PIT | D | US | 4th | 4 |
| Shea | Ryan | Northeastern | PIT | D | US | 4th | 4 |
| Carlile | Declan | Merrimack | TBL | D | US | FA | 3 |
| Chaffee | Mitchell | Massachusetts | TBL | F | US | FA | 3 |
| Crozier | Max | Providence | TBL | D | Canada | 4th | 4 |
| Guentzel | Jake | Omaha | TBL | F | US | 3rd | 3 |
| James | Dominic | Minnesota Duluth | TBL | F | US | 6th | 4 |
| McDonagh | Ryan | Wisconsin | TBL | D | US | 1st | 3 |
| Santini | Steven | Boston College | TBL | D | US | 2nd | 3 |
| Cole | Ian | Notre Dame | UTA | D | US | 1st | 3 |
| Cooley | Logan | Minnesota | UTA | F | US | 1st | 1 |
| DeSimone | Nick | Union | UTA | D | US | FA | 3 |
| Keller | Clayton | Boston University | UTA | F | US | 1st | 1 |
| Kerfoot | Alexander | Harvard | UTA | F | Canada | 5th | 4 |
| Marino | John | Harvard | UTA | D | US | 6th | 3 |
| McBain | Jack | Boston College | UTA | F | Canada | 3rd | 4 |
| Rooney | Kevin | Providence | UTA | F | US | FA | 4 |
| Schmaltz | Nick | North Dakota | UTA | F | US | 1st | 2 |
| Schmidt | Nate | Minnesota | UTA | D | US | FA | 3 |
| Tanev | Brandon | Providence | UTA | F | Canada | FA | 4 |
| Dowd | Nic | St. Cloud State | VGK | F | US | 7th | 4 |
| Eichel | Jack | Boston University | VGK | F | US | 1st | 1 |
| Hanifin | Noah | Boston College | VGK | D | US | 1st | 1 |
| Hutton | Ben | Maine | VGK | D | Canada | 5th | 3 |
| Smith | Cole | North Dakota | VGK | F | US | FA | 4 |
| Smith | Reilly | Miami | VGK | F | Canada | 3rd | 3 |
