YaleTeam Home | Team Schedule | Team Statistics | Team Roster
#27 Samson Frey career statistics

Hometown
Northport, N.Y.
Height
5-6
Position
G
Class
Fr
Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Yale | 9 | 9 | 0 | 0 | 1.000 | 4 | 0.81 | .963 |
| Career Totals | 9 | 9 | 0 | 0 | 1.000 | 4 | 0.81 | .963 |
Conference Year-by-Year Summary
| Season | GP | W | L | T | Win% | SH | GAA | SV% |
| 2025‑26 Yale | 6 | 6 | 0 | 0 | 1.000 | 2 | 0.89 | .961 |
| Career Totals | 6 | 6 | 0 | 0 | 1.000 | 2 | 0.89 | .961 |
2025‑26 Game-by-Game
| Date | Opponent | Min. | GA | Saves | Dec. | |
| Nov. 28 | Sacred Heart | W 5-0 | 60:00 | 0 | 19 | W |
| Jan. 2 | Union | W 6-3 | 40:00 | 0 | 10 | W |
| Jan. 3 | Rensselaer | W 7-2 | 60:00 | 2 | 12 | W |
| Jan. 6 | Northeastern | W 3-0 | 60:00 | 0 | 22 | W |
| Jan. 9 | at Dartmouth | W 3-0 | 59:12 | 0 | 22 | W |
| Jan. 10 | at Harvard | W 3-2 | 60:00 | 2 | 18 | W |
| Jan. 16 | Colgate | W 3-0 | 60:00 | 0 | 29 | W |
| Jan. 17 | Cornell | W 3-1 | 59:46 | 1 | 33 | W |
| Jan. 19 | Providence | W 4-2 | 59:58 | 2 | 15 | W |
| TOTALS | 518:56 | 7 | 180 | 9-0-0 | ||
