photo logo#1 Drew DeRidder                 
Michigan State Spartans
Class: Junior
Position: Goaltender
Height: 5-10
Weight: 167
Hometown: Fenton, Michigan
Last Team: USNTDP (NTDP)
photo
Drew DeRidder - 2020-2021 Game by Game GS SO Dec / Record Time GA Saves Game
GAA / Save%
Season
GP: GAA / Save%
Reverse
GP: GAA / Save%
Points P/M
11/19/2020 ARIZONA STATE T 1-1 OT   T / 0-0-1 64:47 1 22 0.93 / .957 1: 0.93 / .957 24: 2.76 / .923 0-0-0 0/ 0
11/20/2020 ARIZONA STATE W 2-0 W / 1-0-1 60:00 0 30 0.00 / 1.000 2: 0.48 / .981 23: 2.86 / .922 0-0-0 0/ 0
11/28/2020 at Ohio State W 3-2 OT   W / 2-0-1 63:36 2 20 1.89 / .909 3: 0.96 / .960 22: 3.00 / .919 0-0-0 0/ 0
11/29/2020 at Ohio State L 2-4   L / 2-1-1 58:31 3 27 3.08 / .900 4: 1.46 / .943 21: 3.06 / .919 0-0-0 0/ 0
12/03/2020 MINNESOTA L 1-3   L / 2-2-1 58:08 3 31 3.10 / .912 5: 1.77 / .935 20: 3.06 / .920 0-0-0 0/ 0
12/04/2020 MINNESOTA L 2-4   L / 2-3-1 58:17 3 32 3.09 / .914 6: 1.98 / .931 19: 3.06 / .921 0-0-0 0/ 0
12/19/2020 at Notre Dame T 1-1 OT   T / 2-3-2 65:00 1 47 0.92 / .979 7: 1.82 / .941 18: 3.06 / .921 0-0-0 0/ 0
12/20/2020 at Notre Dame W 4-3 OT   W / 3-3-2 60:30 3 42 2.98 / .933 8: 1.96 / .940 17: 3.22 / .916 0-0-0 0/ 0
01/03/2021 PENN STATE L 0-1   L / 3-4-2 59:37 1 28 1.01 / .966 9: 1.86 / .943 16: 3.24 / .915 0-0-0 0/ 0
01/04/2021 PENN STATE W 5-1   W / 4-4-2 60:00 1 36 1.00 / .973 10: 1.78 / .946 15: 3.41 / .912 0-0-0 0/ 0
01/08/2021 at Michigan L 0-9   L / 4-5-2 11:34 3 6 15.56 / .667 11: 2.03 / .939 14: 3.62 / .907 0-0-0 0/ 0
01/09/2021 MICHIGAN W 3-2   W / 5-5-2 60:00 2 38 2.00 / .950 12: 2.03 / .940 13: 3.42 / .912 0-0-0 0/ 0
01/15/2021 at Penn State L 2-3 OT   L / 5-6-2 60:30 3 36 2.98 / .923 13: 2.11 / .938 12: 3.55 / .908 0-0-0 0/ 0
01/16/2021 at Penn State L 1-3   L / 5-7-2 57:45 3 32 3.12 / .914 14: 2.18 / .936 11: 3.62 / .906 0-0-0 0/ 0
01/23/2021 OHIO STATE L 1-5   L / 5-8-2 60:00 5 51 5.00 / .911 15: 2.38 / .934 10: 3.67 / .905 0-0-0 0/ 0
01/24/2021 OHIO STATE W 2-0 W / 6-8-2 59:59 0 28 0.00 / 1.000 16: 2.22 / .937 9: 3.49 / .904 0-0-0 0/ 0
01/29/2021 at Wisconsin L 0-6   L / 6-9-2 39:46 5 29 7.54 / .853 17: 2.44 / .932 8: 4.04 / .893 0-0-0 0/ 0
01/30/2021 at Wisconsin L 1-4   L / 6-10-2 59:09 3 37 3.04 / .925 18: 2.48 / .932 7: 3.63 / .900 0-0-0 0/ 0
02/14/2021 ARIZONA STATE L 2-3   L / 6-11-2 59:35 3 28 3.02 / .903 19: 2.51 / .930 6: 3.76 / .893 0-0-0 0/ 0
02/15/2021 ARIZONA STATE W 2-1   W / 7-11-2 60:00 1 32 1.00 / .970 20: 2.43 / .932 5: 3.95 / .891 0-0-0 0/ 0
02/19/2021 at Minnesota L 2-4   L / 7-12-2 58:50 4 34 4.08 / .895 21: 2.51 / .930 4: 5.00 / .867 0-0-0 0/ 0
02/20/2021 at Minnesota L 1-5   L / 7-13-2 18:32 4 6 12.95 / .600 22: 2.67 / .926 3: 5.50 / .851 0-0-0 0/ 0
02/26/2021 NOTRE DAME L 0-2 ---- DID NOT PLAY ----
02/27/2021 NOTRE DAME L 0-2   L / 7-14-2 59:05 2 32 2.03 / .941 23: 2.64 / .926 2: 3.98 / .895 0-0-0 0/ 0
03/05/2021 WISCONSIN L 0-4   L / 7-15-2 31:27 4 19 7.63 / .826 24: 2.76 / .923 1: 7.63 / .826 0-0-0 0/ 0
03/06/2021 WISCONSIN L 1-2 ---- DID NOT PLAY ----
03/14/2021 vs Minnesota L 1-2 OT---- DID NOT PLAY ----
Season Totals: 24 Games Played 24 2 7-15-2 1304:38 60 723   24: 2.76 / .923   0-0-0 0/0
Record When Drew DeRidder
Plays: 24 GMS 7-15-2 Does Not Play: 3 GMS 0-3-0
Starts: 24 GMS 7-15-2 Does Not Start: 3 GMS 0-3-0
Is the Goaltender of Record: 24 GMS 7-15-2 Is Not the Goaltender of Record: 3 GMS 0-3-0
photo logo#1 Drew DeRidder
Michigan State Spartans

Class: Junior
Position: Goaltender
Height: 5-10
Weight: 167
Hometown: Fenton, Michigan
Last Team: USNTDP (NTDP)
2020-2021 Game by Game Dec / Record Time GA Saves GAA / Save%
11/19 Arizona State T 1-1 OTT / 0-0-1 64:47 1 22 0.93 / .957
11/20 Arizona State W 2-0 W / 1-0-1 60:00 0 30 0.00 / 1.000
11/28 at Ohio State W 3-2 OTW / 2-0-1 63:36 2 20 1.89 / .909
11/29 at Ohio State L 2-4 L / 2-1-1 58:31 3 27 3.08 / .900
12/03 Minnesota L 1-3 L / 2-2-1 58:08 3 31 3.10 / .912
12/04 Minnesota L 2-4 L / 2-3-1 58:17 3 32 3.09 / .914
12/19 at Notre Dame T 1-1 OTT / 2-3-2 65:00 1 47 0.92 / .979
12/20 at Notre Dame W 4-3 OTW / 3-3-2 60:30 3 42 2.98 / .933
01/03 Penn State L 0-1 L / 3-4-2 59:37 1 28 1.01 / .966
01/04 Penn State W 5-1 W / 4-4-2 60:00 1 36 1.00 / .973
01/08 at Michigan L 0-9 L / 4-5-2 11:34 3 6 15.56 / .667
01/09 Michigan W 3-2 W / 5-5-2 60:00 2 38 2.00 / .950
01/15 at Penn State L 2-3 OTL / 5-6-2 60:30 3 36 2.98 / .923
01/16 at Penn State L 1-3 L / 5-7-2 57:45 3 32 3.12 / .914
01/23 Ohio State L 1-5 L / 5-8-2 60:00 5 51 5.00 / .911
01/24 Ohio State W 2-0 W / 6-8-2 59:59 0 28 0.00 / 1.000
01/29 at Wisconsin L 0-6 L / 6-9-2 39:46 5 29 7.54 / .853
01/30 at Wisconsin L 1-4 L / 6-10-2 59:09 3 37 3.04 / .925
02/14 Arizona State L 2-3 L / 6-11-2 59:35 3 28 3.02 / .903
02/15 Arizona State W 2-1 W / 7-11-2 60:00 1 32 1.00 / .970
02/19 at Minnesota L 2-4 L / 7-12-2 58:50 4 34 4.08 / .895
02/20 at Minnesota L 1-5 L / 7-13-2 18:32 4 6 12.95 / .600
02/26 Notre Dame L 0-2 ---- DID NOT PLAY ----
02/27 Notre Dame L 0-2 L / 7-14-2 59:05 2 32 2.03 / .941
03/05 Wisconsin L 0-4 L / 7-15-2 31:27 4 19 7.63 / .826
03/06 Wisconsin L 1-2 ---- DID NOT PLAY ----
03/14 vs Minnesota L 1-2 OT---- DID NOT PLAY ----
Season Totals: 24 Games Played 7-15-2 1304:38 60 723 2.76 / .923
Record When Drew DeRidder
Plays: 24 GMS 7-15-2 Does Not Play: 3 GMS 0-3-0
Starts: 24 GMS 7-15-2 Does Not Start: 3 GMS 0-3-0
Is the Goaltender of Record: 24 GMS 7-15-2 Is Not the Goaltender of Record: 3 GMS 0-3-0